• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    202213 57 0/0 0.0 0 51/426 8.4 5 124
    202114 45 0/0 0.0 0 66/770 11.7 4 167
    202016 40 2/9 4.5 0 72/786 10.9 4 181
    201916 83 4/12 3.0 0 49/446 9.1 1 101
    201815 165 0/0 0.0 0 6/63 10.5 0 12
  • (Month:Week)
2022 Stats | TBWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 42% 66% 80% 64% 73% 76% 61% - - - - - 32% 33% 62% 53% 54% 55% 58%
recYds 13 28 87 24 20 20 39 - - - - - 11 12 59 65 33 15 426
Tar/Rec 2/2 6/5 13/12 4/2 6/2 4/2 5/4 - - - - - 1/1 2/2 12/8 6/5 3/3 6/3 70/51
TM Tar% 7% 18% 33% 8% 12% 11% 10% - - - - - 2% 4% 29% 13% 7% 7% 12%
recTDs 0 0 1 0 0 0 0 - - - - - 0 1 2 0 0 1 5
FScore 1 2 14 2 2 2 3 0 0 0 0 0 1 7 17 6 3 7 72
FS/PPR 3 7 26 4 4 4 7 0 0 0 0 0 2 9 25 11 6 10 123
Opp @ dal @ no gb kc atl @ pit @ car bal lar sea bye @ cle no @ sf cin @ ari car @ atl  
 
2021 Stats | ATLWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 68% 53% - - - - 63% 68% 81% 65% 74% 77% 75% 75% 80% 87% 79% 90% 73%
recYds - 28 - - - - 67 - 64 - 49 62 130 64 91 39 50 126 770
Tar/Rec - 7/5 - - - - 6/4 - 8/7 - 8/5 7/6 12/11 6/4 12/8 5/4 5/3 13/9 89/66
TM Tar% 0% 15% - - - - 15% 0% 27% 0% 26% 25% 30% 22% 42% 23% 26% 26% 21%
recTDs - 0 - - - - 1 - 0 - 0 1 0 0 1 0 0 1 4
FScore 0 2 0 0 0 0 12 0 6 0 4 12 13 6 15 3 5 18 101
FS/PPR 0 7 0 0 0 0 16 0 13 0 9 18 24 10 23 7 8 27 167
Opp dal atl @ lar @ ne mia @ phi chi @ no bye @ was nyg @ ind @ atl buf no @ car @ nyj car  
 
2020 Stats | ATLWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % 70% 83% 18% 67% 62% 64% 32% 56% 55% - 79% 88% 78% 72% 91% 91% 85% 68%
rshYds 0 0 0 -2 0 0 0 0 0 - 0 0 0 0 0 0 11 9
rushes 0 0 0 1 0 0 0 0 0 - 0 0 0 0 0 0 1 2
rshTDs 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0
recYds 114 46 26 22 16 65 54 25 11 - 58 34 51 82 68 23 91 786
Tar/Rec 12/9 9/6 3/2 3/2 5/2 4/4 7/6 3/2 6/2 - 12/7 5/3 8/4 7/5 10/5 5/4 11/9 110/72
TM Tar% 24% 25% 8% 9% 15% 11% 18% 10% 17% - 39% 14% 22% 22% 21% 15% 27% 19%
recTDs 0 1 0 0 0 0 0 0 0 - 0 0 1 0 1 0 1 4
FScore 11 10 2 2 1 6 5 2 1 0 5 3 11 14 12 2 16 109
FS/PPR 20 16 4 4 3 10 11 4 3 0 12 6 15 19 17 6 25 181
Opp sea @ dal chi @ gb car @ min det @ car den bye @ no lvr no @ lac tb @ kc @ tb