• (Month:Week)
2023 Stats | ATLWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 1 4 2 0 2 1 3 3 4 1 - 1 2 1 0 5 1 1 32
FG att 1 4 3 0 2 1 3 3 4 1 - 1 2 3 0 5 3 1 37
X pts 3 1 0 1 1 1 1 2 2 2 - 3 1 2 1 2 2 2 27
XP att 3 2 0 1 1 1 1 2 2 2 - 3 1 2 1 2 2 2 28
Opp car gb @ det @ jac hou was @ tb @ ten min @ ari bye no @ nyj tb @ car ind @ chi @ no 123
 
2022 Stats | ATLWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 4 1 2 3 0 0 1 3 1 1 2 2 3 - 1 3 2 3 32
FG att 5 2 2 3 1 0 1 3 2 1 2 3 3 - 1 3 2 3 37
X pts 2 2 3 2 1 4 2 4 2 0 3 1 1 - 1 0 2 3 33
XP att 2 2 3 2 1 4 2 4 2 2 3 1 1 - 1 0 2 3 35
Opp no @ lar @ sea cle @ tb sf @ cin car lac @ car chi @ was pit bye @ no @ bal ari tb 129
 
2021 Stats | ATLWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 2 1 1 1 2 - 3 2 2 1 0 0 1 3 2 2 2 2 27
FG att 2 1 1 1 2 - 3 3 2 1 1 0 1 3 2 2 2 2 29
X pts 0 2 2 3 3 - 3 1 3 0 0 3 2 2 1 2 1 2 30
XP att 0 2 2 3 3 - 3 1 3 0 0 3 2 2 1 2 1 2 30
Opp phi @ tb @ nyg was nyj bye @ mia car @ no @ dal ne @ jac tb @ car @ sf det @ buf no 111
 
2020 Stats | ATLWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
FGs 2 4 2 - 3 4 0 4 2 - 3 5 3 1 2 0 2 37
FG att 2 4 3 - 3 4 0 4 2 - 3 5 3 1 2 1 2 39
X pts 1 3 2 - 1 4 2 1 4 - 0 4 1 2 3 2 3 33
XP att 2 3 3 - 1 4 2 2 4 - 0 4 1 2 3 2 3 36
Opp sea @ dal chi @ gb car @ min det @ car den bye @ no lvr no @ lac tb @ kc @ tb 144