• Career Stats
    PassingRushing
    YearGPRCmp/AttYdsTDs/Irsh/ydsTDsFSV
    20237 69 18/24 144 0/1 12/-5 0 6
    20229 39 94/162 1051 5/3 9/6 0 70
    20215 49 30/47 422 3/1 9/-8 0 31
    20172 64 1/3 2 0/0 2/13 0 1
  • (Month:Week)
2023 Stats | DALWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 12% - - 10% 20% - - - - - - - - - - - - - 14%
rshYds 0 - - -2 -2 - - -3 - 5 -3 - - - - - - 0 -5
rushes 0 - - 3 1 - - 3 - 2 3 - - - - - - 0 12
rshTDs 0 - - 0 0 - - 0 - 0 0 - - - - - - 0 0
pasYds 0 - - 20 8 - - 3 - 68 15 - - - - - - 30 144
pasTDs 0 - - 0 0 - - 0 - 0 0 - - - - - - 0 0
INTs 0 - - 0 0 - - 0 - 1 0 - - - - - - 0 1
FScore 0 0 0 0 0 0 0 -1 0 2 0 0 0 0 0 0 0 1 5
Opp @ nyg nyj @ ari ne @ sf @ lac bye lar @ phi nyg @ car was sea phi @ buf @ mia det @ was  
 
2022 Stats | DALWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 23% 100% 100% 100% 100% 100% - - - - 11% - 4% - - - - 9% 58%
rshYds 0 2 -2 7 -1 0 - - - - 0 - - - - - - 0 6
rushes 0 1 2 2 4 0 - - - - 0 - - - - - - 0 9
rshTDs 0 0 0 0 0 0 - - - - 0 - - - - - - 0 0
pasYds 64 235 215 223 102 181 - - - - 31 - - - - - - 0 1051
pasTDs 0 1 1 2 0 1 - - - - 0 - - - - - - 0 5
INTs 0 0 0 0 0 3 - - - - 0 - - - - - - 0 3
FScore 3 15 14 19 5 10 0 0 0 0 1 0 0 0 0 0 0 0 70
Opp tb cin @ nyg was @ lar @ phi det chi bye @ gb @ min nyg ind hou @ jac phi @ ten @ was  
 
2021 Stats | DALWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % - - 4% - - - - 100% - 18% - - - - - 16% - 18% 31%
rshYds - - - - - - - 2 - -6 - - - - - 0 - -4 -8
rushes - - - - - - - 1 - 3 - - - - - 2 - 3 9
rshTDs - - - - - - - 0 - 0 - - - - - 0 - 0 0
pasYds - - - - - - - 325 - 17 - - - - - 70 - 10 422
pasTDs - - - - - - - 2 - 0 - - - - - 1 - 0 3
INTs - - - - - - - 1 - 0 - - - - - 0 - 0 1
FScore 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 7 0 0 31
Opp @ tb @ lac phi car nyg @ ne bye @ min den atl @ kc lvr @ no @ was @ nyg was ari @ phi