• (Month:Week)
2023 Stats | HOUWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 3 2 3 3 4 2 - 0 1 - - - - 3 4 0 4 1 30
FG att 3 3 3 3 4 2 - 0 1 - - - - 3 4 0 4 1 31
X pts 0 2 4 3 1 2 - 1 1 - - - - 2 1 2 2 2 23
XP att 0 2 4 3 1 2 - 1 1 - - - - 2 1 2 2 3 24
Opp @ bal ind @ jac pit @ atl no bye @ car tb @ cin ari jac den @ nyj @ ten cle ten @ ind 113
 
2022 Stats | HOUWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 2 3 2 1 2 - 2 1 1 3 1 1 2 3 1 2 1 1 29
FG att 2 3 2 2 2 - 3 1 1 3 1 1 2 3 1 2 1 1 31
X pts 2 0 2 3 1 - 2 1 2 1 1 0 0 2 3 1 0 3 24
XP att 2 0 2 3 1 - 2 1 2 1 1 0 0 2 3 1 0 3 24
Opp ind @ den @ chi lac @ jac bye @ lvr ten phi @ nyg was @ mia cle @ dal kc @ ten jac @ ind 111
 
2021 Stats | HOUWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs - - - - 1 1 1 0 3 - 3 0 - 2 3 - 0 1 15
FG att - - - - 2 1 1 1 3 - 3 1 - 2 3 - 1 1 19
X pts - - - - 1 0 0 2 0 - 1 2 - 1 3 - 1 2 13
XP att - - - - 3 0 0 2 0 - 2 2 - 1 3 - 1 2 16
Opp jac @ cle car @ buf ne @ ind @ ari lar @ mia bye @ ten nyj ind sea @ jac lac @ sf ten 58
 
2020 Stats | HOUWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
FGs 0 3 0 3 3 1 2 - 2 0 2 2 2 0 2 1 4 27
FG att 1 3 0 3 3 1 3 - 2 1 2 2 3 0 2 1 4 31
X pts 2 1 3 2 3 3 2 - 3 1 3 3 2 1 2 4 2 37
XP att 2 1 3 2 3 4 2 - 3 1 3 4 2 1 2 4 3 40
Opp @ kc bal @ pit min jac @ ten gb bye @ jac @ cle ne @ det ind @ chi @ ind cin ten 118