• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    201915 91 0/0 0.0 0 24/300 12.5 2 66
    20186 129 0/0 0.0 0 11/190 17.3 1 36
    201711 92 0/0 0.0 0 19/287 15.1 2 60
    201612 160 0/0 0.0 0 8/76 9.5 0 16
    201514 150 2/1 0.5 0 6/59 9.8 1 18
    20148 173 0/0 0.0 0 2/23 11.5 0 4
  • (Month:Week)