• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    20195 182 0/0 0.0 0 6/30 5.0 0 9
    201812 121 7/41 5.9 0 12/186 15.5 1 41
    201716 43 13/96 7.4 0 34/567 16.7 4 124
    201614 55 2/-3 -1.5 0 47/677 14.4 4 138
    201516 28 4/12 3.0 0 68/966 14.2 5 196
    201416 90 3/11 3.7 0 18/314 17.4 3 69
  • (Month:Week)