• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    20209 76 55/238 4.3 1 3/19 6.3 1 41
    20191 149 1/4 4.0 0 0/0 0.0 0 0
    201812 58 111/428 3.9 2 8/73 9.1 0 70
    201713 56 115/547 4.8 1 7/45 6.4 0 72
    201614 74 69/243 3.5 2 3/11 3.7 0 40
    201516 47 202/751 3.7 1 10/55 5.5 0 97
    201416 13 265/1074 4.1 8 17/155 9.1 0 188
  • (Month:Week)
2020 Stats | NYGWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % - - - - - - - 28% 21% 21% - 10% 20% 12% 24% 12% 22% 19%
rshYds - - - - - - - 28 67 34 - 8 39 7 39 4 12 238
rushes - - - - - - - 8 9 8 - 4 8 3 7 3 5 55
rshTDs - - - - - - - 0 0 0 - 0 1 0 0 0 0 1
recYds - - - - - - - 0 4 0 - 0 6 0 0 9 0 19
Tar/Rec - - - - - - - 0/0 1/1 0/0 - 0/0 1/1 0/0 0/0 1/1 1/0 4/3
TM Tar% - - - - - - - 0% 3% 0% - 0% 5% 0% 0% 3% 4% 1%
recTDs - - - - - - - 0 0 0 - 0 1 0 0 0 0 1
FScore 0 0 0 0 0 0 0 2 7 3 0 0 16 0 3 1 1 37
FS/PPR 0 0 0 0 0 0 0 2 8 3 0 0 17 0 3 2 1 40
Opp pit @ chi sf @ lar @ dal was @ phi tb @ was phi bye @ cin @ sea ari cle @ bal dal