• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    20235 164 0/0 0.0 0 6/39 6.5 1 14
    202213 89 0/0 0.0 0 34/417 12.3 1 82
    202112 65 1/1 1.0 0 28/375 13.4 5 96
    202010 79 0/0 0.0 0 38/441 11.6 3 100
    201915 43 3/11 3.7 0 55/828 15.1 3 157
    20189 86 0/0 0.0 0 38/383 10.1 2 88
    201715 42 9/17 1.9 0 66/653 9.9 4 158
    201613 58 10/33 3.3 0 60/610 10.2 4 148
    201516 31 13/50 3.8 0 79/829 10.5 6 203
    201416 6 11/37 3.4 0 91/1287 14.1 12 295
  • (Month:Week)
2023 Stats | NYJWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 41% 49% 73% 39% 35% 55% - - - - - - - - - - - - 49%
recYds - 0 12 8 - - - - - - - - - 15 - - - 4 39
Tar/Rec - 0/1 2/1 4/2 - - - - - - - - - 1/1 - - - 1/1 8/6
TM Tar% 0% 0% 7% 10% 0% 0% - - - - - - - - - - - - 4%
recTDs - 0 0 0 - - - - - - - - - 1 - - - 0 1
FScore 0 0 1 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 9
FS/PPR 0 1 2 2 0 0 0 0 0 0 0 0 0 8 0 0 0 1 15
Opp buf @ dal ne kc @ den phi bye @ nyg lac @ lvr @ buf mia atl hou @ mia was @ cle @ ne  
 
2022 Stats | GNBWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % - 29% 40% 34% 63% 36% - - - - 56% 45% 50% - 41% 48% 46% 32% 43%
recYds 14 37 57 42 99 8 - - - - 73 19 - - 32 5 20 11 417
Tar/Rec 3/2 3/3 2/2 4/3 13/7 1/1 - - - - 6/6 4/2 - - 4/3 2/1 2/2 2/2 46/34
TM Tar% - 13% 6% 13% 33% 2% - - - - 17% 17% 0% - 14% 5% 8% 8% 12%
recTDs 0 0 0 0 0 0 - - - - 0 1 - - 0 0 0 0 1
FScore 1 3 5 4 9 0 0 0 0 0 7 7 0 0 3 0 2 1 47
FS/PPR 3 6 7 7 16 1 0 0 0 0 13 9 0 0 6 1 4 3 81
Opp @ min chi @ tb ne nyg nyj @ was @ buf @ det dal ten @ phi @ chi bye lar @ mia min det  
 
2021 Stats | GNBWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 26% 18% 33% 46% 55% 39% 62% 68% 52% 68% 76% 23% - - - - - - 47%
rshYds 1 0 - 0 0 - 0 0 0 0 0 0 - - - - - - 1
rushes 1 0 - 0 0 - 0 0 0 0 0 0 - - - - - - 1
rshTDs 0 0 - 0 0 - 0 0 0 0 0 0 - - - - - - 0
recYds 32 26 - 69 30 - 22 15 50 21 15 95 - - - - - - 375
Tar/Rec 1/1 3/3 - 6/5 3/2 - 4/3 5/3 5/3 4/3 2/1 5/4 - - - - - - 38/28
TM Tar% 3% 13% 0% 18% 9% 0% 12% 15% 16% 11% 6% 11% - - - - - - 10%
recTDs 0 0 - 2 0 - 0 2 0 0 0 1 - - - - - - 5
FScore 3 2 0 18 3 0 2 13 5 2 1 15 0 0 0 0 0 0 67
FS/PPR 4 5 0 23 5 0 5 16 8 5 2 19 0 0 0 0 0 0 95
Opp @ no det @ sf pit @ cin @ chi was @ ari @ kc sea @ min lar bye chi @ bal cle min @ det  
 
2020 Stats | HOUWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % 78% 68% 72% 74% 60% 61% 72% - 56% 56% 8% - - - - - - 60%
recYds 23 59 95 36 47 17 95 - 21 41 7 - - - - - - 441
Tar/Rec 3/2 6/5 4/4 5/2 6/6 4/3 10/8 - 3/3 5/3 2/2 - - - - - - 48/38
TM Tar% 10% 18% 16% 18% 17% 11% 26% - 10% 18% 5% - - - - - - 15%
recTDs 0 0 1 0 0 1 0 - 0 0 1 - - - - - - 3
FScore 2 5 15 3 4 7 9 0 2 4 6 0 0 0 0 0 0 62
FS/PPR 4 10 19 5 10 10 17 0 5 7 8 0 0 0 0 0 0 100
Opp @ kc bal @ pit min jac @ ten gb bye @ jac @ cle ne @ det ind @ chi @ ind cin ten