• (Month:Week)
2023 Stats | NYGWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 0 1 2 1 3 3 0 1 - - - - - - - - - - 11
FG att 2 1 2 1 4 3 1 3 - - - - - - - - - - 17
X pts 0 4 0 0 1 0 2 1 - - - - - - - - - - 8
XP att 0 4 0 0 1 0 2 1 - - - - - - - - - - 8
Opp dal @ ari @ sf sea @ mia @ buf was nyj @ lvr @ dal @ was ne bye gb @ no @ phi lar phi 41
 
2022 Stats | NYGWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 0 4 3 2 2 1 3 2 - 1 0 2 2 0 2 3 1 1 29
FG att 0 4 4 3 2 1 3 2 - 1 0 2 3 0 2 3 1 1 32
X pts 1 1 1 2 3 3 2 1 - 3 0 2 2 2 2 1 5 1 32
XP att 1 1 1 2 3 3 2 1 - 3 2 2 2 2 2 1 5 1 34
Opp @ ten car dal chi @ gb bal @ jac @ sea bye hou det @ dal was phi @ was @ min ind @ phi 119
 
2021 Stats | NYGWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 0 5 2 2 2 1 3 1 3 - 1 2 3 0 2 1 1 0 29
FG att 0 5 2 3 3 1 3 1 3 - 1 3 4 0 2 1 1 0 33
X pts 1 2 0 1 2 0 2 2 2 - 1 1 0 1 0 1 0 1 17
XP att 1 2 0 1 2 0 2 2 2 - 1 1 0 1 0 1 0 1 17
Opp den @ was atl @ no @ dal lar car @ kc lvr bye @ tb phi @ mia @ lac dal @ phi @ chi was 104
 
2020 Stats | NYGWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
FGs 1 2 3 3 4 2 0 1 3 2 - 4 1 0 2 2 1 31
FG att 1 3 3 3 4 2 0 1 3 2 - 4 1 0 2 2 1 32
X pts 1 1 0 0 2 2 3 2 2 3 - 1 0 1 0 1 2 21
XP att 1 1 0 0 2 2 3 2 2 3 - 1 1 1 0 1 3 23
Opp pit @ chi sf @ lar @ dal was @ phi tb @ was phi bye @ cin @ sea ari cle @ bal dal 114