• (Month:Week)
2022 Stats | GNBWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 0 2 0 2 2 1 0 1 1 1 1 2 2 - 1 4 2 3 25
FG att 0 2 0 2 2 2 0 2 1 2 1 2 2 - 1 4 2 4 29
X pts 1 3 2 3 2 1 3 2 0 4 0 3 2 - 3 2 5 1 37
XP att 1 3 2 3 2 1 3 2 0 4 1 4 2 - 3 2 5 1 39
Opp @ min chi @ tb ne nyg nyj @ was @ buf @ det dal ten @ phi @ chi bye lar @ mia min det 112
 
2021 Stats | GNBWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 1 0 3 2 4 1 1 1 0 1 1 3 - 1 1 1 3 1 25
FG att 1 0 3 2 7 1 2 1 2 2 2 4 - 1 1 1 3 1 34
X pts 0 5 3 3 1 3 3 3 1 2 4 3 - 6 4 3 4 1 49
XP att 0 5 3 3 2 3 3 3 1 2 4 3 - 6 4 3 4 2 51
Opp @ no det @ sf pit @ cin @ chi was @ ari @ kc sea @ min lar bye chi @ bal cle min @ det 124
 
2020 Stats | GNBWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
FGs 2 2 3 1 - 1 0 0 2 1 1 0 1 1 1 0 0 16
FG att 2 2 3 1 - 1 0 0 2 1 1 0 1 1 1 0 0 16
X pts 5 4 4 3 - 1 5 2 4 3 4 5 3 4 3 4 5 59
XP att 5 4 4 4 - 1 5 2 4 3 4 6 4 4 3 5 5 63
Opp @ min det @ no atl bye @ tb @ hou min @ sf jac @ ind chi phi @ det car ten @ chi 107