• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    202013 97 0/0 0.0 0 54/409 7.6 1 101
    201916 40 0/0 0.0 0 75/804 10.7 4 179
    201816 28 0/0 0.0 0 69/734 10.6 6 184
    201716 11 0/0 0.0 0 109/1156 10.6 6 262
    201616 17 2/5 2.5 0 107/1023 9.6 6 246
    201516 9 0/0 0.0 0 109/1215 11.1 9 285
    201414 55 0/0 0.0 0 63/784 12.4 2 153
  • (Month:Week)
2020 Stats | ARIWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % 79% 79% 86% 93% 80% 61% 79% - 74% 90% 82% - - 72% 68% 87% - 79%
recYds 34 50 0 4 35 22 62 - 54 13 62 - - 10 35 28 - 409
Tar/Rec 5/4 7/7 3/1 3/2 7/4 4/3 8/8 - 5/4 5/2 10/8 - - 3/2 4/3 8/6 - 72/54
TM Tar% 14% 22% 9% 10% 20% 20% 19% - 19% 16% 26% - - 9% 11% 18% - 16%
recTDs 0 0 0 0 0 0 0 - 0 0 0 - - 0 1 0 - 1
FScore 3 5 0 0 3 2 6 0 5 1 6 0 0 1 9 2 0 46
FS/PPR 7 12 1 2 7 5 14 0 9 3 14 0 0 3 12 8 0 100
Opp @ sf was det @ car @ nyj @ dal sea bye mia buf @ sea @ ne lar @ nyg phi sf @ lar