fantasy football logo
     
11/19/2008
NFL WEEK 12 SCHEDULE
 THURSDAY'S GAMES
Bengals @ Steelers »
 SUNDAY'S EARLY GAMES
Panthers @ Falcons »
Bears @ Rams »
Vikings @ Jaguars »
Patriots @ Dolphins »
Jets @ Titans »
Eagles @ Ravens »
49ers @ Cowboys »
Buccaneers @ Lions »
Texans @ Browns »
Bills @ Chiefs »
 SUNDAY'S LATE GAMES
Giants @ Cardinals »
Raiders @ Broncos »
Redskins @ Seahawks »
 SUNDAY NITE'S GAME
Colts @ Chargers »
 MONDAY NITE'S GAME
Packers @ Saints »
FSPnet.com fspnet.com
Ease Of Schedule - the remainder of the season.

Here is a look at each NFL's Ease of Schedule the rest of the season.

Each number is an index. An index larger then 1.0 means that opponent gives up more then the average amount then the rest of the league in that category.

Hence, if a team's EOS ave is over 1.0 they have an easier schedule.

The EOS is broken down into four categories - Passing Yards, Passing TDs, Rushing Yards and Rushing TDs.

Hopefully this will help in determining who you select as free agents the next few weeks - have fun!


Team wk1wk2wk3wk4wk5wk6wk7wk8wk9wk10wk11wk12wk13wk14wk15wk16
ARI @SFO MIA @WAS @NYJ BUF DAL bye @CAR @StL SFO @SEA NYG @PHI StL MIN @NWE Ave
pas Yds 183 164 187 284 203 301 - 238 170 217 153 0.93 1.01 1.07 1.00 0.96 0.99
pas tds 0 0 2 6 1 3 - 2 2 2 1 1.18 1.04 1.15 0.48 1.28 1.02
rsh Yd 108 72 136 89 84 73 - 113 61 119 43 0.80 0.78 1.36 0.68 0.96 0.92
rsh tds 1 1 1 0 1 0 - 1 0 0 2 0.52 0.48 2.08 1.04 0.36 0.90

ATL DET @TAM KAN @CAR @GNB CHI bye @PHI @OAK NOR DEN CAR @SDG @NOR TAM @MIN Ave
pas Yds 246 147 117 294 304 282 - 240 31 416 208 0.85 1.26 1.14 0.84 1.00 1.02
pas tds 2 1 1 2 3 1 - 0 0 2 1 0.48 1.37 1.28 0.87 0.48 0.89
rsh Yd 62 164 184 107 104 79 - 192 67 105 124 1.01 0.96 0.95 0.90 0.68 0.90
rsh tds 1 2 1 1 0 1 - 3 0 0 2 0.59 0.59 0.58 0.08 1.04 0.58

BAL CIN bye CLE @PIT TEN @IND @MIA OAK @CLE @HOU @NYG PHI @CIN WAS PIT @DAL Ave
pas Yds 89 - 96 168 163 258 288 187 210 280 146 1.01 0.93 0.82 0.85 0.90 0.90
pas tds 0 - 1 1 1 3 1 1 2 1 1 1.04 1.05 0.64 0.70 1.22 0.93
rsh Yd 65 - 73 69 47 76 71 47 64 75 207 0.78 1.08 0.75 0.59 0.83 0.81
rsh tds 0 - 0 0 0 1 0 0 0 0 2 0.48 1.19 0.69 0.44 1.06 0.77

BUF SEA @JAC OAK @StL @ARI bye SDG @MIA NYJ @NWE CLE @KAN SFO MIA @NYJ @DEN Ave
pas Yds 167 145 149 213 250 - 191 306 201 226 176 1.04 1.05 1.03 1.18 1.12 1.09
pas tds 1 0 1 0 2 - 2 1 0 0 0 0.94 1.11 0.81 1.24 1.30 1.08
rsh Yd 85 98 98 167 123 - 72 52 96 144 161 1.43 0.99 0.81 0.72 1.25 1.04
rsh tds 0 1 1 2 3 - 0 1 1 2 2 2.48 1.02 0.48 0.86 1.31 1.23

CAR @SDG CHI @MIN ATL KAN @TAM NOR ARI bye @OAK DET @ATL @GNB TAM DEN @NYG Ave
pas Yds 211 141 186 150 0 173 228 375 - 112 186 0.99 0.84 0.84 1.12 0.93 0.95
pas tds 3 0 1 0 0 1 0 2 - 0 1 0.93 0.93 0.87 1.30 1.18 1.04
rsh Yd 105 115 119 118 35 142 115 50 - 147 130 1.10 1.28 0.90 1.25 0.80 1.07
rsh tds 0 1 0 0 0 1 1 1 - 0 1 1.28 1.04 0.08 1.31 0.52 0.85

CHI @IND @CAR TAM PHI @DET @ATL MIN bye DET TEN @GNB @StL @MIN JAC NOR GNB Ave
pas Yds 240 102 407 237 131 301 284 - 280 284 227 1.07 1.00 1.02 1.14 0.84 1.01
pas tds 1 0 2 1 0 1 2 - 2 2 2 1.15 0.48 1.69 1.28 0.93 1.11
rsh Yd 53 114 47 103 54 75 155 - 53 20 200 1.36 0.68 1.10 0.95 1.28 1.07
rsh tds 0 2 0 1 1 0 3 - 1 1 1 2.08 1.04 0.83 0.58 1.04 1.12

CIN @BAL TEN @NYG CLE @DAL @NYJ PIT @HOU JAC bye PHI @PIT BAL @IND WAS @CLE Ave
pas Yds 129 118 289 127 175 166 250 275 214 - 323 0.85 0.94 0.88 0.82 1.00 0.90
pas tds 0 1 1 1 3 1 3 3 0 - 1 0.70 1.05 0.10 0.64 1.21 0.74
rsh Yd 229 177 117 134 198 86 125 109 68 - 68 0.59 0.65 1.19 0.75 1.23 0.88
rsh tds 2 1 1 1 1 2 2 1 1 - 0 0.44 0.20 1.60 0.69 1.07 0.80

CLE DAL PIT @BAL @CIN bye NYG @WAS @JAC BAL DEN @BUF HOU IND @TEN @PHI CIN Ave
pas Yds 320 164 122 142 - 192 158 267 236 441 148 0.99 0.88 0.91 1.01 0.93 0.94
pas tds 1 1 0 1 - 1 1 2 2 3 1 1.55 0.10 0.33 1.04 1.05 0.81
rsh Yd 167 117 151 69 - 181 193 113 193 123 186 1.24 1.19 0.85 0.78 1.08 1.03
rsh tds 3 0 3 0 - 1 1 0 1 1 1 1.41 1.60 1.13 0.48 1.19 1.16

DAL @CLE PHI @GNB WAS CIN @ARI @StL TAM @NYG bye @WAS SFO SEA @PIT NYG BAL Ave
pas Yds 114 259 250 220 208 226 145 214 119 - 136 1.05 1.18 0.85 0.93 0.94 0.99
pas tds 1 1 0 2 2 2 1 0 3 - 1 1.11 1.30 0.70 1.18 1.05 1.07
rsh Yd 91 78 84 161 61 50 180 48 200 - 92 0.99 0.97 0.59 0.80 0.65 0.80
rsh tds 0 2 1 0 0 0 3 0 2 - 0 1.02 0.88 0.44 0.52 0.20 0.61

DEN @OAK SDG NOR @KAN TAM JAC @NWE bye MIA @CLE @ATL OAK @NYJ KAN @CAR BUF Ave
pas Yds 167 376 414 157 168 261 147 - 266 239 250 0.89 1.18 1.04 0.85 1.00 0.99
pas tds 2 3 1 1 1 1 3 - 0 2 0 0.94 1.24 0.94 0.48 0.55 0.83
rsh Yd 150 80 88 213 139 155 257 - 75 160 114 1.45 0.72 1.43 1.01 0.99 1.12
rsh tds 0 0 3 2 0 2 2 - 1 1 2 1.64 0.86 2.48 0.59 2.00 1.51

DET @ATL GNB @SFO bye CHI @MIN @HOU WAS @CHI JAC @CAR TAM TEN MIN @IND NOR Ave
pas Yds 156 324 188 - 328 257 254 304 166 227 98 0.84 0.91 1.00 0.88 1.14 0.95
pas tds 1 3 2 - 2 1 2 1 1 2 1 0.87 0.33 0.48 0.10 1.28 0.61
rsh Yd 318 123 182 - 97 135 150 135 154 157 264 0.90 0.85 0.68 1.19 0.95 0.91
rsh tds 3 1 2 - 1 0 2 0 2 3 3 0.08 1.13 1.04 1.60 0.58 0.89

GNB MIN @DET DAL @TAM ATL @SEA IND bye @TEN @MIN CHI @NOR CAR HOU @JAC @CHI Ave
pas Yds 168 262 236 149 194 64 229 - 169 141 151 1.14 0.85 0.99 1.02 1.18 1.03
pas tds 1 2 1 1 2 2 0 - 0 2 0 1.28 0.48 1.55 1.69 1.09 1.22
rsh Yd 187 49 217 178 176 113 73 - 178 220 83 0.95 1.01 1.24 1.10 0.77 1.02
rsh tds 1 0 2 1 1 0 2 - 1 1 0 0.58 0.59 1.41 0.83 1.20 0.92

IND CHI @MIN JAC bye @HOU BAL @GNB @TEN NWE @PIT HOU @SDG @CLE CIN DET @JAC Ave
pas Yds 136 119 167 - 235 209 186 193 202 271 179 1.26 1.00 0.93 1.06 1.02 1.05
pas tds 0 0 0 - 1 0 1 0 0 0 0 1.37 1.21 1.05 1.26 1.69 1.32
rsh Yd 183 180 236 - 156 51 116 88 140 55 177 0.96 1.23 1.08 1.45 1.10 1.16
rsh tds 2 0 1 - 2 0 1 3 1 2 3 0.59 1.07 1.19 2.01 0.83 1.14

JAC @TEN BUF @IND HOU PIT @DEN bye CLE @CIN @DET TEN MIN @HOU @CHI GNB IND Ave
pas Yds 172 210 211 307 286 192 - 236 153 153 230 1.00 0.99 1.18 0.84 0.88 0.98
pas tds 1 1 1 3 3 2 - 1 2 1 3 0.48 1.55 1.09 0.93 0.10 0.83
rsh Yd 137 75 114 79 129 131 - 91 159 103 114 0.68 1.24 0.77 1.28 1.19 1.03
rsh tds 1 1 2 0 0 0 - 1 1 1 0 1.04 1.41 1.20 1.04 1.60 1.26

KAN @NWE OAK @ATL DEN @CAR bye TEN @NYJ TAM @SDG NOR BUF @OAK @DEN SDG MIA Ave
pas Yds 212 55 192 352 236 - 123 285 342 308 266 1.00 0.89 1.12 1.26 1.03 1.06
pas tds 1 0 1 1 2 - 0 2 2 2 1 0.55 0.94 1.30 1.37 0.81 0.99
rsh Yd 126 300 186 94 205 - 332 135 81 92 103 0.99 1.45 1.25 0.96 0.81 1.09
rsh tds 1 2 3 0 2 - 4 2 0 0 2 2.00 1.64 1.31 0.59 0.48 1.20

MIA NYJ @ARI @NWE bye SDG @HOU BAL BUF @DEN SEA OAK NWE @StL @BUF SFO @KAN Ave
pas Yds 181 364 137 - 142 371 217 220 305 172 116 0.96 1.07 1.00 1.05 1.04 1.02
pas tds 2 3 1 - 1 1 1 0 2 1 0 1.28 1.15 0.55 1.11 0.94 1.01
rsh Yd 112 81 79 - 60 114 140 119 14 126 70 0.96 1.36 0.99 0.99 1.43 1.15
rsh tds 1 1 0 - 0 1 1 1 0 0 0 0.36 2.08 2.00 1.02 2.48 1.59

MIN @GNB IND CAR @TEN @NOR DET @CHI bye HOU GNB @TAM @JAC CHI @DET @ARI ATL Ave
pas Yds 178 296 157 199 320 112 274 - 327 110 255 1.02 1.18 1.06 1.06 0.99 1.06
pas tds 1 1 0 0 1 1 2 - 2 0 0 1.69 1.09 1.26 1.76 0.93 1.35
rsh Yd 139 25 47 76 55 100 53 - 62 74 108 1.10 0.77 1.45 0.78 1.10 1.04
rsh tds 1 1 1 3 0 0 1 - 0 1 1 0.83 1.20 2.01 0.82 1.28 1.23

NWE KAN @NYJ MIA bye @SFO @SDG DEN StL @IND BUF NYJ @MIA PIT @SEA @OAK ARI Ave
pas Yds 182 152 245 - 122 306 169 268 254 108 235 1.03 0.85 1.18 0.89 1.06 1.00
pas tds 1 1 1 - 3 3 1 1 2 1 2 0.81 0.70 1.30 0.94 1.76 1.10
rsh Yd 102 104 216 - 77 98 106 90 47 60 140 0.81 0.59 0.97 1.45 0.78 0.92
rsh tds 0 0 4 - 0 0 0 0 0 0 1 0.48 0.44 0.88 1.64 0.82 0.85

NOR TAM @WAS @DEN SFO MIN OAK @CAR SDG bye @ATL @KAN GNB @TAM ATL @CHI @DET Ave
pas Yds 206 306 264 221 226 141 193 341 - 248 206 0.84 0.84 0.99 1.18 1.06 0.98
pas tds 1 1 2 1 2 0 2 3 - 2 2 0.93 0.87 0.93 1.09 1.26 1.02
rsh Yd 146 149 105 91 44 85 143 110 - 113 124 1.28 0.90 1.10 0.77 1.45 1.10
rsh tds 0 2 1 0 0 0 1 0 - 1 0 1.04 0.08 1.28 1.20 2.01 1.12

NYG WAS @StL CIN bye SEA @CLE SFO @PIT DAL @PHI BAL @ARI @WAS PHI @DAL CAR Ave
pas Yds 125 133 245 - 113 310 218 154 102 194 154 1.06 0.82 1.01 0.90 0.85 0.93
pas tds 1 1 1 - 0 2 1 1 1 3 1 1.76 0.64 1.04 1.22 0.48 1.03
rsh Yd 84 68 102 - 74 144 35 95 81 106 121 0.78 0.75 0.78 0.83 1.01 0.83
rsh tds 0 0 1 - 0 1 0 1 0 1 0 0.82 0.69 0.48 1.06 0.59 0.73

NYJ @MIA NWE @SDG ARI bye CIN @OAK KAN @BUF StL @NWE @TEN DEN @SFO BUF @SEA Ave
pas Yds 228 156 250 426 - 128 191 250 262 120 386 0.91 1.12 1.05 1.00 1.18 1.05
pas tds 2 0 3 2 - 0 1 2 1 0 3 0.33 1.30 1.11 0.55 1.30 0.92
rsh Yd 49 104 107 42 - 43 153 80 30 80 125 0.85 1.25 0.99 0.99 0.97 1.01
rsh tds 0 1 2 3 - 1 0 0 0 0 0 1.13 1.31 1.02 2.00 0.88 1.27

OAK DEN @KAN @BUF SDG bye @NOR NYJ @BAL ATL CAR @MIA @DEN KAN @SDG NWE HOU Ave
pas Yds 299 173 262 154 - 319 176 183 201 57 160 1.12 1.04 1.26 0.96 0.99 1.07
pas tds 2 0 1 1 - 3 0 1 2 1 0 1.30 0.94 1.37 1.28 1.55 1.29
rsh Yd 142 55 116 141 - 122 242 192 252 162 222 1.25 1.43 0.96 0.96 1.24 1.17
rsh tds 3 0 2 2 - 1 1 2 1 1 2 1.31 2.48 0.59 0.36 1.41 1.23

PHI StL @DAL PIT @CHI WAS @SFO bye ATL @SEA NYG @CIN @BAL ARI @NYG CLE @WAS Ave
pas Yds 130 312 147 178 185 175 - 258 147 182 226 0.94 1.06 0.93 1.00 0.82 0.95
pas tds 0 3 0 3 1 0 - 2 1 2 1 1.05 1.76 1.18 1.21 0.64 1.17
rsh Yd 36 68 33 78 203 131 - 77 86 219 56 0.65 0.78 0.80 1.23 0.75 0.84
rsh tds 0 1 0 0 1 1 - 0 0 2 0 0.20 0.82 0.52 1.07 0.69 0.66

PIT HOU @CLE @PHI BAL @JAC bye @CIN NYG @WAS IND SDG CIN @NWE DAL @BAL @TEN Ave
pas Yds 159 155 195 140 175 - 128 199 161 228 147 0.93 0.96 0.90 0.94 0.91 0.93
pas tds 1 0 1 1 1 - 1 1 0 3 0 1.05 1.28 1.22 1.05 0.33 0.99
rsh Yd 75 53 65 103 38 - 84 83 60 62 66 1.08 0.96 0.83 0.65 0.85 0.88
rsh tds 1 0 0 1 1 - 0 0 0 0 1 1.19 0.36 1.06 0.20 1.13 0.79

StL @PHI NYG @SEA BUF bye @WAS DAL @NWE ARI @NYJ @SFO CHI MIA @ARI SEA SFO Ave
pas Yds 414 241 162 166 - 187 217 250 333 167 199 1.18 1.03 1.06 1.18 1.05 1.10
pas tds 3 3 1 1 - 0 1 1 2 1 2 1.09 0.81 1.76 1.30 1.11 1.21
rsh Yd 108 200 245 111 - 181 124 98 177 206 135 0.77 0.81 0.78 0.97 0.99 0.87
rsh tds 2 1 3 1 - 2 1 1 1 3 3 1.20 0.48 0.82 0.88 1.02 0.88

SDG CAR @DEN NYJ @OAK @MIA NWE @BUF @NOR bye KAN @PIT IND ATL OAK @KAN @TAM Ave
pas Yds 246 341 267 251 223 193 261 339 - 263 286 0.88 0.99 0.89 1.04 0.84 0.93
pas tds 1 4 3 1 1 0 1 3 - 3 0 0.10 0.93 0.94 0.94 0.87 0.75
rsh Yd 142 145 41 72 167 106 109 70 - 76 124 1.19 1.10 1.45 1.43 0.90 1.21
rsh tds 0 1 0 0 1 1 1 2 - 0 0 1.60 1.28 1.64 2.48 0.08 1.42

SFO ARI @SEA DET @NOR NWE PHI @NYG SEA bye @ARI StL @DAL @BUF NYJ @MIA @StL Ave
pas Yds 176 182 124 363 233 280 161 222 - 328 280 0.90 1.00 1.18 1.03 1.07 1.04
pas tds 1 0 1 3 1 2 1 2 - 3 1 1.22 0.55 1.24 0.81 1.15 0.99
rsh Yd 109 169 116 104 144 103 112 39 - 46 126 0.83 0.99 0.72 0.81 1.36 0.94
rsh tds 1 2 0 1 2 1 2 1 - 0 0 1.06 2.00 0.86 0.48 2.08 1.30

SEA @BUF SFO StL bye @NYG GNB @TAM @SFO PHI @MIA ARI WAS @DAL NWE @StL NYJ Ave
pas Yds 232 272 175 - 269 200 305 264 347 206 382 0.82 0.90 0.96 1.07 1.18 0.98
pas tds 2 1 1 - 3 2 1 1 2 1 1 0.64 1.22 1.28 1.15 1.24 1.10
rsh Yd 106 93 65 - 254 113 97 124 72 155 76 0.75 0.83 0.96 1.36 0.72 0.93
rsh tds 1 1 0 - 2 1 1 0 0 2 1 0.69 1.06 0.36 2.08 0.86 1.01

TAM @NOR ATL @CHI GNB @DEN CAR SEA @DAL @KAN bye MIN @DET NOR @CAR @ATL SDG Ave
pas Yds 337 129 247 153 227 242 73 102 201 - 111 1.06 1.14 0.85 0.99 1.26 1.06
pas tds 3 0 2 2 1 0 1 1 2 - 1 1.26 1.28 0.48 0.93 1.37 1.06
rsh Yd 101 105 158 28 106 40 103 70 183 - 99 1.45 0.95 1.01 1.10 0.96 1.09
rsh tds 0 0 0 0 0 0 0 0 1 - 0 2.01 0.58 0.59 1.28 0.59 1.01

TEN JAC @CIN HOU MIN @BAL bye @KAN IND GNB @CHI @JAC NYJ @DET CLE @HOU PIT Ave
pas Yds 156 127 171 253 153 - 214 223 288 165 117 1.18 1.06 1.00 0.99 0.85 1.01
pas tds 1 0 0 0 0 - 0 2 1 1 0 1.24 1.26 1.21 1.55 0.70 1.19
rsh Yd 33 88 146 80 132 - 58 94 102 78 140 0.72 1.45 1.23 1.24 0.59 1.05
rsh tds 0 1 1 2 1 - 1 1 0 1 2 0.86 2.01 1.07 1.41 0.44 1.16

WAS @NYG NOR ARI @DAL @PHI StL CLE @DET PIT bye DAL @SEA NYG @BAL @CIN PHI Ave
pas Yds 200 195 197 300 196 124 134 217 165 - 198 1.18 0.93 0.94 0.93 1.01 1.00
pas tds 0 1 2 3 0 0 1 1 1 - 1 1.30 1.18 1.05 1.05 1.04 1.12
rsh Yd 154 55 116 44 58 76 102 57 64 - 117 0.97 0.80 0.65 1.08 0.78 0.86
rsh tds 1 1 0 0 1 0 0 1 2 - 1 0.88 0.52 0.20 1.19 0.48 0.65

HOU @PIT bye @TEN @JAC IND MIA DET CIN @MIN BAL @IND @CLE JAC @GNB TEN @OAK Ave
pas Yds 122 - 189 236 235 274 249 148 168 342 320 1.00 1.02 0.84 0.91 0.89 0.93
pas tds 2 - 1 1 2 2 1 0 3 6 2 1.21 1.69 0.93 0.33 0.94 1.02
rsh Yd 183 - 154 139 79 96 77 105 177 162 154 1.23 1.10 1.28 0.85 1.45 1.18
rsh tds 3 - 2 2 1 2 1 0 1 2 1 1.07 0.83 1.04 1.13 1.64 1.14

 
Football Diehards | | | Player Capsules | | Message Board | FN
©2004-2007 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.