fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Chad Ochocinco
Chad Ochocinco Position: WR
Team: CIN
Drafted: 01/01/1900
DOB: 09/01/1978
Height: 6'1"
Weight: 190 lbs.
Bengals
2009 Stats Week
  1234567891011121314151617 TOT
rshYds 8 0 0 0 0 0 0 - 0 0 0 0 0 0 26 -2 - 32
rushes 1 0 0 0 0 0 0 - 0 0 0 0 0 0 1 1 - 3
rshTDs 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 - 0
recYds 89 91 54 24 94 103 118 - 66 29 67 38 137 27 79 31 - 1047
Tar/Rec 7/5 7/4 11/5 11/3 10/7 7/5 11/10 - 10/5 7/2 5/4 5/3 14/9 8/3 5/3 8/4 - 126/72
recTDs 0 1 0 2 0 0 2 - 0 0 0 0 1 1 1 1 - 9
FScore 9 15 5 14 9 10 23 0 6 2 6 3 19 8 16 8 0 161
Opp den @ gb pit @ cle @ bal hou chi bye bal @ pit @ oak cle det @ min @ sd kc @ nyj 161

Week 16 opponent: at home vs the Chiefs

Below is a detailed statistical breakdown of the Chiefs's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Chiefs receiver give ups 23.6 7.2 25.9 41.1 42.4 6.7 27.1 - 29.3 9.2 24.0 12.6 18.9 8.6 5.5 22.2 41.1 21.6 345.4
Chiefs home games - 7.2 - 41.1 42.4 - 27.1 - - - 24.0 - 18.9 8.6 5.5 - - 21.9 174.8
Chiefs away games 23.6 - 25.9 - - 6.7 - - 29.3 9.2 - 12.6 - - - 22.2 41.1 21.3 170.6
Chiefs Opp(s) @BAL OAK @PHI NYG DAL @WAS SDG bye @JAC @OAK PIT @SDG DEN BUF CLE @CIN @DEN  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Chiefs Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Jabar, Gaffney @DEN 17 14 213 0 21.3
DeSean, Jackson @PHI 3 6 149 1 20.9
Mike, Sims_Walker @JAC 9 6 147 1 20.7
Mark, Clayton @BAL 1 5 77 1 13.7
Brandon, Stokley @DEN 17 5 43 1 10.3
Laveranues, Coles @CIN 16 3 43 1 10.3
Brandon, Lloyd @DEN 17 4 95 0 9.5
Chad, OchoCinco @CIN 16 4 31 1 9.1
Malcom, Floyd @SDG 12 3 85 0 8.5
Derrick, Mason @BAL 1 4 47 0 4.7
Kelley, Washington @BAL 1 3 43 0 4.3
Santana, Moss @WAS 6 1 42 0 4.2
Johnnie Lee, Higgins @OAK 10 4 41 0 4.1
Torry, Holt @JAC 9 4 37 0 3.7
Jarett, Dillard @JAC 9 1 33 0 3.3
Jeremy, Maclin @PHI 3 4 33 0 3.3
Chazeray, Schilens @OAK 10 3 27 0 2.7
Vincent, Jackson @SDG 12 2 27 0 2.7
Antwaan, Randle El @WAS 6 2 23 0 2.3
Andre, Caldwell @CIN 16 3 22 0 2.2
Darrius, Heyward_Bey @OAK 10 1 22 0 2.2
Jason, Avant @PHI 3 2 14 0 1.4
Quan, Cosby @CIN 16 1 8 0 0.8
Reggie, Brown @PHI 3 1 4 0 0.4
Devin, Thomas @WAS 6 0 0 0 0.0
Legedu, Naanee @SDG 12 0 0 0 0.0
Mike, Thomas @JAC 9 1 -2 0 -0.2
Away FSV Totals87 1304 6166.4
Away FSV Average     20.8
Percentage Away vs League 95.0%
 
Chiefs Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Miles, Austin DAL 5 10 250 2 37.0
Steve, Smith NYG 4 11 134 2 25.4
Vincent, Jackson SDG 7 5 142 1 20.2
Hines, Ward PIT 11 10 128 1 18.8
Brandon, Marshall DEN 13 7 94 1 15.4
Hakeem, Nicks NYG 4 1 54 1 11.4
Terrell, Owens BUF 14 2 15 1 7.5
Malcom, Floyd SDG 7 2 9 1 6.9
Mike, Wallace PIT 11 2 47 0 4.7
Patrick, Crayton DAL 5 4 44 0 4.4
Mario, Manningham NYG 4 1 43 0 4.3
Chansi, Stuckey CLE 15 5 41 0 4.1
Eddie, Royal DEN 13 2 32 0 3.2
Todd, Watkins OAK 2 1 28 0 2.8
Louis, Murphy OAK 2 2 26 0 2.6
Darrius, Heyward_Bey OAK 2 1 18 0 1.8
Lee, Evans BUF 14 1 11 0 1.1
Sam, Hurd DAL 5 1 10 0 1.0
Joshua, Cribbs CLE 15 1 3 0 0.3
Mohamed, Massaquoi CLE 15 1 3 0 0.3
Home FSV Totals70 1132 10173.2
Home FSV Average     21.7
Percentage Home vs League 99.0%
Tight Ends
Chiefs Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Antonio, Gates @SDG 12 7 118 2 23.8
Brent, Celek @PHI 3 8 104 1 16.4
Todd, Heap @BAL 1 5 74 1 13.4
Chris, Cooley @WAS 6 5 57 0 5.7
Daniel, Graham @DEN 17 4 29 0 2.9
Fred, Davis @WAS 6 1 12 0 1.2
Brandon, Manumaleuna @SDG 12 1 11 0 1.1
Zach, Miller @OAK 10 1 9 0 0.9
Daniel, Coats @CIN 16 1 7 0 0.7
Marcedes, Lewis @JAC 9 1 3 0 0.3
Away FSV Totals34 424 4 66.4
Away FSV Average      8.3
Percentage Away vs League 106.0%
 
Chiefs Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Heath, Miller PIT 11 7 95 1 15.5
Daniel, Graham DEN 13 2 20 1 8.0
Antonio, Gates SDG 7 5 55 0 5.5
Jason, Witten DAL 5 5 47 0 4.7
Kevin, Boss NYG 4 4 41 0 4.1
Shawn, Nelson BUF 14 2 19 0 1.9
Tony, Scheffler DEN 13 1 19 0 1.9
Travis, Beckum NYG 4 1 15 0 1.5
Jonathan, Stupar BUF 14 1 8 0 0.8
Evan, Moore CLE 15 1 7 0 0.7
Matt, Spaeth PIT 11 1 7 0 0.7
David, Johnson PIT 11 1 5 0 0.5
Home FSV Totals31 338 2 45.8
Home FSV Average      5.7
Percentage Home vs League 73.0%
Running Backs
Chiefs Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Willis, McGahee @BAL 1 4 31 1 9.1
Darren, Sproles @SDG 12 5 66 0 6.6
Knowshon, Moreno @DEN 17 3 48 0 4.8
Maurice, Jones_Drew @JAC 9 3 37 0 3.7
Le'Ron, McClain @BAL 1 3 23 0 2.3
Michael, Tolbert @SDG 12 2 17 0 1.7
Clinton, Portis @WAS 6 3 15 0 1.5
Leonard, Weaver @PHI 3 2 14 0 1.4
Ray, Rice @BAL 1 2 12 0 1.2
Ladell, Betts @WAS 6 2 11 0 1.1
Michael, Bush @OAK 10 2 10 0 1.0
Jeremi, Johnson @CIN 16 1 9 0 0.9
LeSean, McCoy @PHI 3 1 9 0 0.9
Rashad, Jennings @JAC 9 1 9 0 0.9
LaDainian, Tomlinson @SDG 12 1 5 0 0.5
Mike, Sellers @WAS 6 1 4 0 0.4
Correll, Buckhalter @DEN 17 2 3 0 0.3
Gary, Russell @OAK 10 1 3 0 0.3
Jacob, Hester @SDG 12 1 3 0 0.3
Luke, Lawton @OAK 10 1 1 0 0.1
Darren, McFadden @OAK 10 0 0 0 0.0
Eldra, Buckley @PHI 3 0 0 0 0.0
Greg, Jones @JAC 9 1 0 0 0.0
Justin, Fargas @OAK 10 0 0 0 0.0
Away FSV Totals42 330 1 39.0
Away FSV Average      4.9
Percentage Away vs League 92.0%
 
Chiefs Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Darren, Sproles SDG 7 3 58 1 11.8
Rashard, Mendenhall PIT 11 4 36 1 9.6
Fred, Jackson BUF 14 3 23 0 2.3
Darren, McFadden OAK 2 2 20 0 2.0
Michael, Bush OAK 2 1 17 0 1.7
Correll, Buckhalter DEN 13 3 15 0 1.5
Jerome, Harrison CLE 15 2 12 0 1.2
Willie, Parker PIT 11 1 11 0 1.1
Marshawn, Lynch BUF 14 3 10 0 1.0
Madison, Hedgecock NYG 4 1 9 0 0.9
LaDainian, Tomlinson SDG 7 2 2 0 0.2
Michael, Tolbert SDG 7 1 2 0 0.2
Ahmad, Bradshaw NYG 4 0 0 0 0.0
Chris, Jennings CLE 15 0 0 0 0.0
Jacob, Hester SDG 7 0 0 0 0.0
Knowshon, Moreno DEN 13 0 0 0 0.0
Marion, Barber DAL 5 0 0 0 0.0
Mewelde, Moore PIT 11 0 0 0 0.0
Oren, O'Neal OAK 2 0 0 0 0.0
Peyton, Hillis DEN 13 0 0 0 0.0
Tashard, Choice DAL 5 0 0 0 0.0
Brandon, Jacobs NYG 4 1 -4 0 -0.4
Home FSV Totals27 211 2 33.1
Home FSV Average      4.1
Percentage Home vs League 78.0%



Rushing - Skill Position: Running Backs
Chiefs Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Knowshon, Moreno @DEN 17 14 50 2 17.0
LaDainian, Tomlinson @SDG 12 13 39 2 15.9
Maurice, Jones_Drew @JAC 9 29 97 1 15.7
LeSean, McCoy @PHI 3 20 84 1 14.4
Michael, Bush @OAK 10 14 119 0 11.9
Clinton, Portis @WAS 6 15 109 0 10.9
Ray, Rice @BAL 1 19 108 0 10.8
Willis, McGahee @BAL 1 10 44 1 10.4
Justin, Fargas @OAK 10 10 41 1 10.1
Rashad, Jennings @JAC 9 2 29 1 8.9
Le'Ron, McClain @BAL 1 6 19 1 7.9
Michael, Tolbert @SDG 12 4 19 0 1.9
Correll, Buckhalter @DEN 17 6 18 0 1.8
Darren, Sproles @SDG 12 9 17 0 1.7
Darren, McFadden @OAK 10 4 11 0 1.1
Eldra, Buckley @PHI 3 1 4 0 0.4
Jacob, Hester @SDG 12 3 3 0 0.3
Ladell, Betts @WAS 6 1 1 0 0.1
Gary, Russell @OAK 10 0 0 0 0.0
Greg, Jones @JAC 9 0 0 0 0.0
Jeremi, Johnson @CIN 16 0 0 0 0.0
Leonard, Weaver @PHI 3 0 0 0 0.0
Luke, Lawton @OAK 10 0 0 0 0.0
Mike, Sellers @WAS 6 0 0 0 0.0
Away FSV Totals180 812 10141.2
Away FSV Average     17.7
Percentage Away vs League 107.0%
 
Chiefs Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Jerome, Harrison CLE 15 34 286 3 46.6
Knowshon, Moreno DEN 13 21 86 2 20.6
Tashard, Choice DAL 5 8 92 1 15.2
Correll, Buckhalter DEN 13 12 113 0 11.3
Fred, Jackson BUF 14 20 99 0 9.9
Darren, McFadden OAK 2 12 35 1 9.5
Brandon, Jacobs NYG 4 21 92 0 9.2
Marshawn, Lynch BUF 14 12 84 0 8.4
Rashard, Mendenhall PIT 11 21 80 0 8.0
LaDainian, Tomlinson SDG 7 23 71 0 7.1
Ahmad, Bradshaw NYG 4 12 64 0 6.4
Marion, Barber DAL 5 15 53 0 5.3
Peyton, Hillis DEN 13 7 47 0 4.7
Darren, Sproles SDG 7 5 41 0 4.1
Michael, Bush OAK 2 9 35 0 3.5
Willie, Parker PIT 11 6 24 0 2.4
Chris, Jennings CLE 15 7 18 0 1.8
Jacob, Hester SDG 7 3 8 0 0.8
Mewelde, Moore PIT 11 2 1 0 0.1
Madison, Hedgecock NYG 4 0 0 0 0.0
Michael, Tolbert SDG 7 0 0 0 0.0
Oren, O'Neal OAK 2 1 0 0 0.0
Home FSV Totals251 1329 7174.9
Home FSV Average     21.9
Percentage Home vs League 133.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.