NEWS & INTELLIGENCE FOR SERIOUS

FANTASY FOOTBALL

 OWNERS
fantasy football logo
     
6/18/2013
NFL WEEK 21 SCHEDULE
 SUNDAY NITE'S GAME
Ravens @ 49ers
FSPnet.com fspnet.com
Derek Hagan
Derek Hagan Position: WR
Team: OAK
Drafted:
DOB: 09/21/1984
Height: 6'2"
Weight: 209 lbs.
Raiders
2012 Stats Week
  1234567891011121314151617 TOT
rshYds 0 0 0 0 - 0 - - 0 0 0 - 0 - - 0 - 0
rushes 0 0 0 0 - 0 - - 0 0 0 - 0 - - 0 - 0
rshTDs 0 0 0 0 - 0 - - 0 0 0 - 0 - - 0 - 0
recYds 44 10 30 18 - 85 - - 6 24 17 - 6 - - 19 - 259
Tar/Rec 4/4 1/1 3/3 2/2 - 4/4 - - 1/1 2/2 1/1 - 1/1 - - 1/1 - 20/20
recTDs 0 0 0 0 - 0 - - 0 0 0 - 0 - - 0 - 0
FScore 4 1 3 1 0 8 0 0 0 2 1 0 0 0 0 1 0 25
Opp sd @ mia pit @ den bye @ atl jac @ kc tb @ bal no @ cin cle den kc @ car @ sd 25

Week 17 opponent: @ Chargers

Below is a detailed statistical breakdown of the Chargers's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17w18w19 ave Tot
Chargers receiver give ups 17.4 15.4 19.5 23.6 53.8 - - 9.4 14.3 20.5 31.4 24.5 16.2 38.1 15.0 13.4 21.5 - - 20.9 334.0
Chargers home games - 15.4 19.5 - 53.8 - - - 14.3 - - 24.5 16.2 - 15.0 - 21.5 - - 20.0 180.2
Chargers away games 17.4 - - 23.6 - - - 9.4 - 20.5 31.4 - - 38.1 - 13.4 - - - 22.0 153.8
Chargers Opp(s) @OAK TEN ATL @KAN NOR DEN bye @CLE KAN @tb @DEN BAL CIN @PIT CAR @NYJ OAK bye bye  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Chargers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Mike, Wallace @PIT 14 7 112 2 23.2
Dwayne, Bowe @KAN 4 7 108 1 16.8
Brandon, Stokley @DEN 11 4 55 1 11.5
Demaryius, Thomas @DEN 11 3 42 1 10.2
Antonio, Brown @PIT 14 4 35 1 9.5
Rod, Streater @OAK 1 4 27 1 8.7
Eric, Decker @DEN 11 2 23 1 8.3
Tiquan, Underwood @tb 10 2 22 1 8.2
Clyde, Gates @NYJ 16 3 65 0 6.5
Mike, Williams @tb 10 2 64 0 6.4
Vincent, Jackson @tb 10 5 59 0 5.9
Jonathan, Baldwin @KAN 4 4 50 0 5.0
Josh, Gordon @CLE 8 3 46 0 4.6
Derek, Hagan @OAK 1 4 44 0 4.4
Darrius, Heyward_Bey @OAK 1 3 43 0 4.3
Braylon, Edwards @NYJ 16 3 36 0 3.6
Emmanuel, Sanders @PIT 14 2 36 0 3.6
Chaz, Schilens @NYJ 16 2 31 0 3.1
Greg, Little @CLE 8 2 28 0 2.8
Plaxico, Burress @PIT 14 1 18 0 1.8
Matthew, Willis @DEN 11 2 14 0 1.4
Steve, Breaston @KAN 4 1 12 0 1.2
Chris, Ogbonnaya @CLE 8 1 9 0 0.9
Josh, Cribbs @CLE 8 1 7 0 0.7
Dexter, McCluster @KAN 4 2 6 0 0.6
Jeremy, Kerley @NYJ 16 0 0 0 0.0
Away FSV Totals74 992 9153.2
Away FSV Average     21.9
Percentage Away vs League 96.0%
 
Chargers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Marques, Colston NOR 5 9 131 3 31.1
Devery, Henderson NOR 5 8 123 1 18.3
Torrey, Smith BAL 12 7 144 0 14.4
Julio, Jones ATL 3 5 67 1 12.7
Steve, Smith CAR 15 6 57 1 11.7
A.J., Green CIN 13 9 85 0 8.5
Kendall, Wright TEN 2 2 24 1 8.4
Dwayne, Bowe KAN 9 8 79 0 7.9
Rod, Streater OAK 17 4 77 0 7.7
Darrius, Heyward_Bey OAK 17 2 13 1 7.3
Denarius, Moore OAK 17 1 5 1 6.5
Roddy, White ATL 3 5 55 0 5.5
Jacoby, Jones BAL 12 5 50 0 5.0
Andrew, Hawkins CIN 13 5 47 0 4.7
Damian, Williams TEN 2 4 45 0 4.5
Greg, Camarillo NOR 5 4 44 0 4.4
Anquan, Boldin BAL 12 2 42 0 4.2
Marvin, Jones CIN 13 2 20 0 2.0
Nate, Washington TEN 2 2 20 0 2.0
Louis, Murphy CAR 15 2 18 0 1.8
Dexter, McCluster KAN 9 2 17 0 1.7
Steve, Breaston KAN 9 2 17 0 1.7
Harry, Douglas ATL 3 2 13 0 1.3
Jonathan, Baldwin KAN 9 1 13 0 1.3
Ryan, Whalen CIN 13 1 10 0 1.0
Tandon, Doss BAL 12 1 9 0 0.9
Kenny, Britt TEN 2 1 5 0 0.5
Home FSV Totals102 1230 9177.0
Home FSV Average     25.3
Percentage Home vs League 111.0%
Tight Ends
Chargers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Heath, Miller @PIT 14 5 66 0 6.6
Brandon, Myers @OAK 1 5 65 0 6.5
Dallas, Clark @tb 10 1 3 1 6.3
Jacob, Tamme @DEN 11 4 53 0 5.3
Joel, Dreessen @DEN 11 4 28 0 2.8
Tony, Moeaki @KAN 4 3 18 0 1.8
Hayden, Smith @NYJ 16 1 16 0 1.6
Benjamin, Watson @CLE 8 1 14 0 1.4
David, Ausberry @OAK 1 1 12 0 1.2
Jordan, Cameron @CLE 8 1 12 0 1.2
Luke, Stocker @tb 10 1 11 0 1.1
Away FSV Totals27 298 1 35.8
Away FSV Average      5.1
Percentage Away vs League 64.0%
 
Chargers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Tony, Gonzalez ATL 3 9 91 1 15.1
Dennis, Pitta BAL 12 6 42 1 10.2
Jermaine, Gresham CIN 13 4 35 1 9.5
Greg, Olsen CAR 15 5 56 0 5.6
Brandon, Myers OAK 17 4 53 0 5.3
Jared, Cook TEN 2 3 23 0 2.3
Gary, Barnidge CAR 15 1 20 0 2.0
Ben, Hartsock CAR 15 1 5 0 0.5
Jimmy, Graham NOR 5 1 4 0 0.4
Michael, Palmer ATL 3 1 1 0 0.1
Home FSV Totals35 330 3 51.0
Home FSV Average      7.3
Percentage Home vs League 91.0%
Running Backs
Chargers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Darren, McFadden @OAK 1 13 86 0 8.6
Jamaal, Charles @KAN 4 3 23 1 8.3
Doug, Martin @tb 10 3 51 0 5.1
Shonn, Greene @NYJ 16 2 42 0 4.2
Bilal, Powell @NYJ 16 4 37 0 3.7
Shaun, Draughn @KAN 4 4 34 0 3.4
Lance, Ball @DEN 11 3 21 0 2.1
Marcel, Reece @OAK 1 2 20 0 2.0
Jonathan, Dwyer @PIT 14 3 18 0 1.8
Willis, McGahee @DEN 11 1 18 0 1.8
Ronnie, Hillman @DEN 11 2 16 0 1.6
Trent, Richardson @CLE 8 1 12 0 1.2
Alex, Smith @CLE 8 1 1 0 0.1
Chris, Rainey @PIT 14 0 0 0 0.0
Cyrus, Gray @KAN 4 0 0 0 0.0
Danny, Ware @tb 10 0 0 0 0.0
Isaac, Redman @PIT 14 0 0 0 0.0
Joe, McKnight @NYJ 16 0 0 0 0.0
LeGarrette, Blount @tb 10 0 0 0 0.0
Mike, Goodson @OAK 1 0 0 0 0.0
Montario, Hardesty @CLE 8 0 0 0 0.0
Away FSV Totals42 379 1 43.9
Away FSV Average      6.3
Percentage Away vs League 138.0%
 
Chargers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
DeAngelo, Williams CAR 15 2 51 1 11.1
Jacquizz, Rodgers ATL 3 5 35 1 9.5
Ray, Rice BAL 12 8 67 0 6.7
Craig, Stevens TEN 2 1 46 0 4.6
Pierre, Thomas NOR 5 2 40 0 4.0
Darren, Sproles NOR 5 5 28 0 2.8
Jamaal, Charles KAN 9 3 27 0 2.7
Michael, Tolbert CAR 15 2 24 0 2.4
Shaun, Draughn KAN 9 2 21 0 2.1
Jason, Snelling ATL 3 1 12 0 1.2
Chris, Johnson TEN 2 2 11 0 1.1
Peyton, Hillis KAN 9 1 7 0 0.7
Darren, McFadden OAK 17 2 2 0 0.2
Michael, Turner ATL 3 2 1 0 0.1
Vonta, Leach BAL 12 1 1 0 0.1
Armond, Smith CAR 15 0 0 0 0.0
Bernard, Pierce BAL 12 0 0 0 0.0
Mark, Ingram NOR 5 0 0 0 0.0
Mike, Goodson OAK 17 0 0 0 0.0
Home FSV Totals39 373 2 49.3
Home FSV Average      7.0
Percentage Home vs League 155.0%



Rushing - Skill Position: Running Backs
Chargers Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Trent, Richardson @CLE 8 24 122 1 18.2
Shonn, Greene @NYJ 16 14 38 2 15.8
Jamaal, Charles @KAN 4 17 88 1 14.8
Doug, Martin @tb 10 19 68 0 6.8
Willis, McGahee @DEN 11 7 55 0 5.5
Ronnie, Hillman @DEN 11 12 43 0 4.3
Lance, Ball @DEN 11 6 35 0 3.5
Darren, McFadden @OAK 1 15 32 0 3.2
Jonathan, Dwyer @PIT 14 8 32 0 3.2
Cyrus, Gray @KAN 4 1 15 0 1.5
Mike, Goodson @OAK 1 2 13 0 1.3
Shaun, Draughn @KAN 4 4 12 0 1.2
Joe, McKnight @NYJ 16 1 7 0 0.7
Chris, Rainey @PIT 14 1 6 0 0.6
LeGarrette, Blount @tb 10 1 3 0 0.3
Montario, Hardesty @CLE 8 3 3 0 0.3
Alex, Smith @CLE 8 0 0 0 0.0
Isaac, Redman @PIT 14 2 0 0 0.0
Marcel, Reece @OAK 1 1 0 0 0.0
Danny, Ware @tb 10 1 -1 0 -0.1
Bilal, Powell @NYJ 16 3 -3 0 -0.3
Away FSV Totals142 568 4 80.8
Away FSV Average     11.5
Percentage Away vs League 79.0%
 
Chargers Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Michael, Tolbert CAR 15 9 40 2 16.0
Michael, Turner ATL 3 14 80 1 14.0
Ray, Rice BAL 12 22 97 0 9.7
DeAngelo, Williams CAR 15 22 93 0 9.3
Shaun, Draughn KAN 9 1 6 1 6.6
Darren, McFadden OAK 17 19 57 0 5.7
Jamaal, Charles KAN 9 12 39 0 3.9
Bernard, Pierce BAL 12 9 34 0 3.4
Jacquizz, Rodgers ATL 3 10 32 0 3.2
Pierre, Thomas NOR 5 9 30 0 3.0
Chris, Johnson TEN 2 8 17 0 1.7
Mark, Ingram NOR 5 5 16 0 1.6
Peyton, Hillis KAN 9 7 14 0 1.4
Darren, Sproles NOR 5 5 9 0 0.9
Mike, Goodson OAK 17 1 9 0 0.9
Jason, Snelling ATL 3 1 3 0 0.3
Armond, Smith CAR 15 3 0 0 0.0
Craig, Stevens TEN 2 0 0 0 0.0
Vonta, Leach BAL 12 0 0 0 0.0
Home FSV Totals157 576 4 81.6
Home FSV Average     11.7
Percentage Home vs League 79.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Privacy Policy | Message Board
©2004-2013 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.