fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Matt Moore
Matt Moore Position: QB
Team: CAR
Drafted:
DOB: 08/09/1984
Height: 6'3"
Weight: 202 lbs.
Panthers
2009 Stats Week
  1234567891011121314151617 TOT
rshYds 0 - - - - - - -1 - - - - -1 0 -2 2 -1 -3
rushes 0 - - - - - - 1 - - - - 1 0 5 4 1 12
rshTDs 0 - - - - - - 0 - - - - 0 0 0 0 0 0
recYds 0 - - - - - - 0 - - - - 0 0 0 0 0 0
Tar/Rec 1/0 1/0 - - - - - 0/0 - - - - 0/0 0/0 0/0 1/0 0/0 2/0
recTDs 0 - - - - - - 0 - - - - 0 0 0 0 0 0
pasYds 73 - - - - - - 0 - - - - 170 215 325 173 175 1131
pasTDs 0 - - - - - - 0 - - - - 0 1 3 3 1 8
INTs 1 - - - - - - 0 - - - - 1 0 0 0 0 2
FScore 2 0 0 0 0 0 0 -1 0 0 0 0 7 14 28 20 12 86
Opp phi @ atl @ dal bye was @ tb buf @ ari @ no atl mia @ nyj tb @ ne min @ nyg no 86

Week 16 opponent: @ Giants

Below is a detailed statistical breakdown of the Giants's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Giants passing give ups 23.8 17.3 4.9 24.6 7.1 59.9 20.4 40.9 35.2 - 37.5 28.1 55.2 39.3 21.4 31.0 54.1 31.3 500.7
Giants home games 23.8 - - - 7.1 - 20.4 - 35.2 - 37.5 - 55.2 39.3 - 31.0 - 31.2 249.5
Giants away games - 17.3 4.9 24.6 - 59.9 - 40.9 - - - 28.1 - - 21.4 - 54.1 31.4 251.2
Giants Opp(s) WAS @DAL @TAM @KAN OAK @NOR ARI @PHI SDG bye ATL @DEN DAL PHI @WAS CAR @MIN  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Giants Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Sidney, Rice @MIN 17 6 112 2 23.2
Marques, Colston @NOR 6 8 166 1 22.6
DeSean, Jackson @PHI 8 3 78 1 13.8
Lance, Moore @NOR 6 6 78 1 13.8
Robert, Meachem @NOR 6 2 70 1 13.0
Jeremy, Maclin @PHI 8 4 47 1 10.7
Brandon, Marshall @DEN 12 6 86 0 8.6
Brandon, Stokley @DEN 12 1 17 1 7.7
Bobby, Wade @KAN 4 2 8 1 6.8
Percy, Harvin @MIN 17 7 59 0 5.9
Santana, Moss @WAS 15 3 55 0 5.5
Bernard, Berrian @MIN 17 2 50 0 5.0
Jabar, Gaffney @DEN 12 3 48 0 4.8
Jason, Avant @PHI 8 2 32 0 3.2
Bobby, Engram @KAN 4 2 30 0 3.0
Antwaan, Randle El @WAS 15 3 25 0 2.5
Sammie, Stroughter @TAM 3 2 23 0 2.3
Miles, Austin @DAL 2 1 20 0 2.0
Mark, Bradley @KAN 4 2 19 0 1.9
Roy, Williams @DAL 2 1 18 0 1.8
Dwayne, Bowe @KAN 4 1 11 0 1.1
Malcolm, Kelly @WAS 15 1 9 0 0.9
Sam, Hurd @DAL 2 1 7 0 0.7
Antonio, Bryant @TAM 3 1 6 0 0.6
Devery, Henderson @NOR 6 1 6 0 0.6
Patrick, Crayton @DAL 2 1 4 0 0.4
Away FSV Totals72 1084 9162.4
Away FSV Average     20.3
Percentage Away vs League 93.0%
 
Giants Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
DeSean, Jackson PHI 14 6 178 1 23.8
Roy, Williams DAL 13 6 60 2 18.0
Vincent, Jackson SDG 9 5 58 2 17.8
Miles, Austin DAL 13 10 104 1 16.4
Steve, Smith CAR 16 5 60 1 12.0
Muhsin, Muhammad CAR 16 3 56 1 11.6
Antwaan, Randle El WAS 1 7 98 0 9.8
Larry, Fitzgerald ARI 7 6 83 0 8.3
Michael, Jenkins ATL 11 6 76 0 7.6
Anquan, Boldin ARI 7 3 75 0 7.5
Eric, Weems ATL 11 1 4 1 6.4
Roddy, White ATL 11 4 45 0 4.5
Justin, Peelle ATL 11 3 41 0 4.1
Reggie, Brown PHI 14 2 31 0 3.1
Malcom, Floyd SDG 9 2 29 0 2.9
Patrick, Crayton DAL 13 2 24 0 2.4
Steve, Breaston ARI 7 1 23 0 2.3
Legedu, Naanee SDG 9 3 20 0 2.0
Kenneth, Moore CAR 16 2 12 0 1.2
Marty, Booker ATL 11 1 7 0 0.7
Malcolm, Kelly WAS 1 1 6 0 0.6
Santana, Moss WAS 1 2 6 0 0.6
Louis, Murphy OAK 5 1 2 0 0.2
Jerheme, Urban ARI 7 1 1 0 0.1
Devin, Thomas WAS 1 0 0 0 0.0
Home FSV Totals83 1099 9163.9
Home FSV Average     20.5
Percentage Home vs League 94.0%
Tight Ends
Giants Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Visanthe, Shiancoe @MIN 17 7 94 1 15.4
Fred, Davis @WAS 15 5 65 1 12.5
Brent, Celek @PHI 8 4 61 1 12.1
Sean, Ryan @KAN 4 5 58 1 11.8
Jeremy, Shockey @NOR 6 4 37 1 9.7
Jason, Witten @DAL 2 5 33 1 9.3
Tony, Scheffler @DEN 12 4 53 0 5.3
Daniel, Graham @DEN 12 1 17 0 1.7
Jim, Kleinsasser @MIN 17 2 17 0 1.7
Kellen, Winslow @TAM 3 3 14 0 1.4
Alex, Smith @PHI 8 1 11 0 1.1
Martellus, Bennett @DAL 2 1 11 0 1.1
Jeff, Dugan @MIN 17 1 7 0 0.7
Jerramy, Stevens @TAM 3 1 6 0 0.6
Away FSV Totals44 484 6 84.4
Away FSV Average     10.6
Percentage Away vs League 135.0%
 
Giants Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Jason, Witten DAL 13 14 156 0 15.6
Tony, Gonzalez ATL 11 8 82 1 14.2
Chris, Cooley WAS 1 7 68 1 12.8
Brent, Celek PHI 14 5 64 1 12.4
Zach, Miller OAK 5 4 69 0 6.9
Antonio, Gates SDG 9 5 67 0 6.7
Jeff, King CAR 16 1 2 1 6.2
Kris, Wilson SDG 9 1 2 1 6.2
Martellus, Bennett DAL 13 2 20 0 2.0
Ben, Patrick ARI 7 2 14 0 1.4
Anthony, Becht ARI 7 1 8 0 0.8
John, Phillips DAL 13 1 8 0 0.8
Home FSV Totals51 560 5 86.0
Home FSV Average     10.8
Percentage Home vs League 138.0%
Running Backs
Giants Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Naufahu, Tahi @MIN 17 1 1 1 6.1
Rock, Cartwright @WAS 15 1 51 0 5.1
Marion, Barber @DAL 2 2 31 0 3.1
Marcus, Mason @WAS 15 2 25 0 2.5
Knowshon, Moreno @DEN 12 2 19 0 1.9
Quinton, Ganther @WAS 15 2 19 0 1.9
Chester, Taylor @MIN 17 2 17 0 1.7
LeSean, McCoy @PHI 8 2 10 0 1.0
Derrick, Ward @TAM 3 2 7 0 0.7
Reggie, Bush @NOR 6 1 7 0 0.7
Correll, Buckhalter @DEN 12 1 5 0 0.5
Heath, Evans @NOR 6 1 5 0 0.5
Carnell, Williams @TAM 3 1 3 0 0.3
Tashard, Choice @DAL 2 1 3 0 0.3
Adrian, Peterson @MIN 17 1 1 0 0.1
Larry, Johnson @KAN 4 3 1 0 0.1
Albert, Young @MIN 17 0 0 0 0.0
Eldra, Buckley @PHI 8 0 0 0 0.0
Felix, Jones @DAL 2 0 0 0 0.0
Jackie, Battle @KAN 4 0 0 0 0.0
Jamaal, Charles @KAN 4 0 0 0 0.0
Leonard, Weaver @PHI 8 0 0 0 0.0
Mike, Bell @NOR 6 0 0 0 0.0
Pierre, Thomas @NOR 6 0 0 0 0.0
B.J., Askew @TAM 3 1 -1 0 -0.1
Away FSV Totals26 204 1 26.4
Away FSV Average      3.3
Percentage Away vs League 62.0%
 
Giants Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Jason, Wright ARI 7 1 6 1 6.6
LeSean, McCoy PHI 14 4 26 0 2.6
Ladell, Betts WAS 1 1 23 0 2.3
Darren, Sproles SDG 9 5 22 0 2.2
Jonathan, Stewart CAR 16 2 16 0 1.6
Luke, Lawton OAK 5 1 14 0 1.4
Felix, Jones DAL 13 3 13 0 1.3
Jason, Snelling ATL 11 3 13 0 1.3
Mike, Goodson CAR 16 1 13 0 1.3
Brad, Hoover CAR 16 1 12 0 1.2
Timothy, Hightower ARI 7 2 11 0 1.1
Beanie, Wells ARI 7 3 10 0 1.0
Clinton, Portis WAS 1 1 10 0 1.0
Justin, Fargas OAK 5 1 9 0 0.9
LaDainian, Tomlinson SDG 9 2 8 0 0.8
Leonard, Weaver PHI 14 1 8 0 0.8
Marion, Barber DAL 13 3 7 0 0.7
Michael, Bush OAK 5 1 6 0 0.6
Jacob, Hester SDG 9 1 3 0 0.3
LaRod, Stephens_Howling ARI 7 0 0 0 0.0
Tashard, Choice DAL 13 0 0 0 0.0
Home FSV Totals37 230 1 29.0
Home FSV Average      3.6
Percentage Home vs League 69.0%



Rushing - Skill Position: Running Backs
Giants Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Marion, Barber @DAL 2 18 124 1 18.4
Felix, Jones @DAL 2 7 96 1 15.6
Knowshon, Moreno @DEN 12 19 88 1 14.8
LeSean, McCoy @PHI 8 11 82 1 14.2
Leonard, Weaver @PHI 8 8 75 1 13.5
Adrian, Peterson @MIN 17 9 54 1 11.4
Mike, Bell @NOR 6 15 34 1 9.4
Quinton, Ganther @WAS 15 10 21 1 8.1
Reggie, Bush @NOR 6 6 17 1 7.7
Larry, Johnson @KAN 4 18 72 0 7.2
Pierre, Thomas @NOR 6 15 72 0 7.2
Heath, Evans @NOR 6 1 2 1 6.2
Correll, Buckhalter @DEN 12 20 51 0 5.1
Albert, Young @MIN 17 10 40 0 4.0
Marcus, Mason @WAS 15 4 25 0 2.5
Jamaal, Charles @KAN 4 2 24 0 2.4
Chester, Taylor @MIN 17 7 12 0 1.2
Carnell, Williams @TAM 3 2 8 0 0.8
Tashard, Choice @DAL 2 2 8 0 0.8
Rock, Cartwright @WAS 15 1 7 0 0.7
Eldra, Buckley @PHI 8 2 6 0 0.6
Jackie, Battle @KAN 4 1 3 0 0.3
Derrick, Ward @TAM 3 5 2 0 0.2
Naufahu, Tahi @MIN 17 1 2 0 0.2
B.J., Askew @TAM 3 0 0 0 0.0
Away FSV Totals194 925 10152.5
Away FSV Average     19.1
Percentage Away vs League 116.0%
 
Giants Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Jonathan, Stewart CAR 16 28 206 1 26.6
Jason, Snelling ATL 11 25 76 2 19.6
Beanie, Wells ARI 7 14 67 1 12.7
Brad, Hoover CAR 16 9 37 1 9.7
Michael, Bush OAK 5 12 37 1 9.7
Leonard, Weaver PHI 14 9 33 1 9.3
Timothy, Hightower ARI 7 4 9 1 6.9
Clinton, Portis WAS 1 16 62 0 6.2
Marion, Barber DAL 13 15 36 0 3.6
LeSean, McCoy PHI 14 10 28 0 2.8
LaDainian, Tomlinson SDG 9 12 22 0 2.2
Justin, Fargas OAK 5 11 18 0 1.8
Felix, Jones DAL 13 6 6 0 0.6
Tashard, Choice DAL 13 2 3 0 0.3
Mike, Goodson CAR 16 5 2 0 0.2
Darren, Sproles SDG 9 1 1 0 0.1
Jacob, Hester SDG 9 0 0 0 0.0
Jason, Wright ARI 7 0 0 0 0.0
Luke, Lawton OAK 5 0 0 0 0.0
LaRod, Stephens_Howling ARI 7 1 -1 0 -0.1
Ladell, Betts WAS 1 2 -1 0 -0.1
Home FSV Totals182 641 8112.1
Home FSV Average     14.0
Percentage Home vs League 85.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.