fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Robert Royal
Robert Royal Position: TE
Team: CLE
Drafted:
DOB: 05/15/1979
Height: 6'5"
Weight: 257 lbs.
Browns
2009 Stats Week
  1234567891011121314151617 TOT
rshYds 0 0 0 0 - - - - - 0 - - - - - - 0 0
rushes 0 0 0 0 - - - - - 0 - - - - - - 0 0
rshTDs 0 0 0 0 - - - - - 0 - - - - - - 0 0
recYds 60 13 7 13 - - - - - 7 - - - - - - 34 134
Tar/Rec 4/4 3/1 1/1 4/2 - 1/0 - - - 2/1 - - 1/0 1/0 - - 2/2 16/11
recTDs 1 0 0 0 - - - - - 0 - - - - - - 0 1
FScore 12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 19
Opp min @ den @ bal cin @ buf @ pit gb @ chi bye bal @ det @ cin sd pit @ kc oak jac 19

Week 16 opponent: at home vs the Raiders

Below is a detailed statistical breakdown of the Raiders's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Raiders tight end give ups 8.1 0.7 4.7 6.5 3.8 7.5 2.6 4.9 - 1.1 1.2 10.7 2.7 17.0 6.3 4.3 4.0 5.4 86.1
Raiders home games 8.1 - 4.7 - - 7.5 2.6 - - 1.1 1.2 - - 17.0 - - 4.0 5.8 46.2
Raiders away games - 0.7 - 6.5 3.8 - - 4.9 - - - 10.7 2.7 - 6.3 4.3 - 5.0 39.9
Raiders Opp(s) SDG @KAN DEN @HOU @NYG PHI NYJ @SDG bye KAN CIN @DAL @PIT WAS @DEN @CLE BAL  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Raiders Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Miles, Austin @DAL 12 7 145 1 20.5
Vincent, Jackson @SDG 8 8 103 1 16.3
Hines, Ward @PIT 13 6 77 1 13.7
Brandon, Marshall @DEN 15 7 73 1 13.3
Mohamed, Massaquoi @CLE 16 3 61 1 12.1
Dwayne, Bowe @KAN 2 5 56 1 11.6
Hakeem, Nicks @NYG 5 4 49 1 10.9
Mario, Manningham @NYG 5 2 36 1 9.6
Roy, Williams @DAL 12 2 15 1 7.5
Bobby, Wade @KAN 2 6 72 0 7.2
Steve, Smith @NYG 5 3 70 0 7.0
Brandon, Stokley @DEN 15 2 67 0 6.7
Andre, Johnson @HOU 4 2 66 0 6.6
Malcom, Floyd @SDG 8 2 64 0 6.4
Kevin, Walter @HOU 4 1 41 0 4.1
Eddie, Royal @DEN 15 3 28 0 2.8
David, Anderson @HOU 4 2 22 0 2.2
Chris, Chambers @SDG 8 1 20 0 2.0
Mike, Wallace @PIT 13 2 19 0 1.9
Brian, Robiskie @CLE 16 2 14 0 1.4
Bobby, Engram @KAN 2 1 12 0 1.2
Jabar, Gaffney @DEN 15 1 8 0 0.8
Derek, Hagan @NYG 5 1 7 0 0.7
Jacoby, Jones @HOU 4 1 6 0 0.6
Legedu, Naanee @SDG 8 1 5 0 0.5
Chansi, Stuckey @CLE 16 1 3 0 0.3
Joshua, Cribbs @CLE 16 0 0 0 0.0
Quinten, Lawrence @KAN 2 0 0 0 0.0
Away FSV Totals76 1139 9167.9
Away FSV Average     21.0
Percentage Away vs League 96.0%
 
Raiders Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
David, Clowney NYJ 7 4 79 1 13.9
Brandon, Marshall DEN 3 5 67 1 12.7
Vincent, Jackson SDG 1 5 56 1 11.6
DeSean, Jackson PHI 6 6 94 0 9.4
Dwayne, Bowe KAN 10 6 91 0 9.1
Chad, OchoCinco CIN 11 4 67 0 6.7
Laveranues, Coles CIN 11 2 61 0 6.1
Chris, Chambers KAN 10 3 60 0 6.0
Santana, Moss WAS 14 4 58 0 5.8
Legedu, Naanee SDG 1 5 49 0 4.9
Jabar, Gaffney DEN 3 4 39 0 3.9
Devin, Thomas WAS 14 2 38 0 3.8
Andre, Caldwell CIN 11 3 35 0 3.5
Derrick, Mason BAL 17 1 23 0 2.3
Mark, Bradley KAN 10 1 22 0 2.2
Wallace, Wright NYJ 7 2 21 0 2.1
Lance, Long KAN 10 2 18 0 1.8
Malcom, Floyd SDG 1 1 17 0 1.7
Braylon, Edwards NYJ 7 1 14 0 1.4
Malcolm, Kelly WAS 14 1 10 0 1.0
Kelley, Washington BAL 17 2 7 0 0.7
Mark, Clayton BAL 17 1 7 0 0.7
Antwaan, Randle El WAS 14 1 6 0 0.6
Jeremy, Maclin PHI 6 1 6 0 0.6
Eddie, Royal DEN 3 1 4 0 0.4
Danny, Woodhead NYJ 7 0 0 0 0.0
Home FSV Totals68 949 3112.9
Home FSV Average     14.1
Percentage Home vs League 65.0%
Tight Ends
Raiders Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Jason, Witten @DAL 12 5 107 0 10.7
Antonio, Gates @SDG 8 3 49 0 4.9
Owen, Daniels @HOU 4 2 48 0 4.8
Tony, Scheffler @DEN 15 2 48 0 4.8
Heath, Miller @PIT 13 1 27 0 2.7
Darcy, Johnson @NYG 5 3 26 0 2.6
Michael, Gaines @CLE 16 1 24 0 2.4
Evan, Moore @CLE 16 1 19 0 1.9
Joel, Dreessen @HOU 4 1 17 0 1.7
Daniel, Graham @DEN 15 1 15 0 1.5
Travis, Beckum @NYG 5 2 12 0 1.2
Sean, Ryan @KAN 2 1 7 0 0.7
Away FSV Totals23 399 0 39.9
Away FSV Average      5.0
Percentage Away vs League 64.0%
 
Raiders Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Fred, Davis WAS 14 3 50 2 17.0
Antonio, Gates SDG 1 5 83 0 8.3
Brent, Celek PHI 6 4 75 0 7.5
Todd, Heap BAL 17 2 40 0 4.0
Daniel, Graham DEN 3 2 33 0 3.3
Dustin, Keller NYJ 7 1 26 0 2.6
Tony, Scheffler DEN 3 1 14 0 1.4
J.P., Foschi CIN 11 2 12 0 1.2
Leonard, Pope KAN 10 3 11 0 1.1
Brandon, Manumaleuna SDG 1 1 -2 0 -0.2
Home FSV Totals24 342 2 46.2
Home FSV Average      5.8
Percentage Home vs League 74.0%
Running Backs
Raiders Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Steve, Slaton @HOU 4 2 24 1 8.4
Ahmad, Bradshaw @NYG 5 1 55 0 5.5
Dantrell, Savage @KAN 2 6 43 0 4.3
Larry, Johnson @KAN 2 3 41 0 4.1
Marion, Barber @DAL 12 2 41 0 4.1
Knowshon, Moreno @DEN 15 3 39 0 3.9
Mike, Cox @KAN 2 1 16 0 1.6
Brandon, Jacobs @NYG 5 1 8 0 0.8
Mewelde, Moore @PIT 13 1 6 0 0.6
Felix, Jones @DAL 12 2 1 0 0.1
Chris, Jennings @CLE 16 0 0 0 0.0
Gatrell, Johnson @NYG 5 0 0 0 0.0
Jacob, Hester @SDG 8 0 0 0 0.0
Jerome, Harrison @CLE 16 0 0 0 0.0
LaDainian, Tomlinson @SDG 8 0 0 0 0.0
LaMont, Jordan @DEN 15 0 0 0 0.0
Michael, Tolbert @SDG 8 0 0 0 0.0
Rashard, Mendenhall @PIT 13 0 0 0 0.0
Ryan, Moats @HOU 4 0 0 0 0.0
Tashard, Choice @DAL 12 0 0 0 0.0
Willie, Parker @PIT 13 0 0 0 0.0
Jackie, Battle @KAN 2 1 -6 0 -0.6
Away FSV Totals23 268 1 32.8
Away FSV Average      4.1
Percentage Away vs League 77.0%
 
Raiders Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Brian, Westbrook PHI 6 9 91 0 9.1
Darren, Sproles SDG 1 5 43 0 4.3
Quinton, Ganther WAS 14 3 43 0 4.3
Ray, Rice BAL 17 4 19 0 1.9
Jamaal, Charles KAN 10 4 14 0 1.4
Marcus, Mason WAS 14 1 9 0 0.9
Rock, Cartwright WAS 14 1 8 0 0.8
Le'Ron, McClain BAL 17 1 6 0 0.6
Jacob, Hester SDG 1 1 5 0 0.5
Leonard, Weaver PHI 6 2 3 0 0.3
Thomas, Jones NYJ 7 1 3 0 0.3
LaDainian, Tomlinson SDG 1 1 1 0 0.1
Correll, Buckhalter DEN 3 0 0 0 0.0
Jeremi, Johnson CIN 11 0 0 0 0.0
Knowshon, Moreno DEN 3 0 0 0 0.0
Kolby, Smith KAN 10 0 0 0 0.0
LaMont, Jordan DEN 3 0 0 0 0.0
Larry, Johnson CIN 11 0 0 0 0.0
LeSean, McCoy PHI 6 0 0 0 0.0
Leon, Washington NYJ 7 0 0 0 0.0
Peyton, Hillis DEN 3 0 0 0 0.0
Shonn, Greene NYJ 7 0 0 0 0.0
Willis, McGahee BAL 17 0 0 0 0.0
Home FSV Totals33 245 0 24.5
Home FSV Average      3.1
Percentage Home vs League 58.0%



Rushing - Skill Position: Running Backs
Raiders Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Ahmad, Bradshaw @NYG 5 11 110 2 23.0
Jerome, Harrison @CLE 16 39 148 1 20.8
LaDainian, Tomlinson @SDG 8 18 56 2 17.6
Rashard, Mendenhall @PIT 13 20 103 1 16.3
Felix, Jones @DAL 12 7 68 1 12.8
Steve, Slaton @HOU 4 21 65 1 12.5
Larry, Johnson @KAN 2 24 78 0 7.8
Brandon, Jacobs @NYG 5 21 67 0 6.7
Tashard, Choice @DAL 12 3 67 0 6.7
Marion, Barber @DAL 12 14 61 0 6.1
Ryan, Moats @HOU 4 15 56 0 5.6
Knowshon, Moreno @DEN 15 19 42 0 4.2
LaMont, Jordan @DEN 15 5 27 0 2.7
Dantrell, Savage @KAN 2 3 26 0 2.6
Jackie, Battle @KAN 2 5 19 0 1.9
Gatrell, Johnson @NYG 5 5 16 0 1.6
Willie, Parker @PIT 13 3 15 0 1.5
Mewelde, Moore @PIT 13 1 7 0 0.7
Michael, Tolbert @SDG 8 2 6 0 0.6
Jacob, Hester @SDG 8 1 2 0 0.2
Mike, Cox @KAN 2 0 0 0 0.0
Chris, Jennings @CLE 16 2 -4 0 -0.4
Away FSV Totals239 1035 8151.5
Away FSV Average     18.9
Percentage Away vs League 115.0%
 
Raiders Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Willis, McGahee BAL 17 16 167 3 34.7
Shonn, Greene NYJ 7 19 144 2 26.4
Thomas, Jones NYJ 7 26 121 1 18.1
Quinton, Ganther WAS 14 14 50 2 17.0
Jamaal, Charles KAN 10 18 103 1 16.3
Knowshon, Moreno DEN 3 21 90 1 15.0
LaDainian, Tomlinson SDG 1 13 55 1 11.5
Correll, Buckhalter DEN 3 14 108 0 10.8
Darren, Sproles SDG 1 9 23 1 8.3
Ray, Rice BAL 17 14 70 0 7.0
Brian, Westbrook PHI 6 6 50 0 5.0
Marcus, Mason WAS 14 6 32 0 3.2
LeSean, McCoy PHI 6 5 13 0 1.3
Kolby, Smith KAN 10 9 12 0 1.2
LaMont, Jordan DEN 3 6 12 0 1.2
Leon, Washington NYJ 7 1 6 0 0.6
Larry, Johnson CIN 11 2 5 0 0.5
Le'Ron, McClain BAL 17 1 5 0 0.5
Peyton, Hillis DEN 3 2 1 0 0.1
Jacob, Hester SDG 1 0 0 0 0.0
Leonard, Weaver PHI 6 0 0 0 0.0
Rock, Cartwright WAS 14 1 0 0 0.0
Jeremi, Johnson CIN 11 1 -1 0 -0.1
Home FSV Totals204 1066 12178.6
Home FSV Average     22.3
Percentage Home vs League 136.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.