fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Laveranues Coles
Laveranues Coles Position: WR
Team: NYJ
Drafted: 01/02/1900
DOB: 12/29/1977
Height: 5'11"
Weight: 190 lbs.
Jets
2009 Stats Week
  1234567891011121314151617 TOT
rshYds 0 2 0 0 - 0 0 - 8 0 0 0 0 - 0 0 0 10
rushes 0 1 0 0 - 0 0 - 1 0 0 0 0 - 0 0 0 2
rshTDs 0 0 0 0 - 0 0 - 0 0 0 0 0 - 0 0 0 0
recYds 11 9 34 24 - 40 37 - 72 67 61 24 25 - 48 43 19 514
Tar/Rec 5/1 3/2 7/5 6/2 1/0 5/4 4/2 - 9/6 9/5 3/2 9/2 4/2 - 4/4 4/3 3/3 75/43
recTDs 0 1 0 0 - 1 1 - 0 0 0 0 0 - 1 1 0 5
FScore 1 7 3 2 0 10 9 0 8 6 6 2 2 0 10 10 1 82
Opp @ hou ne ten @ no @ mia buf @ oak mia bye jac @ ne car @ buf @ tb atl @ ind cin 82

Week 16 opponent: @ Colts

Below is a detailed statistical breakdown of the Colts's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Colts receiver give ups 6.4 17.1 32.7 18.3 6.2 - 12.5 13.5 26.1 48.4 16.0 23.6 18.4 37.1 24.2 8.4 23.3 20.8 332.2
Colts home games 6.4 - - 18.3 - - - 13.5 26.1 48.4 - - 18.4 37.1 - 8.4 - 22.1 176.6
Colts away games - 17.1 32.7 - 6.2 - 12.5 - - - 16.0 23.6 - - 24.2 - 23.3 19.5 155.6
Colts Opp(s) JAC @MIA @ARI SEA @TEN bye @StL SFO HOU NWE @BAL @HOU TEN DEN @JAC NYJ @BUF  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Colts Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Anquan, Boldin @ARI 3 6 83 1 14.3
Derrick, Mason @BAL 11 9 142 0 14.2
Terrell, Owens @BUF 17 4 65 1 12.5
Mike, Sims_Walker @JAC 15 6 64 1 12.4
Lee, Evans @BUF 17 4 49 1 10.9
Ted, Ginn Jr. @MIA 2 11 108 0 10.8
Steve, Breaston @ARI 3 7 94 0 9.4
Jacoby, Jones @HOU 12 3 27 1 8.7
Mike, Thomas @JAC 15 2 20 1 8.0
Larry, Fitzgerald @ARI 3 7 76 0 7.6
Kevin, Walter @HOU 12 7 73 0 7.3
Andre, Johnson @HOU 12 5 67 0 6.7
Donnie, Avery @StL 7 2 58 0 5.8
Danny, Amendola @StL 7 5 39 0 3.9
Torry, Holt @JAC 15 3 38 0 3.8
Nate, Washington @TEN 5 3 37 0 3.7
Davone, Bess @MIA 2 3 29 0 2.9
Keenan, Burton @StL 7 3 28 0 2.8
Brian, Hartline @MIA 2 2 23 0 2.3
Kenny, Britt @TEN 5 2 18 0 1.8
Jerheme, Urban @ARI 3 2 14 0 1.4
Greg, Camarillo @MIA 2 3 11 0 1.1
Mark, Clayton @BAL 11 1 10 0 1.0
Kelley, Washington @BAL 11 1 8 0 0.8
Justin, Gage @TEN 5 1 7 0 0.7
David, Anderson @HOU 12 1 6 0 0.6
Roscoe, Parrish @BUF 17 1 -1 0 -0.1
Away FSV Totals104 1193 6155.3
Away FSV Average     19.4
Percentage Away vs League 89.0%
 
Colts Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Brandon, Marshall DEN 14 21 200 2 32.0
Randy, Moss NWE 10 9 179 2 29.9
Kenny, Britt TEN 13 3 46 1 10.6
Andre, Johnson HOU 9 10 103 0 10.3
T.J., Houshmandzadeh SEA 4 8 103 0 10.3
Wes, Welker NWE 10 9 94 0 9.4
Michael, Crabtree SFO 8 6 81 0 8.1
Julian, Edelman NWE 10 2 14 1 7.4
Jacoby, Jones HOU 9 4 67 0 6.7
Kevin, Walter HOU 9 5 67 0 6.7
Isaac, Bruce SFO 8 4 51 0 5.1
Deion, Branch SEA 4 6 49 0 4.9
Jabar, Gaffney DEN 14 3 48 0 4.8
Torry, Holt JAC 1 3 47 0 4.7
Jerricho, Cotchery NYJ 16 4 45 0 4.5
Nate, Washington TEN 13 4 44 0 4.4
Lavelle, Hawkins TEN 13 2 34 0 3.4
Nate, Burleson SEA 4 4 31 0 3.1
David, Anderson HOU 9 3 19 0 1.9
Braylon, Edwards NYJ 16 2 18 0 1.8
Isaiah, Stanback NWE 10 2 17 0 1.7
David, Clowney NYJ 16 1 11 0 1.1
Troy, Williamson JAC 1 1 10 0 1.0
Danny, Woodhead NYJ 16 1 8 0 0.8
Nate, Hughes JAC 1 1 7 0 0.7
Eddie, Royal DEN 14 1 3 0 0.3
Josh, Morgan SFO 8 1 3 0 0.3
Brad, Smith NYJ 16 0 0 0 0.0
Home FSV Totals120 1399 6175.9
Home FSV Average     22.0
Percentage Home vs League 101.0%
Tight Ends
Colts Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Marcedes, Lewis @JAC 15 4 53 0 5.3
Bo, Scaife @TEN 5 4 45 0 4.5
Jared, Cook @TEN 5 3 27 0 2.7
James, Casey @HOU 12 2 17 0 1.7
Todd, Heap @BAL 11 2 15 0 1.5
Alge, Crumpler @TEN 5 3 14 0 1.4
Joel, Dreessen @HOU 12 1 14 0 1.4
Jonathan, Stupar @BUF 17 2 13 0 1.3
Anthony, Becht @ARI 3 1 11 0 1.1
Joe, Klopfenstein @BUF 17 1 11 0 1.1
Randy, McMichael @StL 7 2 9 0 0.9
Stephen, Spach @ARI 3 2 9 0 0.9
Daniel, Fells @StL 7 1 7 0 0.7
Ernest, Wilford @JAC 15 1 7 0 0.7
Zach, Miller @JAC 15 1 6 0 0.6
L.J., Smith @BAL 11 1 5 0 0.5
Anthony, Fasano @MIA 2 1 1 0 0.1
Shawn, Nelson @BUF 17 1 1 0 0.1
Away FSV Totals33 265 0 26.5
Away FSV Average      3.3
Percentage Away vs League 42.0%
 
Colts Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Bo, Scaife TEN 13 5 56 1 11.6
Vernon, Davis SFO 8 3 20 1 8.0
John, Carlson SEA 4 5 39 0 3.9
Benjamin, Watson NWE 10 1 36 0 3.6
Marcedes, Lewis JAC 1 3 23 0 2.3
Dustin, Keller NYJ 16 3 19 0 1.9
Joel, Dreessen HOU 9 2 15 0 1.5
Alge, Crumpler TEN 13 2 14 0 1.4
Chris, Baker NWE 10 2 13 0 1.3
John, Owens SEA 4 1 8 0 0.8
Daniel, Graham DEN 14 1 6 0 0.6
Home FSV Totals28 249 2 36.9
Home FSV Average      4.6
Percentage Home vs League 59.0%
Running Backs
Colts Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Maurice, Jones_Drew @JAC 15 5 30 1 9.0
Fred, Jackson @BUF 17 2 15 1 7.5
Vonta, Leach @HOU 12 2 11 1 7.1
Ray, Rice @BAL 11 7 64 0 6.4
Steve, Slaton @HOU 12 7 49 0 4.9
Timothy, Hightower @ARI 3 5 39 0 3.9
Chris, Brown @HOU 12 3 20 0 2.0
Chris, Johnson @TEN 5 2 9 0 0.9
LaRod, Stephens_Howling @ARI 3 1 8 0 0.8
Patrick, Cobbs @MIA 2 1 8 0 0.8
Ahmard, Hall @TEN 5 1 7 0 0.7
Willis, McGahee @BAL 11 1 7 0 0.7
Jason, Wright @ARI 3 1 5 0 0.5
Le'Ron, McClain @BAL 11 1 5 0 0.5
Rashad, Jennings @JAC 15 1 5 0 0.5
Ricky, Williams @MIA 2 1 3 0 0.3
Marshawn, Lynch @BUF 17 1 2 0 0.2
Beanie, Wells @ARI 3 0 0 0 0.0
Corey, McIntyre @BUF 17 0 0 0 0.0
Kenneth, Darby @StL 7 0 0 0 0.0
LenDale, White @TEN 5 0 0 0 0.0
Lousaka, Polite @MIA 2 0 0 0 0.0
Ronnie, Brown @MIA 2 0 0 0 0.0
Samkon, Gado @StL 7 0 0 0 0.0
Steven, Jackson @StL 7 1 -1 0 -0.1
Away FSV Totals43 286 3 46.6
Away FSV Average      5.8
Percentage Away vs League 110.0%
 
Colts Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Ryan, Moats HOU 9 3 15 1 7.5
Owen, Schmitt SEA 4 2 3 1 6.3
Frank, Gore SFO 8 5 43 0 4.3
Chris, Johnson TEN 13 6 28 0 2.8
Maurice, Jones_Drew JAC 1 5 26 0 2.6
Ahmard, Hall TEN 13 2 19 0 1.9
Laurence, Maroney NWE 10 2 15 0 1.5
Knowshon, Moreno DEN 14 3 13 0 1.3
Steve, Slaton HOU 9 3 12 0 1.2
Julius, Jones SEA 4 3 10 0 1.0
Greg, Jones JAC 1 1 9 0 0.9
Justin, Forsett SEA 4 3 8 0 0.8
Kevin, Faulk NWE 10 2 7 0 0.7
Edgerrin, James SEA 4 1 6 0 0.6
Tony, Richardson NYJ 16 1 5 0 0.5
Vonta, Leach HOU 9 1 4 0 0.4
Correll, Buckhalter DEN 14 0 0 0 0.0
Glen, Coffee SFO 8 0 0 0 0.0
LenDale, White TEN 13 0 0 0 0.0
Montell, Owens JAC 1 0 0 0 0.0
Moran, Norris SFO 8 0 0 0 0.0
Peyton, Hillis DEN 14 0 0 0 0.0
Shonn, Greene NYJ 16 0 0 0 0.0
Thomas, Jones NYJ 16 0 0 0 0.0
Home FSV Totals43 223 2 34.3
Home FSV Average      4.3
Percentage Home vs League 81.0%



Rushing - Skill Position: Running Backs
Colts Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Ronnie, Brown @MIA 2 24 136 2 25.6
Fred, Jackson @BUF 17 33 212 0 21.2
Maurice, Jones_Drew @JAC 15 27 110 1 17.0
Steven, Jackson @StL 7 23 134 0 13.4
Chris, Brown @HOU 12 11 56 1 11.6
Ray, Rice @BAL 11 20 71 0 7.1
Ricky, Williams @MIA 2 19 69 0 6.9
Steve, Slaton @HOU 12 10 57 0 5.7
LenDale, White @TEN 5 10 51 0 5.1
Chris, Johnson @TEN 5 9 34 0 3.4
Corey, McIntyre @BUF 17 4 32 0 3.2
Willis, McGahee @BAL 11 6 25 0 2.5
Patrick, Cobbs @MIA 2 2 23 0 2.3
Rashad, Jennings @JAC 15 5 23 0 2.3
Timothy, Hightower @ARI 3 9 22 0 2.2
Kenneth, Darby @StL 7 3 16 0 1.6
Lousaka, Polite @MIA 2 3 7 0 0.7
Samkon, Gado @StL 7 4 5 0 0.5
Jason, Wright @ARI 3 1 4 0 0.4
Le'Ron, McClain @BAL 11 3 4 0 0.4
Ahmard, Hall @TEN 5 0 0 0 0.0
LaRod, Stephens_Howling @ARI 3 0 0 0 0.0
Marshawn, Lynch @BUF 17 1 0 0 0.0
Vonta, Leach @HOU 12 0 0 0 0.0
Beanie, Wells @ARI 3 2 -2 0 -0.2
Away FSV Totals229 1089 4132.9
Away FSV Average     16.6
Percentage Away vs League 101.0%
 
Colts Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Thomas, Jones NYJ 16 23 105 1 16.5
Maurice, Jones_Drew JAC 1 21 97 1 15.7
Frank, Gore SFO 8 13 91 1 15.1
Chris, Johnson TEN 13 27 113 0 11.3
Shonn, Greene NYJ 16 16 95 0 9.5
Laurence, Maroney NWE 10 13 31 1 9.1
Kevin, Faulk NWE 10 12 79 0 7.9
Steve, Slaton HOU 9 6 17 1 7.7
Knowshon, Moreno DEN 14 23 63 0 6.3
Ryan, Moats HOU 9 16 38 0 3.8
Julius, Jones SEA 4 11 25 0 2.5
Correll, Buckhalter DEN 14 4 19 0 1.9
Edgerrin, James SEA 4 4 16 0 1.6
LenDale, White TEN 13 2 13 0 1.3
Glen, Coffee SFO 8 1 8 0 0.8
Moran, Norris SFO 8 3 4 0 0.4
Montell, Owens JAC 1 1 3 0 0.3
Peyton, Hillis DEN 14 1 2 0 0.2
Ahmard, Hall TEN 13 0 0 0 0.0
Greg, Jones JAC 1 0 0 0 0.0
Justin, Forsett SEA 4 0 0 0 0.0
Owen, Schmitt SEA 4 0 0 0 0.0
Tony, Richardson NYJ 16 0 0 0 0.0
Vonta, Leach HOU 9 0 0 0 0.0
Home FSV Totals197 819 5111.9
Home FSV Average     14.0
Percentage Home vs League 85.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.