fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Michael Crabtree
Michael Crabtree Position: WR
Team: SFO
Drafted:
DOB: 09/14/1987
Height: 6'2"
Weight: 215 lbs.
49ers
2009 Stats Week
  1234567891011121314151617 TOT
rshYds - - - - - - 0 0 0 0 0 0 0 0 0 0 0 0
rushes - - - - - - 0 0 0 0 0 0 0 0 0 0 0 0
rshTDs - - - - - - 0 0 0 0 0 0 0 0 0 0 0 0
recYds - - - - - - 56 81 30 48 77 54 60 67 26 68 58 625
Tar/Rec - - - - - - 6/5 9/6 8/3 7/4 6/4 8/4 12/6 10/5 7/4 5/4 8/3 86/48
recTDs - - - - - - 0 0 0 0 1 0 0 1 0 0 0 2
FScore 0 0 0 0 0 0 5 8 3 4 13 5 6 12 2 6 5 74
Opp @ ari sea @ min StL atl bye @ hou @ ind ten chi @ gb jac @ sea ari @ phi det @ StL 74

Week 16 opponent: at home vs the Lions

Below is a detailed statistical breakdown of the Lions's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Lions receiver give ups 40.2 19.0 26.3 8.1 30.7 28.6 - 8.2 20.2 28.3 43.6 36.9 22.0 20.0 26.6 10.5 26.8 24.8 396.0
Lions home games - 19.0 26.3 - 30.7 - - 8.2 - - 43.6 36.9 - - 26.6 - 26.8 27.3 218.1
Lions away games 40.2 - - 8.1 - 28.6 - - 20.2 28.3 - - 22.0 20.0 - 10.5 - 22.2 177.9
Lions Opp(s) @NOR MIN WAS @CHI PIT @GNB bye StL @SEA @MIN CLE GNB @CIN @BAL ARI @SFO CHI  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Lions Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Sidney, Rice @MIN 10 7 201 0 20.1
Chad, OchoCinco @CIN 13 9 137 1 19.7
Devery, Henderson @NOR 1 5 103 1 16.3
Derrick, Mason @BAL 14 5 94 1 15.4
James, Jones @GNB 6 2 55 1 11.5
Robert, Meachem @NOR 1 2 51 1 11.1
Donald, Driver @GNB 6 7 107 0 10.7
T.J., Houshmandzadeh @SEA 9 6 34 1 9.4
Marques, Colston @NOR 1 3 30 1 9.0
Nate, Burleson @SEA 9 7 75 0 7.5
Michael, Crabtree @SFO 16 4 68 0 6.8
Greg, Jennings @GNB 6 6 64 0 6.4
Percy, Harvin @MIN 10 3 53 0 5.3
Demetrius, Williams @BAL 14 2 45 0 4.5
Lance, Moore @NOR 1 2 38 0 3.8
Earl, Bennett @CHI 4 2 32 0 3.2
Johnny, Knox @CHI 4 5 31 0 3.1
Deion, Branch @SEA 9 3 25 0 2.5
Laveranues, Coles @CIN 13 2 25 0 2.5
Bernard, Berrian @MIN 10 3 22 0 2.2
Josh, Morgan @SFO 16 4 21 0 2.1
Rashied, Davis @CHI 4 2 16 0 1.6
Deon, Butler @SEA 9 1 8 0 0.8
Devin, Hester @CHI 4 1 2 0 0.2
Kelley, Washington @BAL 14 0 0 0 0.0
Quan, Cosby @CIN 13 0 0 0 0.0
Away FSV Totals93 1337 7175.7
Away FSV Average     22.0
Percentage Away vs League 100.0%
 
Lions Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Santana, Moss WAS 3 10 178 1 23.8
Donald, Driver GNB 12 7 142 1 20.2
Mohamed, Massaquoi CLE 11 5 115 1 17.5
Devin, Aromashodu CHI 17 5 46 2 16.6
Hines, Ward PIT 5 7 85 1 14.5
Chansi, Stuckey CLE 11 5 76 1 13.6
Mike, Wallace PIT 5 2 52 1 11.2
Percy, Harvin MIN 2 5 41 1 10.1
Joshua, Cribbs CLE 11 2 39 1 9.9
Larry, Fitzgerald ARI 15 4 36 1 9.6
James, Jones GNB 12 4 35 1 9.5
Devin, Hester CHI 17 3 75 0 7.5
Anquan, Boldin ARI 15 5 67 0 6.7
Keenan, Burton StL 8 5 54 0 5.4
Greg, Jennings GNB 12 4 53 0 5.3
Santonio, Holmes PIT 5 4 50 0 5.0
Bernard, Berrian MIN 2 6 46 0 4.6
Steve, Breaston ARI 15 3 38 0 3.8
Sidney, Rice MIN 2 3 29 0 2.9
Earl, Bennett CHI 17 3 27 0 2.7
Jordy, Nelson GNB 12 1 19 0 1.9
Malcolm, Kelly WAS 3 1 18 0 1.8
Donnie, Avery StL 8 1 15 0 1.5
Danny, Amendola StL 8 1 13 0 1.3
Mike, Furrey CLE 11 1 10 0 1.0
Devin, Thomas WAS 3 1 7 0 0.7
Home FSV Totals98 1366 12208.6
Home FSV Average     26.1
Percentage Home vs League 119.0%
Tight Ends
Lions Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Jeremy, Shockey @NOR 1 4 31 2 15.1
Kellen, Davis @CHI 4 2 20 1 8.0
Vernon, Davis @SFO 16 3 18 1 7.8
Jeff, Dugan @MIN 10 1 8 1 6.8
Greg, Olsen @CHI 4 1 1 1 6.1
Jermichael, Finley @GNB 6 5 54 0 5.4
Visanthe, Shiancoe @MIN 10 3 43 0 4.3
John, Carlson @SEA 9 6 42 0 4.2
Donald, Lee @GNB 6 3 39 0 3.9
Todd, Heap @BAL 14 2 38 0 3.8
Delanie, Walker @SFO 16 3 36 0 3.6
J.P., Foschi @CIN 13 1 16 0 1.6
David, Thomas @NOR 1 1 15 0 1.5
Spencer, Havner @GNB 6 1 9 0 0.9
Desmond, Clark @CHI 4 2 8 0 0.8
Edgar, Jones @BAL 14 1 8 0 0.8
Away FSV Totals39 386 6 74.6
Away FSV Average      9.3
Percentage Away vs League 119.0%
 
Lions Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Greg, Olsen CHI 17 5 94 1 15.4
Heath, Miller PIT 5 5 54 1 11.4
Daniel, Fells StL 8 1 36 1 9.6
Donald, Lee GNB 12 4 22 1 8.2
Desmond, Clark CHI 17 2 7 1 6.7
Visanthe, Shiancoe MIN 2 1 1 1 6.1
Billy, Bajema StL 8 2 43 0 4.3
Chris, Cooley WAS 3 3 38 0 3.8
Ben, Patrick ARI 15 2 32 0 3.2
Jermichael, Finley GNB 12 3 25 0 2.5
Greg, Estandia CLE 11 1 18 0 1.8
Randy, McMichael StL 8 2 16 0 1.6
Fred, Davis WAS 3 1 13 0 1.3
Jim, Kleinsasser MIN 2 2 8 0 0.8
Home FSV Totals34 407 6 76.7
Home FSV Average      9.6
Percentage Home vs League 123.0%
Running Backs
Lions Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Heath, Evans @NOR 1 4 35 1 9.5
Frank, Gore @SFO 16 4 81 0 8.1
Julius, Jones @SEA 9 6 78 0 7.8
John, Kuhn @GNB 6 1 1 1 6.1
Reggie, Bush @NOR 1 5 55 0 5.5
Ray, Rice @BAL 14 4 53 0 5.3
Justin, Forsett @SEA 9 5 45 0 4.5
Justin, Griffith @SEA 9 5 33 0 3.3
Matt, Forte @CHI 4 2 19 0 1.9
Ryan, Grant @GNB 6 3 17 0 1.7
Cedric, Benson @CIN 13 2 15 0 1.5
Brandon, Jackson @GNB 6 1 12 0 1.2
Garrett, Wolfe @CHI 4 1 12 0 1.2
Chester, Taylor @MIN 10 1 7 0 0.7
Michael, Robinson @SFO 16 1 4 0 0.4
Owen, Schmitt @SEA 9 1 4 0 0.4
Jeremi, Johnson @CIN 13 1 2 0 0.2
Moran, Norris @SFO 16 1 2 0 0.2
Willis, McGahee @BAL 14 1 2 0 0.2
Jalen, Parmele @BAL 14 0 0 0 0.0
Larry, Johnson @CIN 13 0 0 0 0.0
Le'Ron, McClain @BAL 14 0 0 0 0.0
Mike, Bell @NOR 1 0 0 0 0.0
Away FSV Totals49 477 2 59.7
Away FSV Average      7.5
Percentage Away vs League 141.0%
 
Lions Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Rock, Cartwright WAS 3 3 12 1 7.2
Michael, Gaines CLE 11 2 5 1 6.5
Ladell, Betts WAS 3 4 43 0 4.3
Ryan, Grant GNB 12 3 42 0 4.2
Chris, Jennings CLE 11 5 38 0 3.8
Timothy, Hightower ARI 15 6 34 0 3.4
Adrian, Peterson MIN 2 4 24 0 2.4
Matt, Forte CHI 17 3 23 0 2.3
Antwaan, Randle El WAS 3 2 21 0 2.1
Chester, Taylor MIN 2 3 20 0 2.0
Mewelde, Moore PIT 5 3 20 0 2.0
Mike, Karney StL 8 3 18 0 1.8
Steven, Jackson StL 8 3 17 0 1.7
Rashard, Mendenhall PIT 5 2 16 0 1.6
Beanie, Wells ARI 15 1 13 0 1.3
Jamal, Lewis CLE 11 1 13 0 1.3
Korey, Hall GNB 12 2 10 0 1.0
Dan, Kreider ARI 15 1 8 0 0.8
Clinton, Portis WAS 3 1 6 0 0.6
Jason, McKie CHI 17 1 4 0 0.4
Mike, Sellers WAS 3 1 4 0 0.4
Brandon, Jackson GNB 12 0 0 0 0.0
Jason, Wright ARI 15 0 0 0 0.0
Kahlil, Bell CHI 17 0 0 0 0.0
Naufahu, Tahi MIN 2 0 0 0 0.0
Home FSV Totals54 391 2 51.1
Home FSV Average      6.4
Percentage Home vs League 121.0%



Rushing - Skill Position: Running Backs
Lions Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Ray, Rice @BAL 14 13 166 1 22.6
Willis, McGahee @BAL 14 12 76 2 19.6
Matt, Forte @CHI 4 12 121 1 18.1
Mike, Bell @NOR 1 28 143 0 14.3
Frank, Gore @SFO 16 28 71 1 13.1
Cedric, Benson @CIN 13 36 110 0 11.0
Julius, Jones @SEA 9 16 36 1 9.6
Le'Ron, McClain @BAL 14 6 32 1 9.2
Ryan, Grant @GNB 6 24 90 0 9.0
Garrett, Wolfe @CHI 4 5 22 1 8.2
Jalen, Parmele @BAL 14 5 17 0 1.7
Chester, Taylor @MIN 10 7 16 0 1.6
Justin, Forsett @SEA 9 1 14 0 1.4
Reggie, Bush @NOR 1 7 14 0 1.4
Brandon, Jackson @GNB 6 2 6 0 0.6
Larry, Johnson @CIN 13 2 4 0 0.4
John, Kuhn @GNB 6 1 2 0 0.2
Heath, Evans @NOR 1 0 0 0 0.0
Jeremi, Johnson @CIN 13 0 0 0 0.0
Justin, Griffith @SEA 9 0 0 0 0.0
Michael, Robinson @SFO 16 0 0 0 0.0
Moran, Norris @SFO 16 0 0 0 0.0
Owen, Schmitt @SEA 9 0 0 0 0.0
Away FSV Totals205 940 8142.0
Away FSV Average     17.8
Percentage Away vs League 108.0%
 
Lions Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Steven, Jackson StL 8 22 149 1 20.9
Beanie, Wells ARI 15 17 110 1 17.0
Adrian, Peterson MIN 2 15 92 1 15.2
Rashard, Mendenhall PIT 5 15 77 1 13.7
Matt, Forte CHI 17 16 101 0 10.1
Jamal, Lewis CLE 11 24 75 0 7.5
Timothy, Hightower ARI 15 6 4 1 6.4
Ryan, Grant GNB 12 20 61 0 6.1
Kahlil, Bell CHI 17 11 44 0 4.4
Clinton, Portis WAS 3 12 42 0 4.2
Chris, Jennings CLE 11 10 36 0 3.6
Brandon, Jackson GNB 12 6 14 0 1.4
Chester, Taylor MIN 2 4 8 0 0.8
Mewelde, Moore PIT 5 2 8 0 0.8
Jason, Wright ARI 15 1 5 0 0.5
Ladell, Betts WAS 3 1 2 0 0.2
Naufahu, Tahi MIN 2 1 1 0 0.1
Antwaan, Randle El WAS 3 0 0 0 0.0
Dan, Kreider ARI 15 0 0 0 0.0
Jason, McKie CHI 17 0 0 0 0.0
Korey, Hall GNB 12 0 0 0 0.0
Michael, Gaines CLE 11 0 0 0 0.0
Mike, Karney StL 8 0 0 0 0.0
Mike, Sellers WAS 3 0 0 0 0.0
Rock, Cartwright WAS 3 0 0 0 0.0
Home FSV Totals183 829 5112.9
Home FSV Average     14.1
Percentage Home vs League 86.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.