fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Derek Anderson
Derek Anderson Position: QB
Team: ARI
Drafted:
DOB: 06/15/1983
Height: 6'6"
Weight: 245 lbs.
Cardinals
2009 Stats Week
  1234567891011121314151617 TOT
rshYds - - 0 2 2 -1 3 1 - - - - - - - -1 2 8
rushes - - 0 2 1 1 2 2 - - - - - - - 1 1 10
rshTDs - - 0 1 0 0 0 1 - - - - - - - 0 0 2
recYds - - 0 0 0 0 0 0 - - - - - - - 0 0 0
Tar/Rec - - 1/0 0/0 0/0 0/0 0/0 1/0 - - - - - - - 0/0 0/0 2/0
recTDs - - 0 0 0 0 0 0 - - - - - - - 0 0 0
pasYds - - 98 289 24 138 117 87 - - - - - - - 124 86 963
pasTDs - - 0 1 0 1 0 0 - - - - - - - 1 0 3
INTs - - 3 1 1 1 1 2 - - - - - - - 0 1 10
FScore 0 0 1 23 0 9 5 8 0 0 0 0 0 0 0 10 3 62
Opp sf @ jac ind bye hou @ sea @ nyg car @ chi sea @ StL @ ten min @ sf @ det StL gb 62

Week 16 opponent: at home vs the Rams

Below is a detailed statistical breakdown of the Rams's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Rams passing give ups 41.5 19.8 32.7 25.6 27.5 29.3 37.2 8.7 - 31.0 35.6 9.3 19.4 27.3 41.0 39.1 25.1 28.1 450.1
Rams home games - - 32.7 - 27.5 - 37.2 - - 31.0 35.6 9.3 - - 41.0 - 25.1 29.9 239.4
Rams away games 41.5 19.8 - 25.6 - 29.3 - 8.7 - - - - 19.4 27.3 - 39.1 - 26.3 210.7
Rams Opp(s) @SEA @WAS GNB @SFO MIN @JAC IND @DET bye NOR ARI SEA @CHI @TEN HOU @ARI SFO  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Rams Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Earl, Bennett @CHI 13 2 74 1 13.4
Nate, Burleson @SEA 1 7 74 1 13.4
Mike, Sims_Walker @JAC 6 9 120 0 12.0
Anquan, Boldin @ARI 16 8 116 0 11.6
Larry, Fitzgerald @ARI 16 5 48 1 10.8
Early, Doucet @ARI 16 2 43 1 10.3
Torry, Holt @JAC 6 5 101 0 10.1
Josh, Morgan @SFO 4 2 39 1 9.9
Kenny, Britt @TEN 14 2 75 0 7.5
Steve, Breaston @ARI 16 4 64 0 6.4
Nate, Washington @TEN 14 3 54 0 5.4
Mike, Thomas @JAC 6 7 52 0 5.2
Devin, Hester @CHI 13 1 48 0 4.8
T.J., Houshmandzadeh @SEA 1 6 48 0 4.8
Bryant, Johnson @DET 8 2 43 0 4.3
Malcolm, Kelly @WAS 2 4 41 0 4.1
Antwaan, Randle El @WAS 2 4 39 0 3.9
Santana, Moss @WAS 2 3 35 0 3.5
Isaac, Bruce @SFO 4 3 20 0 2.0
Johnny, Knox @CHI 13 3 15 0 1.5
Ben, Obomanu @SEA 1 1 11 0 1.1
Will, Heller @DET 8 1 10 0 1.0
Arnaz, Battle @SFO 4 1 8 0 0.8
Deon, Butler @SEA 1 1 7 0 0.7
Away FSV Totals86 1185 5148.5
Away FSV Average     18.6
Percentage Away vs League 85.0%
 
Rams Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Andre, Johnson HOU 15 9 196 0 19.6
Anquan, Boldin ARI 11 8 103 1 16.3
Donald, Driver GNB 3 4 95 1 15.5
Larry, Fitzgerald ARI 11 8 87 1 14.7
Reggie, Wayne IND 7 7 83 1 14.3
Greg, Jennings GNB 3 2 103 0 10.3
Kevin, Walter HOU 15 4 42 1 10.2
Austin, Collie IND 7 4 36 1 9.6
Robert, Meachem NOR 10 1 27 1 8.7
Devery, Henderson NOR 10 4 72 0 7.2
Percy, Harvin MIN 5 4 66 0 6.6
Sidney, Rice MIN 5 3 61 0 6.1
Michael, Crabtree SFO 17 3 58 0 5.8
Jordy, Nelson GNB 3 3 46 0 4.6
Nate, Burleson SEA 12 4 46 0 4.6
Bernard, Berrian MIN 5 3 39 0 3.9
David, Anderson HOU 15 5 34 0 3.4
Josh, Morgan SFO 17 2 27 0 2.7
Pierre, Garcon IND 7 3 24 0 2.4
Andre, Davis HOU 15 1 21 0 2.1
Early, Doucet ARI 11 1 20 0 2.0
Deion, Branch SEA 12 3 19 0 1.9
Jacoby, Jones HOU 15 3 17 0 1.7
Jason, Hill SFO 17 2 17 0 1.7
Marques, Colston NOR 10 2 17 0 1.7
T.J., Houshmandzadeh SEA 12 2 14 0 1.4
Hank, Baskett IND 7 1 5 0 0.5
Home FSV Totals96 1375 7179.5
Home FSV Average     22.4
Percentage Home vs League 103.0%
Tight Ends
Rams Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
John, Carlson @SEA 1 6 95 2 21.5
Vernon, Davis @SFO 4 3 43 1 10.3
Alge, Crumpler @TEN 14 4 41 1 10.1
Chris, Cooley @WAS 2 7 83 0 8.3
Bo, Scaife @TEN 14 4 43 0 4.3
Brandon, Pettigrew @DET 8 2 17 0 1.7
Casey, Fitzsimmons @DET 8 2 17 0 1.7
Zach, Miller @JAC 6 1 14 0 1.4
Delanie, Walker @SFO 4 1 10 0 1.0
Marcedes, Lewis @JAC 6 1 5 0 0.5
Ernest, Wilford @JAC 6 1 1 0 0.1
Greg, Olsen @CHI 13 2 1 0 0.1
Away FSV Totals34 370 4 61.0
Away FSV Average      7.6
Percentage Away vs League 98.0%
 
Rams Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Vernon, Davis SFO 17 6 89 1 14.9
Visanthe, Shiancoe MIN 5 4 49 1 10.9
Dallas, Clark IND 7 3 44 1 10.4
David, Thomas NOR 10 5 45 0 4.5
Jeremy, Shockey NOR 10 3 42 0 4.2
Joel, Dreessen HOU 15 3 40 0 4.0
Ben, Patrick ARI 11 1 27 0 2.7
John, Carlson SEA 12 2 14 0 1.4
Donald, Lee GNB 3 2 10 0 1.0
Anthony, Becht ARI 11 1 -1 0 -0.1
Home FSV Totals30 359 3 53.9
Home FSV Average      6.7
Percentage Home vs League 86.0%
Running Backs
Rams Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Chris, Johnson @TEN 14 3 69 1 12.9
Kevin, Smith @DET 8 4 49 0 4.9
Maurice, Jones_Drew @JAC 6 5 45 0 4.5
Glen, Coffee @SFO 4 4 32 0 3.2
Beanie, Wells @ARI 16 1 25 0 2.5
Ladell, Betts @WAS 2 1 25 0 2.5
Julius, Jones @SEA 1 2 19 0 1.9
Maurice, Morris @DET 8 1 19 0 1.9
Jason, Wright @ARI 16 2 14 0 1.4
Aaron, Brown @DET 8 2 13 0 1.3
Mike, Sellers @WAS 2 1 12 0 1.2
Clinton, Portis @WAS 2 2 9 0 0.9
Matt, Forte @CHI 13 1 5 0 0.5
Ahmard, Hall @TEN 14 1 4 0 0.4
Timothy, Hightower @ARI 16 2 3 0 0.3
Justin, Griffith @SEA 1 1 1 0 0.1
Edgerrin, James @SEA 1 0 0 0 0.0
Justin, Forsett @SEA 1 0 0 0 0.0
Kahlil, Bell @CHI 13 0 0 0 0.0
LaRod, Stephens_Howling @ARI 16 0 0 0 0.0
Marcus, Mason @WAS 2 0 0 0 0.0
Moran, Norris @SFO 4 0 0 0 0.0
Fred, Davis @WAS 2 1 -2 0 -0.2
Rashad, Jennings @JAC 6 1 -3 0 -0.3
Away FSV Totals35 339 1 39.9
Away FSV Average      5.0
Percentage Away vs League 94.0%
 
Rams Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Reggie, Bush NOR 10 2 15 1 7.5
John, Kuhn GNB 3 1 10 1 7.0
Chester, Taylor MIN 5 3 49 0 4.9
Naufahu, Tahi MIN 5 1 32 0 3.2
Frank, Gore SFO 17 2 25 0 2.5
Timothy, Hightower ARI 11 2 15 0 1.5
Arian, Foster HOU 15 1 13 0 1.3
Beanie, Wells ARI 11 2 11 0 1.1
Jason, Wright ARI 11 1 8 0 0.8
Justin, Griffith SEA 12 2 8 0 0.8
Dan, Kreider ARI 11 1 7 0 0.7
Adrian, Peterson MIN 5 2 6 0 0.6
Pierre, Thomas NOR 10 1 5 0 0.5
Ryan, Grant GNB 3 1 5 0 0.5
Chris, Brown HOU 15 2 4 0 0.4
Joseph, Addai IND 7 1 3 0 0.3
Chad, Simpson IND 7 1 2 0 0.2
Owen, Schmitt SEA 12 1 1 0 0.1
DeShawn, Wynn GNB 3 0 0 0 0.0
Donald, Brown IND 7 0 0 0 0.0
Glen, Coffee SFO 17 0 0 0 0.0
Justin, Forsett SEA 12 0 0 0 0.0
Kyle, Eckel NOR 10 0 0 0 0.0
Louis, Rankin SEA 12 0 0 0 0.0
Mike, Bell NOR 10 0 0 0 0.0
Moran, Norris SFO 17 0 0 0 0.0
Ryan, Moats HOU 15 0 0 0 0.0
Home FSV Totals27 219 2 33.9
Home FSV Average      4.2
Percentage Home vs League 80.0%



Rushing - Skill Position: Running Backs
Rams Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Maurice, Jones_Drew @JAC 6 33 133 3 31.3
Chris, Johnson @TEN 14 28 117 2 23.7
Julius, Jones @SEA 1 19 117 1 17.7
Matt, Forte @CHI 13 24 91 1 15.1
Beanie, Wells @ARI 16 17 68 1 12.8
Timothy, Hightower @ARI 16 10 32 1 9.2
Clinton, Portis @WAS 2 19 79 0 7.9
Glen, Coffee @SFO 4 24 74 0 7.4
Maurice, Morris @DET 8 14 63 0 6.3
Kevin, Smith @DET 8 16 45 0 4.5
Kahlil, Bell @CHI 13 11 35 0 3.5
Edgerrin, James @SEA 1 11 30 0 3.0
Justin, Forsett @SEA 1 3 17 0 1.7
Aaron, Brown @DET 8 2 15 0 1.5
Ladell, Betts @WAS 2 4 13 0 1.3
Moran, Norris @SFO 4 2 8 0 0.8
Marcus, Mason @WAS 2 3 5 0 0.5
LaRod, Stephens_Howling @ARI 16 1 3 0 0.3
Rashad, Jennings @JAC 6 1 2 0 0.2
Ahmard, Hall @TEN 14 0 0 0 0.0
Fred, Davis @WAS 2 0 0 0 0.0
Jason, Wright @ARI 16 0 0 0 0.0
Justin, Griffith @SEA 1 0 0 0 0.0
Mike, Sellers @WAS 2 0 0 0 0.0
Away FSV Totals242 947 9148.7
Away FSV Average     18.6
Percentage Away vs League 113.0%
 
Rams Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Justin, Forsett SEA 12 22 130 2 25.0
Frank, Gore SFO 17 23 107 2 22.7
Adrian, Peterson MIN 5 14 63 2 18.3
Reggie, Bush NOR 10 6 83 1 14.3
Beanie, Wells ARI 11 14 74 1 13.4
Joseph, Addai IND 7 20 64 1 12.4
Timothy, Hightower ARI 11 14 110 0 11.0
Ryan, Grant GNB 3 26 99 0 9.9
Chad, Simpson IND 7 3 35 1 9.5
Chester, Taylor MIN 5 10 26 1 8.6
Moran, Norris SFO 17 3 5 1 6.5
John, Kuhn GNB 3 1 1 1 6.1
Donald, Brown IND 7 2 58 0 5.8
Ryan, Moats HOU 15 13 46 0 4.6
Pierre, Thomas NOR 10 11 37 0 3.7
Mike, Bell NOR 10 8 30 0 3.0
Glen, Coffee SFO 17 2 12 0 1.2
Louis, Rankin SEA 12 5 12 0 1.2
Arian, Foster HOU 15 2 7 0 0.7
Kyle, Eckel NOR 10 2 6 0 0.6
Chris, Brown HOU 15 3 2 0 0.2
DeShawn, Wynn GNB 3 1 1 0 0.1
Dan, Kreider ARI 11 0 0 0 0.0
Jason, Wright ARI 11 0 0 0 0.0
Justin, Griffith SEA 12 0 0 0 0.0
Naufahu, Tahi MIN 5 0 0 0 0.0
Owen, Schmitt SEA 12 0 0 0 0.0
Home FSV Totals205 1008 13178.8
Home FSV Average     22.4
Percentage Home vs League 136.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.