NEWS & INTELLIGENCE FOR SERIOUS

FANTASY FOOTBALL

 OWNERS
fantasy football logo
     
5/25/2013
NFL WEEK 21 SCHEDULE
 SUNDAY NITE'S GAME
Ravens @ 49ers
FSPnet.com fspnet.com
Percy Harvin
Percy Harvin Position: WR
Team: SEA
Drafted:
DOB: 05/28/1988
Height: 5'11"
Weight: 192 lbs.
Seahawks
2012 Stats Week
  1234567891011121314151617 TOT
rshYds 20 13 9 12 8 1 10 -1 24 - - - - - - - - 96
rushes 5 2 1 3 2 2 2 1 4 - - - - - - - - 22
rshTDs 0 0 0 0 1 0 0 0 0 - - - - - - - - 1
recYds 84 104 89 22 108 133 37 90 10 - - - - - - - - 677
Tar/Rec 6/6 12/12 9/9 3/3 8/8 11/11 4/4 7/7 2/2 - - - - - - - - 62/62
recTDs 0 0 0 0 1 0 1 1 0 - - - - - - - - 3
FScore 10 11 9 3 23 13 10 14 3 0 0 0 0 0 0 0 0 101
Opp @ ari dal gb @ StL @ car ne @ sf @ det min nyj bye @ mia @ chi ari @ buf sf StL 101

Week 17 opponent: at home vs the Rams

Below is a detailed statistical breakdown of the Rams's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17w18w19 ave Tot
Rams receiver give ups 21.1 23.2 13.5 5.8 15.1 14.8 46.5 20.4 - 19.3 17.2 17.1 16.9 14.8 8.8 31.8 12.4 - - 18.7 298.7
Rams home games - 23.2 - 5.8 15.1 - 46.5 20.4 - - 17.2 - 16.9 - 8.8 - - - - 19.2 153.9
Rams away games 21.1 - 13.5 - - 14.8 - - - 19.3 - 17.1 - 14.8 - 31.8 12.4 - - 18.1 144.8
Rams Opp(s) @DET WAS @CHI SEA ARI @MIA GNB NWE bye @SFO NYJ @ARI SFO @BUF MIN @tb @SEA bye bye  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Rams Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Mike, Williams @tb 16 7 132 1 19.2
Michael, Crabtree @SFO 10 5 70 1 13.0
Calvin, Johnson @DET 1 6 111 0 11.1
Vincent, Jackson @tb 16 7 108 0 10.8
Marlon, Moore @MIA 6 3 46 1 10.6
Golden, Tate @SEA 17 3 105 0 10.5
Andre, Roberts @ARI 12 9 92 0 9.2
Brandon, Marshall @CHI 3 5 71 0 7.1
Stevie, Johnson @BUF 14 6 71 0 7.1
Nate, Burleson @DET 1 6 69 0 6.9
Alshon, Jeffery @CHI 3 5 45 0 4.5
Davone, Bess @MIA 6 6 42 0 4.2
Michael, Floyd @ARI 12 4 35 0 3.5
Donald, Jones @BUF 14 3 33 0 3.3
T.J., Graham @BUF 14 3 33 0 3.3
Larry, Fitzgerald @ARI 12 3 31 0 3.1
Kyle, Williams @SFO 10 2 24 0 2.4
Mario, Manningham @SFO 10 1 20 0 2.0
Doug, Baldwin @SEA 17 2 19 0 1.9
Randy, Moss @SFO 10 2 19 0 1.9
Tiquan, Underwood @tb 16 1 18 0 1.8
Titus, Young @DET 1 1 14 0 1.4
Earl, Bennett @CHI 3 1 11 0 1.1
Brad, Smith @BUF 14 1 6 0 0.6
Devin, Hester @CHI 3 0 0 0 0.0
Away FSV Totals92 1225 3140.5
Away FSV Average     17.6
Percentage Away vs League 77.0%
 
Rams Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Randall, Cobb GNB 7 8 89 2 20.9
Jordy, Nelson GNB 7 8 122 1 18.2
Brandon, Lloyd NWE 8 2 28 2 14.8
Leonard, Hankerson WAS 2 2 68 1 12.8
Chaz, Schilens NYJ 11 4 48 1 10.8
Michael, Crabtree SFO 13 7 101 0 10.1
Larry, Fitzgerald ARI 5 8 92 0 9.2
James, Jones GNB 7 6 53 0 5.3
Josh, Morgan WAS 2 5 50 0 5.0
Wes, Welker NWE 8 6 48 0 4.8
Jeremy, Kerley NYJ 11 3 43 0 4.3
Sidney, Rice SEA 4 4 41 0 4.1
Aldrick, Robinson WAS 2 2 40 0 4.0
Andre, Roberts ARI 5 5 39 0 3.9
Mario, Manningham SFO 13 5 37 0 3.7
Randy, Moss SFO 13 3 30 0 3.0
Jerome, Simpson MIN 15 4 27 0 2.7
Stephen, Burton MIN 15 3 22 0 2.2
John, Carlson MIN 15 3 17 0 1.7
Michael, Floyd ARI 5 1 17 0 1.7
Santana, Moss WAS 2 3 14 0 1.4
Jarius, Wright MIN 15 1 11 0 1.1
Michael, Jenkins MIN 15 1 11 0 1.1
Clyde, Gates NYJ 11 1 10 0 1.0
Doug, Baldwin SEA 4 1 10 0 1.0
Julian, Edelman NWE 8 1 8 0 0.8
Golden, Tate SEA 4 1 7 0 0.7
Donald, Driver GNB 7 1 2 0 0.2
Ted, Ginn Jr. SFO 13 1 1 0 0.1
Home FSV Totals100 1086 7150.6
Home FSV Average     18.8
Percentage Home vs League 83.0%
Tight Ends
Rams Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Anthony, Fasano @MIA 6 4 33 1 9.3
Rob, Housler @ARI 12 8 82 0 8.2
Brandon, Pettigrew @DET 1 5 77 0 7.7
Scott, Chandler @BUF 14 5 71 0 7.1
Lee, Smith @BUF 14 1 2 1 6.2
Anthony, McCoy @SEA 17 1 49 0 4.9
Dallas, Clark @tb 16 4 33 0 3.3
Tony, Scheffler @DET 1 5 30 0 3.0
Vernon, Davis @SFO 10 4 30 0 3.0
Kellen, Davis @CHI 3 2 20 0 2.0
Will, Heller @DET 1 2 19 0 1.9
Zach, Miller @SEA 17 3 18 0 1.8
Luke, Stocker @tb 16 2 16 0 1.6
Jeff, King @ARI 12 1 9 0 0.9
Kyle, Adams @CHI 3 1 7 0 0.7
Away FSV Totals48 496 2 61.6
Away FSV Average      7.7
Percentage Away vs League 96.0%
 
Rams Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Rob, Gronkowski NWE 8 8 146 2 26.6
Rob, Housler ARI 5 3 45 0 4.5
Zach, Miller SEA 4 3 32 0 3.2
Jermichael, Finley GNB 7 2 31 0 3.1
Early, Doucet ARI 5 3 29 0 2.9
Kyle, Rudolph MIN 15 3 22 0 2.2
Anthony, McCoy SEA 4 2 20 0 2.0
Konrad, Reuland NYJ 11 1 18 0 1.8
Michael, Hoomanawanui NWE 8 1 18 0 1.8
Dustin, Keller NYJ 11 2 16 0 1.6
Vernon, Davis SFO 13 2 15 0 1.5
Fred, Davis WAS 2 2 14 0 1.4
Niles, Paul WAS 2 3 13 0 1.3
Delanie, Walker SFO 13 1 7 0 0.7
Jeff, Cumberland NYJ 11 1 7 0 0.7
Jeff, King ARI 5 1 4 0 0.4
Home FSV Totals38 437 2 55.7
Home FSV Average      7.0
Percentage Home vs League 87.0%
Running Backs
Rams Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Michael, Robinson @SEA 17 3 33 1 9.3
Kevin, Smith @DET 1 4 29 1 8.9
William, Powell @ARI 12 6 63 0 6.3
Doug, Martin @tb 16 7 57 0 5.7
Reggie, Bush @MIA 6 5 44 0 4.4
Frank, Gore @SFO 10 3 18 0 1.8
Michael, Bush @CHI 3 2 18 0 1.8
Fred, Jackson @BUF 14 5 16 0 1.6
C.J., Spiller @BUF 14 1 15 0 1.5
Marshawn, Lynch @SEA 17 2 14 0 1.4
Jorvorskie, Lane @MIA 6 2 12 0 1.2
Robert, Turbin @SEA 17 1 12 0 1.2
Kahlil, Bell @CHI 3 1 11 0 1.1
Charles, Clay @MIA 6 1 8 0 0.8
Erik, Lorig @tb 16 2 8 0 0.8
Kendall, Hunter @SFO 10 1 8 0 0.8
Keiland, Williams @DET 1 1 4 0 0.4
Armando, Allen @CHI 3 0 0 0 0.0
Beanie, Wells @ARI 12 0 0 0 0.0
Joique, Bell @DET 1 0 0 0 0.0
LaRod, Stephens_Howling @ARI 12 0 0 0 0.0
Stefan, Logan @DET 1 1 -1 0 -0.1
Away FSV Totals48 369 2 48.9
Away FSV Average      6.1
Percentage Away vs League 135.0%
 
Rams Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Danny, Woodhead NWE 8 5 56 0 5.6
Marshawn, Lynch SEA 4 4 37 0 3.7
Alex, Green GNB 7 4 29 0 2.9
Anthony, Sherman ARI 5 2 25 0 2.5
Toby, Gerhart MIN 15 2 21 0 2.1
William, Powell ARI 5 3 20 0 2.0
Bilal, Powell NYJ 11 2 18 0 1.8
Joe, McKnight NYJ 11 1 18 0 1.8
Bruce, Miller SFO 13 2 17 0 1.7
Shane, Vereen NWE 8 1 17 0 1.7
John, Kuhn GNB 7 1 16 0 1.6
Alfonso, Smith ARI 5 1 13 0 1.3
Robert, Turbin SEA 4 2 13 0 1.3
Evan, Royster WAS 2 2 7 0 0.7
Ryan, Williams ARI 5 1 5 0 0.5
Adrian, Peterson MIN 15 0 0 0 0.0
Alfred, Morris WAS 2 0 0 0 0.0
Brandon, Jacobs SFO 13 0 0 0 0.0
Frank, Gore SFO 13 0 0 0 0.0
Leon, Washington SEA 4 0 0 0 0.0
Roy, Helu WAS 2 1 0 0 0.0
Shonn, Greene NYJ 11 0 0 0 0.0
Stevan, Ridley NWE 8 0 0 0 0.0
Lex, Hilliard NYJ 11 1 -1 0 -0.1
Home FSV Totals35 311 0 31.1
Home FSV Average      3.9
Percentage Home vs League 86.0%



Rushing - Skill Position: Running Backs
Rams Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Beanie, Wells @ARI 12 17 48 2 16.8
Frank, Gore @SFO 10 21 97 1 15.7
Kevin, Smith @DET 1 13 62 1 12.2
Michael, Bush @CHI 3 18 55 1 11.5
Marshawn, Lynch @SEA 17 18 100 0 10.0
Doug, Martin @tb 16 18 62 0 6.2
Joique, Bell @DET 1 1 1 1 6.1
C.J., Spiller @BUF 14 7 37 0 3.7
Kahlil, Bell @CHI 3 10 20 0 2.0
Reggie, Bush @MIA 6 12 17 0 1.7
Kendall, Hunter @SFO 10 3 15 0 1.5
Fred, Jackson @BUF 14 9 14 0 1.4
William, Powell @ARI 12 3 11 0 1.1
Armando, Allen @CHI 3 1 2 0 0.2
Keiland, Williams @DET 1 1 2 0 0.2
LaRod, Stephens_Howling @ARI 12 1 1 0 0.1
Stefan, Logan @DET 1 1 1 0 0.1
Charles, Clay @MIA 6 0 0 0 0.0
Erik, Lorig @tb 16 0 0 0 0.0
Jorvorskie, Lane @MIA 6 0 0 0 0.0
Michael, Robinson @SEA 17 0 0 0 0.0
Robert, Turbin @SEA 17 2 -5 0 -0.5
Away FSV Totals156 540 6 90.0
Away FSV Average     11.3
Percentage Away vs League 77.0%
 
Rams Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Adrian, Peterson MIN 15 24 212 1 27.2
Stevan, Ridley NWE 8 15 127 1 18.7
Marshawn, Lynch SEA 4 20 118 1 17.8
Bilal, Powell NYJ 11 11 42 2 16.2
Frank, Gore SFO 13 23 58 1 11.8
Alfred, Morris WAS 2 16 89 0 8.9
Shane, Vereen NWE 8 7 22 1 8.2
Shonn, Greene NYJ 11 18 64 0 6.4
Robert, Turbin SEA 4 6 45 0 4.5
Alex, Green GNB 7 20 35 0 3.5
Ryan, Williams ARI 5 14 33 0 3.3
John, Kuhn GNB 7 3 16 0 1.6
Joe, McKnight NYJ 11 4 14 0 1.4
William, Powell ARI 5 1 7 0 0.7
Brandon, Jacobs SFO 13 4 6 0 0.6
Evan, Royster WAS 2 1 4 0 0.4
Danny, Woodhead NWE 8 2 3 0 0.3
Leon, Washington SEA 4 1 2 0 0.2
Alfonso, Smith ARI 5 0 0 0 0.0
Anthony, Sherman ARI 5 0 0 0 0.0
Bruce, Miller SFO 13 0 0 0 0.0
Lex, Hilliard NYJ 11 0 0 0 0.0
Roy, Helu WAS 2 0 0 0 0.0
Toby, Gerhart MIN 15 5 -5 0 -0.5
Home FSV Totals195 892 7131.2
Home FSV Average     16.4
Percentage Home vs League 112.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Privacy Policy | Message Board
©2004-2013 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.