fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Josh Freeman
Josh Freeman Position: QB
Team: TAM
Drafted:
DOB: 01/13/1988
Height: 6'6"
Weight: 248 lbs.
Buccaneers
2009 Stats Week
  1234567891011121314151617 TOT
rshYds - - - - - - 5 - 20 35 30 14 30 21 1 7 -2 161
rushes - - - - - - 1 - 4 6 2 2 3 4 3 2 3 30
rshTDs - - - - - - 0 - 0 0 0 0 0 0 0 0 0 0
recYds - - - - - - 0 - 0 0 0 1 0 0 0 0 0 1
Tar/Rec - - - - - - 0/0 - 1/0 0/0 0/0 0/0 1/0 0/0 0/0 0/0 1/0 3/0
recTDs - - - - - - 0 - 0 0 0 0 0 0 0 0 0 0
pasYds - - - - - - 32 - 212 212 152 255 327 105 205 279 178 1957
pasTDs - - - - - - 0 - 3 1 1 2 0 0 2 0 1 10
INTs - - - - - - 0 - 1 1 3 0 5 3 1 2 2 18
FScore 0 0 0 0 0 0 2 0 23 17 11 22 14 4 17 12 10 136
Opp dal @ buf nyg @ was @ phi car ne bye gb @ mia no @ atl @ car nyj @ sea @ no atl 136

Week 16 opponent: @ Saints

Below is a detailed statistical breakdown of the Saints's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Saints passing give ups 15.3 47.5 13.0 13.4 - 36.8 20.4 32.8 16.2 37.3 15.2 21.7 49.3 30.3 35.1 20.9 21.6 26.7 426.8
Saints home games 15.3 - - 13.4 - 36.8 - 32.8 16.2 - - 21.7 - - 35.1 20.9 - 24.0 192.2
Saints away games - 47.5 13.0 - - - 20.4 - - 37.3 15.2 - 49.3 30.3 - - 21.6 29.3 234.6
Saints Opp(s) DET @PHI @BUF NYJ bye NYG @MIA ATL CAR @StL @TAM NWE @WAS @ATL DAL TAM @CAR  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Saints Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Devin, Thomas @WAS 13 7 100 2 22.0
Donnie, Avery @StL 10 4 67 2 18.7
DeSean, Jackson @PHI 2 4 101 1 16.1
Michael, Jenkins @ATL 14 3 82 1 14.2
Jason, Avant @PHI 2 7 79 1 13.9
Dwayne, Jarrett @CAR 17 5 68 1 12.8
Brian, Hartline @MIA 7 3 94 0 9.4
Brandon, Gibson @StL 10 7 93 0 9.3
Muhsin, Muhammad @CAR 17 7 85 0 8.5
Michael, Clayton @TAM 11 1 18 1 7.8
Antwaan, Randle El @WAS 13 4 73 0 7.3
Santana, Moss @WAS 13 5 68 0 6.8
Josh, Reed @BUF 3 6 60 0 6.0
Greg, Camarillo @MIA 7 5 55 0 5.5
Kevin, Curtis @PHI 2 3 44 0 4.4
Roddy, White @ATL 14 2 41 0 4.1
Antonio, Bryant @TAM 11 3 40 0 4.0
Lee, Evans @BUF 3 4 31 0 3.1
Brian, Finneran @ATL 14 2 25 0 2.5
Marty, Booker @ATL 14 3 23 0 2.3
Ted, Ginn Jr. @MIA 7 2 16 0 1.6
Davone, Bess @MIA 7 3 13 0 1.3
Malcolm, Kelly @WAS 13 2 13 0 1.3
Jeremy, Maclin @PHI 2 2 12 0 1.2
Marko, Mitchell @WAS 13 1 6 0 0.6
Roscoe, Parrish @BUF 3 1 5 0 0.5
Eric, Weems @ATL 14 1 3 0 0.3
Away FSV Totals97 1315 9185.5
Away FSV Average     23.2
Percentage Away vs League 106.0%
 
Saints Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Miles, Austin DAL 15 7 139 1 19.9
Hakeem, Nicks NYG 6 5 114 1 17.4
Roddy, White ATL 8 4 108 1 16.8
Mario, Manningham NYG 6 4 50 1 11.0
Calvin, Johnson DET 1 3 90 0 9.0
Sam, Aiken NWE 12 7 90 0 9.0
Jerricho, Cotchery NYJ 4 5 71 0 7.1
Randy, Moss NWE 12 3 67 0 6.7
Michael, Jenkins ATL 8 4 66 0 6.6
Steve, Smith CAR 9 4 64 0 6.4
Antonio, Bryant TAM 16 5 52 0 5.2
Maurice, Stovall TAM 16 2 47 0 4.7
Steve, Smith NYG 6 4 44 0 4.4
Wes, Welker NWE 12 6 32 0 3.2
Dwayne, Jarrett CAR 9 4 30 0 3.0
Patrick, Crayton DAL 15 1 25 0 2.5
Kevin, Ogletree DAL 15 2 23 0 2.3
Domenik, Hixon NYG 6 3 22 0 2.2
Kenneth, Moore CAR 9 1 22 0 2.2
Brian, Clark TAM 16 1 15 0 1.5
Roy, Williams DAL 15 1 14 0 1.4
Michael, Clayton TAM 16 1 10 0 1.0
Chansi, Stuckey NYJ 4 1 8 0 0.8
Yamon, Figurs DET 1 1 7 0 0.7
Sam, Hurd DAL 15 1 6 0 0.6
Brad, Smith NYJ 4 1 4 0 0.4
Justin, Peelle ATL 8 1 4 0 0.4
Eric, Weems ATL 8 0 0 0 0.0
Home FSV Totals82 1224 4146.4
Home FSV Average     18.3
Percentage Home vs League 84.0%
Tight Ends
Saints Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Fred, Davis @WAS 13 5 53 1 11.3
Brent, Celek @PHI 2 8 104 0 10.4
Daniel, Fells @StL 10 3 51 0 5.1
Tony, Gonzalez @ATL 14 6 50 0 5.0
Derek, Fine @BUF 3 5 34 0 3.4
Randy, McMichael @StL 10 2 30 0 3.0
Kellen, Winslow @TAM 11 5 29 0 2.9
Anthony, Fasano @MIA 7 3 21 0 2.1
Billy, Bajema @StL 10 1 12 0 1.2
Jerramy, Stevens @TAM 11 1 5 0 0.5
Jeff, King @CAR 17 1 3 0 0.3
Away FSV Totals40 392 1 45.2
Away FSV Average      5.7
Percentage Away vs League 72.0%
 
Saints Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Tony, Gonzalez ATL 8 6 89 0 8.9
Kellen, Winslow TAM 16 4 76 0 7.6
Gary, Barnidge CAR 9 3 46 0 4.6
Bryant, Johnson DET 1 4 45 0 4.5
Jason, Witten DAL 15 5 44 0 4.4
John, Phillips DAL 15 3 40 0 4.0
Dustin, Keller NYJ 4 3 31 0 3.1
Kevin, Boss NYG 6 1 18 0 1.8
Benjamin, Watson NWE 12 2 14 0 1.4
Casey, Fitzsimmons DET 1 1 11 0 1.1
Jerramy, Stevens TAM 16 1 9 0 0.9
Home FSV Totals33 423 0 42.3
Home FSV Average      5.3
Percentage Home vs League 68.0%
Running Backs
Saints Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Jason, Snelling @ATL 14 4 65 0 6.5
Steven, Jackson @StL 10 9 45 0 4.5
LeSean, McCoy @PHI 2 4 37 0 3.7
Rock, Cartwright @WAS 13 3 31 0 3.1
Fred, Jackson @BUF 3 4 26 0 2.6
Mike, Sellers @WAS 13 2 17 0 1.7
Earnest, Graham @TAM 11 3 16 0 1.6
Brian, Westbrook @PHI 2 3 14 0 1.4
Ovie, Mughelli @ATL 14 2 14 0 1.4
Ricky, Williams @MIA 7 2 12 0 1.2
Brad, Hoover @CAR 17 1 6 0 0.6
Marcus, Mason @WAS 13 1 6 0 0.6
Carnell, Williams @TAM 11 1 4 0 0.4
Jerious, Norwood @ATL 14 0 0 0 0.0
Jonathan, Stewart @CAR 17 0 0 0 0.0
Lousaka, Polite @MIA 7 0 0 0 0.0
Mike, Goodson @CAR 17 0 0 0 0.0
Quinton, Ganther @WAS 13 0 0 0 0.0
Ronnie, Brown @MIA 7 0 0 0 0.0
Samkon, Gado @StL 10 0 0 0 0.0
Xavier, Omon @BUF 3 0 0 0 0.0
Away FSV Totals39 293 0 29.3
Away FSV Average      3.7
Percentage Away vs League 69.0%
 
Saints Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Kevin, Smith DET 1 7 52 0 5.2
Earnest, Graham TAM 16 4 43 0 4.3
Kevin, Faulk NWE 12 2 30 0 3.0
Leon, Washington NYJ 4 4 24 0 2.4
Laurence, Maroney NWE 12 3 23 0 2.3
Carnell, Williams TAM 16 3 19 0 1.9
Jonathan, Stewart CAR 9 1 14 0 1.4
Aaron, Stecker ATL 8 2 12 0 1.2
DeAngelo, Williams CAR 9 2 12 0 1.2
Marion, Barber DAL 15 1 11 0 1.1
Tyrell, Sutton CAR 9 1 11 0 1.1
Felix, Jones DAL 15 1 10 0 1.0
Verron, Haynes ATL 8 2 10 0 1.0
Brandon, Jacobs NYG 6 1 2 0 0.2
Mike, Goodson CAR 9 1 2 0 0.2
Aaron, Brown DET 1 0 0 0 0.0
Ahmad, Bradshaw NYG 6 0 0 0 0.0
BenJarvus, Green_Ellis NWE 12 0 0 0 0.0
Derrick, Ward TAM 16 0 0 0 0.0
Jerome, Felton DET 1 0 0 0 0.0
Michael, Turner ATL 8 0 0 0 0.0
Sammy, Morris NWE 12 0 0 0 0.0
Shonn, Greene NYJ 4 0 0 0 0.0
Tashard, Choice DAL 15 0 0 0 0.0
Thomas, Jones NYJ 4 0 0 0 0.0
Home FSV Totals35 275 0 27.5
Home FSV Average      3.4
Percentage Home vs League 65.0%



Rushing - Skill Position: Running Backs
Saints Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Ricky, Williams @MIA 7 9 80 3 26.0
Steven, Jackson @StL 10 26 131 1 19.1
Jonathan, Stewart @CAR 17 16 125 1 18.5
Ronnie, Brown @MIA 7 16 48 1 10.8
Jason, Snelling @ATL 14 10 37 1 9.7
Fred, Jackson @BUF 3 18 71 0 7.1
Brian, Westbrook @PHI 2 13 52 0 5.2
Quinton, Ganther @WAS 13 8 46 0 4.6
Mike, Goodson @CAR 17 13 44 0 4.4
Rock, Cartwright @WAS 13 13 39 0 3.9
Jerious, Norwood @ATL 14 9 33 0 3.3
Carnell, Williams @TAM 11 11 32 0 3.2
Earnest, Graham @TAM 11 3 31 0 3.1
LeSean, McCoy @PHI 2 5 18 0 1.8
Brad, Hoover @CAR 17 7 10 0 1.0
Lousaka, Polite @MIA 7 3 7 0 0.7
Xavier, Omon @BUF 3 1 5 0 0.5
Marcus, Mason @WAS 13 3 4 0 0.4
Samkon, Gado @StL 10 2 3 0 0.3
Mike, Sellers @WAS 13 0 0 0 0.0
Ovie, Mughelli @ATL 14 0 0 0 0.0
Away FSV Totals186 816 7123.6
Away FSV Average     15.5
Percentage Away vs League 94.0%
 
Saints Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
DeAngelo, Williams CAR 9 21 149 2 26.9
Michael, Turner ATL 8 20 151 1 21.1
Carnell, Williams TAM 16 24 129 1 18.9
Laurence, Maroney NWE 12 15 64 2 18.4
Marion, Barber DAL 15 17 62 2 18.2
Ahmad, Bradshaw NYG 6 10 48 1 10.8
Thomas, Jones NYJ 4 13 48 1 10.8
Kevin, Smith DET 1 15 20 1 8.0
Felix, Jones DAL 15 14 58 0 5.8
Brandon, Jacobs NYG 6 7 33 0 3.3
Derrick, Ward TAM 16 7 32 0 3.2
Jonathan, Stewart CAR 9 13 24 0 2.4
Shonn, Greene NYJ 4 4 23 0 2.3
Kevin, Faulk NWE 12 3 22 0 2.2
Sammy, Morris NWE 12 5 18 0 1.8
Leon, Washington NYJ 4 4 17 0 1.7
Tyrell, Sutton CAR 9 3 15 0 1.5
Aaron, Brown DET 1 1 9 0 0.9
Earnest, Graham TAM 16 1 8 0 0.8
Jerome, Felton DET 1 2 4 0 0.4
Tashard, Choice DAL 15 1 4 0 0.4
BenJarvus, Green_Ellis NWE 12 2 2 0 0.2
Aaron, Stecker ATL 8 0 0 0 0.0
Mike, Goodson CAR 9 0 0 0 0.0
Verron, Haynes ATL 8 0 0 0 0.0
Home FSV Totals202 940 11160.0
Home FSV Average     20.0
Percentage Home vs League 122.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.