fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Jermichael Finley
Jermichael Finley Position: TE
Team: GNB
Drafted:
DOB: 03/26/1987
Height: 6'5"
Weight: 243 lbs.
Packers
2009 Stats Week
  1234567891011121314151617 TOT
rshYds 0 0 - 0 - 0 0 - - - 0 0 0 0 0 0 0 0
rushes 0 0 - 0 - 0 0 - - - 0 0 0 0 0 0 0 0
rshTDs 0 0 - 0 - 0 0 - - - 0 0 0 0 0 0 0 0
recYds 6 56 - 128 - 54 16 - - - 54 25 79 70 74 80 34 676
Tar/Rec 1/1 7/4 - 7/6 - 5/5 1/1 - - - 10/7 6/3 8/7 7/5 10/9 4/3 5/4 71/55
recTDs 0 0 - 1 - 0 0 - - - 0 0 2 0 1 0 1 5
FScore 0 5 0 18 0 5 1 0 0 0 5 2 19 7 13 8 9 97
Opp chi cin @ StL @ min bye det @ cle min @ tb dal sf @ det bal @ chi @ pit sea @ ari 97

Week 16 opponent: at home vs the Seahawks

Below is a detailed statistical breakdown of the Seahawks's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Seahawks tight end give ups 5.3 3.2 10.4 8.0 1.5 1.0 - 5.4 13.0 - 13.8 4.3 20.6 2.2 9.3 8.0 1.4 6.7 107.4
Seahawks home games 5.3 - 10.4 - 1.5 1.0 - - 13.0 - - - 20.6 - 9.3 - 1.4 7.8 62.5
Seahawks away games - 3.2 - 8.0 - - - 5.4 - - 13.8 4.3 - 2.2 - 8.0 - 5.6 44.9
Seahawks Opp(s) StL @SFO CHI @IND JAC ARI bye @DAL DET @ARI @MIN @StL SFO @HOU TAM @GNB TEN  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Seahawks Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Andre, Johnson @HOU 14 11 193 2 31.3
Sidney, Rice @MIN 11 6 89 2 20.9
Percy, Harvin @MIN 11 5 79 1 13.9
Steve, Breaston @ARI 10 4 79 1 13.9
Reggie, Wayne @IND 4 6 74 1 13.4
Larry, Fitzgerald @ARI 10 7 73 1 13.3
Austin, Collie @IND 4 6 65 1 12.5
Miles, Austin @DAL 8 5 61 1 12.1
Greg, Jennings @GNB 16 4 111 0 11.1
Donnie, Avery @StL 12 4 48 1 10.8
Anquan, Boldin @ARI 10 8 105 0 10.5
Sam, Hurd @DAL 8 1 36 1 9.6
Roy, Williams @DAL 8 2 19 1 7.9
Bernard, Berrian @MIN 11 2 11 1 7.1
Pierre, Garcon @IND 4 3 71 0 7.1
Ruvell, Martin @StL 12 2 60 0 6.0
Danny, Amendola @StL 12 7 55 0 5.5
David, Anderson @HOU 14 4 49 0 4.9
Patrick, Crayton @DAL 8 3 39 0 3.9
Isaac, Bruce @SFO 2 4 35 0 3.5
Donald, Driver @GNB 16 3 33 0 3.3
Kevin, Ogletree @DAL 8 1 19 0 1.9
Brandon, Gibson @StL 12 3 18 0 1.8
Jordy, Nelson @GNB 16 1 17 0 1.7
Kevin, Walter @HOU 14 2 17 0 1.7
Jacoby, Jones @HOU 14 1 11 0 1.1
Early, Doucet @ARI 10 1 8 0 0.8
James, Jones @GNB 16 1 6 0 0.6
Arnaz, Battle @SFO 2 1 1 0 0.1
Michael, Spurlock @SFO 2 0 0 0 0.0
Away FSV Totals108 1482 14232.2
Away FSV Average     29.0
Percentage Away vs League 133.0%
 
Seahawks Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Larry, Fitzgerald ARI 6 13 100 1 16.0
Steve, Breaston ARI 6 7 77 1 13.7
Devin, Hester CHI 3 5 76 1 13.6
Josh, Morgan SFO 13 6 56 1 11.6
Bryant, Johnson DET 9 2 35 1 9.5
Torry, Holt JAC 5 7 95 0 9.5
Laurent, Robinson StL 1 5 87 0 8.7
Nate, Washington TEN 17 6 83 0 8.3
Earl, Bennett CHI 3 4 80 0 8.0
Johnny, Knox CHI 3 1 7 1 6.7
Michael, Crabtree SFO 13 6 60 0 6.0
Anquan, Boldin ARI 6 6 54 0 5.4
Donnie, Avery StL 1 6 46 0 4.6
Sammie, Stroughter TAM 15 4 46 0 4.6
Casey, Fitzsimmons DET 9 6 41 0 4.1
Justin, Gage TEN 17 4 38 0 3.8
Antonio, Bryant TAM 15 3 35 0 3.5
Jarett, Dillard JAC 5 2 29 0 2.9
Mike, Thomas JAC 5 1 28 0 2.8
Calvin, Johnson DET 9 2 27 0 2.7
Brandon, Jones SFO 13 1 18 0 1.8
Jerheme, Urban ARI 6 2 18 0 1.8
Kenny, Britt TEN 17 1 14 0 1.4
Keenan, Burton StL 1 1 5 0 0.5
Maurice, Stovall TAM 15 1 3 0 0.3
Home FSV Totals102 1158 6151.8
Home FSV Average     19.0
Percentage Home vs League 87.0%
Tight Ends
Seahawks Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Visanthe, Shiancoe @MIN 11 8 78 1 13.8
Dallas, Clark @IND 4 8 80 0 8.0
Jermichael, Finley @GNB 16 3 80 0 8.0
Jason, Witten @DAL 8 4 36 0 3.6
Vernon, Davis @SFO 2 2 32 0 3.2
Daniel, Fells @StL 12 1 25 0 2.5
Joel, Dreessen @HOU 14 3 22 0 2.2
Martellus, Bennett @DAL 8 2 18 0 1.8
Randy, McMichael @StL 12 1 12 0 1.2
Billy, Bajema @StL 12 1 6 0 0.6
John, Phillips @DAL 8 1 0 0 0.0
Away FSV Totals34 389 1 44.9
Away FSV Average      5.6
Percentage Away vs League 72.0%
 
Seahawks Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Vernon, Davis SFO 13 6 111 1 17.1
Brandon, Pettigrew DET 9 7 70 1 13.0
Greg, Olsen CHI 3 5 44 1 10.4
Kellen, Winslow TAM 15 6 93 0 9.3
Randy, McMichael StL 1 4 44 0 4.4
Delanie, Walker SFO 13 3 28 0 2.8
Bo, Scaife TEN 17 2 14 0 1.4
Marcedes, Lewis JAC 5 3 13 0 1.3
Ben, Patrick ARI 6 1 10 0 1.0
Daniel, Fells StL 1 1 9 0 0.9
Zach, Miller JAC 5 1 2 0 0.2
Home FSV Totals39 438 3 61.8
Home FSV Average      7.7
Percentage Home vs League 99.0%
Running Backs
Seahawks Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Brandon, Jackson @GNB 16 3 19 1 7.9
Arian, Foster @HOU 14 4 54 0 5.4
Joseph, Addai @IND 4 7 50 0 5.0
Frank, Gore @SFO 2 5 39 0 3.9
Beanie, Wells @ARI 10 2 32 0 3.2
Felix, Jones @DAL 8 1 30 0 3.0
Steven, Jackson @StL 12 5 27 0 2.7
Kenneth, Darby @StL 12 3 26 0 2.6
LaRod, Stephens_Howling @ARI 10 2 22 0 2.2
Timothy, Hightower @ARI 10 5 21 0 2.1
Moran, Norris @SFO 2 3 17 0 1.7
Adrian, Peterson @MIN 11 4 16 0 1.6
Glen, Coffee @SFO 2 2 16 0 1.6
Vonta, Leach @HOU 14 3 16 0 1.6
Donald, Brown @IND 4 1 13 0 1.3
Chester, Taylor @MIN 11 2 12 0 1.2
Korey, Hall @GNB 16 1 7 0 0.7
Naufahu, Tahi @MIN 11 1 5 0 0.5
Samkon, Gado @StL 12 1 5 0 0.5
Michael, Robinson @SFO 2 2 4 0 0.4
Ryan, Moats @HOU 14 1 3 0 0.3
Ahman, Green @GNB 16 0 0 0 0.0
Chris, Brown @HOU 14 0 0 0 0.0
Ryan, Grant @GNB 16 0 0 0 0.0
Tashard, Choice @DAL 8 0 0 0 0.0
Marion, Barber @DAL 8 1 -2 0 -0.2
Away FSV Totals59 432 1 49.2
Away FSV Average      6.2
Percentage Away vs League 116.0%
 
Seahawks Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Carnell, Williams TAM 15 1 22 1 8.2
Derrick, Ward TAM 15 1 6 1 6.6
Matt, Forte CHI 3 6 40 0 4.0
Frank, Gore SFO 13 5 37 0 3.7
Timothy, Hightower ARI 6 4 26 0 2.6
Maurice, Jones_Drew JAC 5 5 23 0 2.3
Chris, Johnson TEN 17 3 20 0 2.0
Maurice, Morris DET 9 2 17 0 1.7
Kevin, Smith DET 9 2 9 0 0.9
Beanie, Wells ARI 6 1 7 0 0.7
Terrelle, Smith DET 9 1 4 0 0.4
Ahmard, Hall TEN 17 1 2 0 0.2
Aaron, Brown DET 9 0 0 0 0.0
Adrian, Peterson CHI 3 0 0 0 0.0
Garrett, Wolfe CHI 3 0 0 0 0.0
LenDale, White TEN 17 0 0 0 0.0
Rashad, Jennings JAC 5 0 0 0 0.0
Steven, Jackson StL 1 0 0 0 0.0
Home FSV Totals32 213 2 33.3
Home FSV Average      4.2
Percentage Home vs League 79.0%



Rushing - Skill Position: Running Backs
Seahawks Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Frank, Gore @SFO 2 16 207 2 32.7
Ryan, Grant @GNB 16 16 97 2 21.7
Beanie, Wells @ARI 10 16 85 2 20.5
Steven, Jackson @StL 12 23 89 1 14.9
Brandon, Jackson @GNB 16 5 20 2 14.0
Marion, Barber @DAL 8 14 53 1 11.3
Joseph, Addai @IND 4 12 46 1 10.6
Ryan, Moats @HOU 14 10 43 1 10.3
Donald, Brown @IND 4 9 33 1 9.3
Ahman, Green @GNB 16 8 29 1 8.9
Adrian, Peterson @MIN 11 24 82 0 8.2
Chester, Taylor @MIN 11 11 73 0 7.3
Felix, Jones @DAL 8 8 39 0 3.9
Timothy, Hightower @ARI 10 10 37 0 3.7
Arian, Foster @HOU 14 13 34 0 3.4
Moran, Norris @SFO 2 2 16 0 1.6
Glen, Coffee @SFO 2 9 13 0 1.3
Tashard, Choice @DAL 8 4 11 0 1.1
Chris, Brown @HOU 14 3 7 0 0.7
Korey, Hall @GNB 16 0 0 0 0.0
LaRod, Stephens_Howling @ARI 10 0 0 0 0.0
Michael, Robinson @SFO 2 0 0 0 0.0
Naufahu, Tahi @MIN 11 0 0 0 0.0
Vonta, Leach @HOU 14 0 0 0 0.0
Kenneth, Darby @StL 12 1 -1 0 -0.1
Samkon, Gado @StL 12 1 -1 0 -0.1
Away FSV Totals215 1012 14185.2
Away FSV Average     23.2
Percentage Away vs League 141.0%
 
Seahawks Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Chris, Johnson TEN 17 36 134 2 25.4
Timothy, Hightower ARI 6 13 32 1 9.2
Derrick, Ward TAM 15 19 67 0 6.7
Kevin, Smith DET 9 13 67 0 6.7
Steven, Jackson StL 1 16 67 0 6.7
Carnell, Williams TAM 15 12 66 0 6.6
Matt, Forte CHI 3 21 66 0 6.6
Maurice, Jones_Drew JAC 5 12 34 0 3.4
Beanie, Wells ARI 6 12 29 0 2.9
Aaron, Brown DET 9 4 27 0 2.7
Frank, Gore SFO 13 9 25 0 2.5
Maurice, Morris DET 9 4 20 0 2.0
Adrian, Peterson CHI 3 2 12 0 1.2
Garrett, Wolfe CHI 3 3 8 0 0.8
Rashad, Jennings JAC 5 2 3 0 0.3
LenDale, White TEN 17 1 1 0 0.1
Ahmard, Hall TEN 17 0 0 0 0.0
Terrelle, Smith DET 9 0 0 0 0.0
Home FSV Totals179 658 3 83.8
Home FSV Average     10.5
Percentage Home vs League 64.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.