fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Byron Leftwich
Byron Leftwich Position: QB
Team: PIT
Drafted:
DOB: 01/14/1980
Height: 6'5"
Weight: 250 lbs.
Steelers
2009 Stats Week
  1234567891011121314151617 TOT
rshYds 3 0 3 - - - - - - - - - - - - - - 6
rushes 3 1 2 - - - - - - - - - - - - - - 6
rshTDs 0 0 0 - - - - - - - - - - - - - - 0
recYds 0 0 0 - - - - - - - - - - - - - - 0
Tar/Rec 0/0 0/0 0/0 - - - - - - - - - - - - - - 0/0
recTDs 0 0 0 - - - - - - - - - - - - - - 0
pasYds 276 296 22 - - - - - - - - - - - - - - 594
pasTDs 1 3 0 - - - - - - - - - - - - - - 4
INTs 0 2 1 - - - - - - - - - - - - - - 3
FScore 18 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43
Opp ten @ chi @ cin sd @ det cle min bye @ den cin @ kc @ bal oak @ cle gb bal @ mia 43

Week 16 opponent: at home vs the Ravens

Below is a detailed statistical breakdown of the Ravens's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Ravens passing give ups 26.2 36.4 9.7 24.7 28.5 43.7 - 11.6 27.3 11.7 26.5 4.9 41.9 10.4 10.7 31.5 34.4 23.8 380.1
Ravens home games 26.2 - 9.7 - 28.5 - - 11.6 - - 26.5 4.9 - 10.4 10.7 - - 16.1 128.5
Ravens away games - 36.4 - 24.7 - 43.7 - - 27.3 11.7 - - 41.9 - - 31.5 34.4 31.5 251.6
Ravens Opp(s) KAN @SDG CLE @NWE CIN @MIN bye DEN @CIN @CLE IND PIT @GNB DET CHI @PIT @OAK  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Ravens Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Vincent, Jackson @SDG 2 6 141 1 20.1
Sidney, Rice @MIN 6 6 176 0 17.6
Santonio, Holmes @PIT 16 5 86 1 14.6
Randy, Moss @NWE 4 3 50 1 11.0
Chazeray, Schilens @OAK 17 8 99 0 9.9
Donald, Driver @GNB 13 3 31 1 9.1
Mike, Wallace @PIT 16 3 83 0 8.3
Bernard, Berrian @MIN 6 3 18 1 7.8
Greg, Jennings @GNB 13 6 77 0 7.7
Andre, Caldwell @CIN 9 3 15 1 7.5
Laveranues, Coles @CIN 9 6 72 0 7.2
Johnnie Lee, Higgins @OAK 17 4 71 0 7.1
Chad, OchoCinco @CIN 9 5 66 0 6.6
Louis, Murphy @OAK 17 6 59 0 5.9
Wes, Welker @NWE 4 6 48 0 4.8
Malcom, Floyd @SDG 2 1 45 0 4.5
James, Jones @GNB 13 4 44 0 4.4
Hines, Ward @PIT 16 4 37 0 3.7
Chris, Chambers @SDG 2 2 30 0 3.0
Mike, Furrey @CLE 10 6 30 0 3.0
Mohamed, Massaquoi @CLE 10 1 30 0 3.0
Sam, Aiken @NWE 4 1 26 0 2.6
Chris, Henry @CIN 9 1 20 0 2.0
Tyler, Grisham @PIT 16 1 14 0 1.4
Julian, Edelman @NWE 4 1 12 0 1.2
Joshua, Cribbs @CLE 10 1 10 0 1.0
Percy, Harvin @MIN 6 2 10 0 1.0
Legedu, Naanee @SDG 2 1 8 0 0.8
Jordy, Nelson @GNB 13 1 5 0 0.5
Away FSV Totals100 1413 6177.3
Away FSV Average     22.2
Percentage Away vs League 101.0%
 
Ravens Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Pierre, Garcon IND 11 6 108 0 10.8
Dwayne, Bowe KAN 1 4 40 1 10.0
Chad, OchoCinco CIN 5 7 94 0 9.4
Andre, Caldwell CIN 5 2 33 1 9.3
Chris, Henry CIN 5 3 92 0 9.2
Reggie, Wayne IND 11 7 89 0 8.9
Mark, Bradley KAN 1 4 73 0 7.3
Earl, Bennett CHI 15 2 50 0 5.0
Hines, Ward PIT 12 3 47 0 4.7
Jabar, Gaffney DEN 8 3 43 0 4.3
Mike, Furrey CLE 3 4 40 0 4.0
Dennis, Northcutt DET 14 3 39 0 3.9
Calvin, Johnson DET 14 4 37 0 3.7
Braylon, Edwards CLE 3 3 35 0 3.5
Johnny, Knox CHI 15 4 29 0 2.9
Brandon, Marshall DEN 8 4 24 0 2.4
Bobby, Engram KAN 1 2 19 0 1.9
Mohamed, Massaquoi CLE 3 1 13 0 1.3
Austin, Collie IND 11 1 12 0 1.2
Devin, Aromashodu CHI 15 2 10 0 1.0
Eddie, Royal DEN 8 2 10 0 1.0
Bryant, Johnson DET 14 1 8 0 0.8
Rashied, Davis CHI 15 1 5 0 0.5
Joshua, Cribbs CLE 3 1 2 0 0.2
Home FSV Totals74 952 2107.2
Home FSV Average     13.4
Percentage Home vs League 61.0%
Tight Ends
Ravens Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Jermichael, Finley @GNB 13 7 79 2 19.9
Visanthe, Shiancoe @MIN 6 4 48 2 16.8
Zach, Miller @OAK 17 7 38 1 9.8
Antonio, Gates @SDG 2 5 78 0 7.8
Benjamin, Watson @NWE 4 2 51 0 5.1
Heath, Miller @PIT 16 3 35 0 3.5
J.P., Foschi @CIN 9 2 32 0 3.2
Steve, Heiden @CLE 10 1 9 0 0.9
Brandon, Manumaleuna @SDG 2 1 7 0 0.7
Robert, Royal @CLE 10 1 7 0 0.7
Donald, Lee @GNB 13 1 3 0 0.3
Jim, Kleinsasser @MIN 6 1 3 0 0.3
Away FSV Totals35 390 5 69.0
Away FSV Average      8.6
Percentage Away vs League 110.0%
 
Ravens Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Sean, Ryan KAN 1 1 10 1 7.0
Dallas, Clark IND 11 1 3 1 6.3
Daniel, Graham DEN 8 3 30 0 3.0
Will, Heller DET 14 2 16 0 1.6
Tony, Scheffler DEN 8 1 9 0 0.9
Greg, Olsen CHI 15 1 8 0 0.8
Robert, Royal CLE 3 1 7 0 0.7
J.P., Foschi CIN 5 1 6 0 0.6
Jason, Davis CHI 15 1 5 0 0.5
Dan, Gronkowski DET 14 1 4 0 0.4
Heath, Miller PIT 12 1 2 0 0.2
Home FSV Totals14 100 2 22.0
Home FSV Average      2.8
Percentage Home vs League 35.0%
Running Backs
Ravens Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Darren, Sproles @SDG 2 7 124 1 18.4
Sammy, Morris @NWE 4 5 35 0 3.5
Brian, Leonard @CIN 9 3 19 0 1.9
Laurence, Maroney @NWE 4 1 17 0 1.7
Brandon, Jackson @GNB 13 2 14 0 1.4
Fred, Taylor @NWE 4 1 13 0 1.3
Korey, Hall @GNB 13 1 13 0 1.3
Marcel, Reece @OAK 17 1 11 0 1.1
Chris, Jennings @CLE 10 1 10 0 1.0
Kevin, Faulk @NWE 4 1 6 0 0.6
Jamal, Lewis @CLE 10 1 5 0 0.5
Michael, Bush @OAK 17 1 4 0 0.4
Rashard, Mendenhall @PIT 16 1 4 0 0.4
Michael, Bennett @SDG 2 2 3 0 0.3
Ahman, Green @GNB 13 0 0 0 0.0
Cedric, Benson @CIN 9 0 0 0 0.0
Chester, Taylor @MIN 6 0 0 0 0.0
Darren, McFadden @OAK 17 0 0 0 0.0
Jacob, Hester @SDG 2 0 0 0 0.0
Mewelde, Moore @PIT 16 0 0 0 0.0
Naufahu, Tahi @MIN 6 1 0 0 0.0
Ryan, Grant @GNB 13 0 0 0 0.0
Willie, Parker @PIT 16 0 0 0 0.0
Lawrence, Vickers @CLE 10 1 -2 0 -0.2
Away FSV Totals30 276 1 33.6
Away FSV Average      4.2
Percentage Away vs League 79.0%
 
Ravens Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Jerome, Harrison CLE 3 5 33 0 3.3
Correll, Buckhalter DEN 8 6 30 0 3.0
Jamaal, Charles KAN 1 4 29 0 2.9
Rashard, Mendenhall PIT 12 2 22 0 2.2
Kevin, Smith DET 14 2 19 0 1.9
Peyton, Hillis DEN 8 2 10 0 1.0
Maurice, Morris DET 14 2 9 0 0.9
Joseph, Addai IND 11 1 7 0 0.7
Larry, Johnson KAN 1 1 6 0 0.6
Terrelle, Smith DET 14 1 3 0 0.3
James, Davis CLE 3 1 1 0 0.1
Aaron, Brown DET 14 0 0 0 0.0
Carey, Davis PIT 12 0 0 0 0.0
Donald, Brown IND 11 0 0 0 0.0
Jackie, Battle KAN 1 0 0 0 0.0
Kahlil, Bell CHI 15 0 0 0 0.0
Matt, Forte CHI 15 2 0 0 0.0
Mewelde, Moore PIT 12 0 0 0 0.0
Willie, Parker PIT 12 0 0 0 0.0
Knowshon, Moreno DEN 8 2 -4 0 -0.4
Lawrence, Vickers CLE 3 1 -5 0 -0.5
Home FSV Totals32 160 0 16.0
Home FSV Average      2.0
Percentage Home vs League 38.0%



Rushing - Skill Position: Running Backs
Ravens Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Cedric, Benson @CIN 9 34 117 1 17.7
Rashard, Mendenhall @PIT 16 17 36 1 9.6
Sammy, Morris @NWE 4 6 21 1 8.1
Ryan, Grant @GNB 13 18 41 0 4.1
Jamal, Lewis @CLE 10 10 36 0 3.6
Darren, Sproles @SDG 2 10 26 0 2.6
Fred, Taylor @NWE 4 7 25 0 2.5
Ahman, Green @GNB 13 5 23 0 2.3
Chester, Taylor @MIN 6 8 22 0 2.2
Kevin, Faulk @NWE 4 5 22 0 2.2
Michael, Bennett @SDG 2 4 19 0 1.9
Chris, Jennings @CLE 10 7 18 0 1.8
Michael, Bush @OAK 17 10 18 0 1.8
Willie, Parker @PIT 16 2 17 0 1.7
Brian, Leonard @CIN 9 3 11 0 1.1
Darren, McFadden @OAK 17 5 9 0 0.9
Laurence, Maroney @NWE 4 7 6 0 0.6
Jacob, Hester @SDG 2 2 3 0 0.3
Brandon, Jackson @GNB 13 0 0 0 0.0
Korey, Hall @GNB 13 0 0 0 0.0
Lawrence, Vickers @CLE 10 0 0 0 0.0
Marcel, Reece @OAK 17 0 0 0 0.0
Naufahu, Tahi @MIN 6 0 0 0 0.0
Mewelde, Moore @PIT 16 1 -2 0 -0.2
Away FSV Totals161 468 3 64.8
Away FSV Average      8.1
Percentage Away vs League 49.0%
 
Ravens Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Joseph, Addai IND 11 19 74 1 13.4
Knowshon, Moreno DEN 8 10 39 1 9.9
Rashard, Mendenhall PIT 12 24 95 0 9.5
Kevin, Smith DET 14 21 69 0 6.9
Matt, Forte CHI 15 20 69 0 6.9
Jerome, Harrison CLE 3 16 52 0 5.2
Kahlil, Bell CHI 15 6 30 0 3.0
Larry, Johnson KAN 1 11 20 0 2.0
Correll, Buckhalter DEN 8 8 16 0 1.6
Carey, Davis PIT 12 2 15 0 1.5
Willie, Parker PIT 12 5 14 0 1.4
Aaron, Brown DET 14 1 12 0 1.2
Maurice, Morris DET 14 3 11 0 1.1
Donald, Brown IND 11 4 10 0 1.0
James, Davis CLE 3 5 10 0 1.0
Jamaal, Charles KAN 1 4 8 0 0.8
Mewelde, Moore PIT 12 4 2 0 0.2
Lawrence, Vickers CLE 3 0 0 0 0.0
Peyton, Hillis DEN 8 0 0 0 0.0
Terrelle, Smith DET 14 0 0 0 0.0
Jackie, Battle KAN 1 1 -1 0 -0.1
Home FSV Totals164 545 2 66.5
Home FSV Average      8.3
Percentage Home vs League 50.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.