fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Willie Parker
Willie Parker Position: RB
Team: WAS
Drafted:
DOB: 11/11/1980
Height: 5'10"
Weight: 208 lbs.
Redskins
2009 Stats Week
  1234567891011121314151617 TOT
rshYds 19 47 93 - - 26 2 - - 7 24 14 15 12 22 17 91 389
rushes 13 14 25 - - 7 1 - - 1 6 5 3 3 6 2 12 98
rshTDs 0 0 0 - - 0 0 - - 0 0 0 0 0 0 0 0 0
recYds 5 3 36 - - 9 0 - - 0 11 0 0 0 0 0 0 64
Tar/Rec 1/1 1/1 2/2 - - 1/1 0/0 - - 1/0 1/1 0/0 0/0 0/0 0/0 0/0 0/0 7/6
recTDs 0 0 1 - - 0 0 - - 0 0 0 0 0 0 0 0 1
FScore 2 5 18 0 0 3 0 0 0 0 3 1 1 1 2 1 9 51
Opp @ nyg StL @ det tb @ car kc phi bye @ atl den @ dal @ phi no @ oak nyg dal @ sd 51

Week 16 opponent: at home vs the Cowboys

Below is a detailed statistical breakdown of the Cowboys's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Cowboys rushing give ups 31.2 10.3 9.0 24.2 11.2 - 19.8 20.3 14.8 11.2 15.8 14.2 28.0 16.3 18.4 6.0 4.8 16.0 255.5
Cowboys home games - 10.3 9.0 - - - 19.8 20.3 - - 15.8 14.2 - 16.3 - - 4.8 13.8 110.5
Cowboys away games 30.8 - - 24.2 11.2 - - - 11.5 10.9 - - 28.0 - 18.4 6.0 - 17.6 141.0
Cowboys Opp(s) @TAM NYG CAR @DEN @KAN bye ATL SEA @PHI @GNB WAS OAK @NYG SDG @NOR @WAS PHI  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Cowboys Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Brandon, Marshall @DEN 4 4 91 1 15.1
Dwayne, Bowe @KAN 5 5 74 1 13.4
Steve, Smith @NYG 13 6 110 0 11.0
Hakeem, Nicks @NYG 13 2 37 1 9.7
Michael, Clayton @TAM 1 5 93 0 9.3
Santana, Moss @WAS 16 8 92 0 9.2
Marques, Colston @NOR 15 5 86 0 8.6
Lance, Moore @NOR 15 1 7 1 6.7
Donald, Driver @GNB 10 4 50 0 5.0
Greg, Jennings @GNB 10 4 45 0 4.5
Jeremy, Maclin @PHI 9 3 44 0 4.4
Jason, Avant @PHI 9 2 43 0 4.3
Robert, Meachem @NOR 15 5 43 0 4.3
Bobby, Wade @KAN 5 4 42 0 4.2
Mark, Bradley @KAN 5 3 35 0 3.5
Jordy, Nelson @GNB 10 4 32 0 3.2
Antonio, Bryant @TAM 1 2 29 0 2.9
DeSean, Jackson @PHI 9 2 29 0 2.9
Malcolm, Kelly @WAS 16 4 25 0 2.5
Sammie, Stroughter @TAM 1 3 25 0 2.5
Devery, Henderson @NOR 15 2 22 0 2.2
Antwaan, Randle El @WAS 16 3 21 0 2.1
Brian, Clark @TAM 1 1 17 0 1.7
James, Jones @GNB 10 3 17 0 1.7
Eddie, Royal @DEN 4 2 16 0 1.6
Maurice, Stovall @TAM 1 1 13 0 1.3
Mario, Manningham @NYG 13 1 10 0 1.0
Jabar, Gaffney @DEN 4 1 8 0 0.8
Away FSV Totals90 1156 4139.6
Away FSV Average     17.5
Percentage Away vs League 80.0%
 
Cowboys Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Mario, Manningham NYG 2 10 150 1 21.0
Steve, Smith NYG 2 10 134 1 19.4
Vincent, Jackson SDG 14 7 120 0 12.0
Roddy, White ATL 7 6 50 1 11.0
Deion, Branch SEA 8 3 36 1 9.6
Eric, Weems ATL 7 2 33 1 9.3
Nate, Burleson SEA 8 6 89 0 8.9
Darrius, Heyward_Bey OAK 12 2 21 1 8.1
Jeremy, Maclin PHI 17 4 58 0 5.8
Muhsin, Muhammad CAR 3 6 51 0 5.1
Antwaan, Randle El WAS 11 5 45 0 4.5
Malcom, Floyd SDG 14 3 40 0 4.0
Santana, Moss WAS 11 5 38 0 3.8
Steve, Smith CAR 3 4 38 0 3.8
DeSean, Jackson PHI 17 2 36 0 3.6
Malcolm, Kelly WAS 11 1 36 0 3.6
Devin, Thomas WAS 11 3 33 0 3.3
Chazeray, Schilens OAK 12 2 32 0 3.2
T.J., Houshmandzadeh SEA 8 4 24 0 2.4
Brian, Finneran ATL 7 2 22 0 2.2
Louis, Murphy OAK 12 2 22 0 2.2
Michael, Jenkins ATL 7 2 22 0 2.2
Kenneth, Moore CAR 3 2 19 0 1.9
Legedu, Naanee SDG 14 1 16 0 1.6
Marty, Booker ATL 7 1 14 0 1.4
Domenik, Hixon NYG 2 1 13 0 1.3
Derek, Hagan NYG 2 1 12 0 1.2
Dwayne, Jarrett CAR 3 1 10 0 1.0
Jason, Avant PHI 17 1 8 0 0.8
Home FSV Totals99 1222 6158.2
Home FSV Average     19.8
Percentage Home vs League 90.0%
Tight Ends
Cowboys Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Brent, Celek @PHI 9 3 39 1 9.9
Kellen, Winslow @TAM 1 5 30 1 9.0
David, Thomas @NOR 15 8 77 0 7.7
Spencer, Havner @GNB 10 1 2 1 6.2
Jerramy, Stevens @TAM 1 4 41 0 4.1
Daniel, Graham @DEN 4 3 36 0 3.6
Fred, Davis @WAS 16 2 29 0 2.9
Sean, Ryan @KAN 5 2 27 0 2.7
Tony, Scheffler @DEN 4 3 26 0 2.6
Donald, Lee @GNB 10 2 21 0 2.1
Alex, Smith @PHI 9 1 11 0 1.1
Kevin, Boss @NYG 13 1 10 0 1.0
Leonard, Pope @KAN 5 1 8 0 0.8
Todd, Yoder @WAS 16 1 2 0 0.2
Away FSV Totals37 359 3 53.9
Away FSV Average      6.7
Percentage Away vs League 86.0%
 
Cowboys Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Dante, Rosario CAR 3 3 58 1 11.8
Antonio, Gates SDG 14 4 44 1 10.4
Brent, Celek PHI 17 7 96 0 9.6
Zach, Miller OAK 12 5 73 0 7.3
Tony, Gonzalez ATL 7 4 37 0 3.7
John, Carlson SEA 8 3 36 0 3.6
Fred, Davis WAS 11 2 24 0 2.4
Kris, Wilson SDG 14 1 21 0 2.1
Jeff, King CAR 3 2 17 0 1.7
Kevin, Boss NYG 2 1 13 0 1.3
Tony, Stewart OAK 12 1 4 0 0.4
Home FSV Totals33 423 2 54.3
Home FSV Average      6.8
Percentage Home vs League 87.0%
Running Backs
Cowboys Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Brandon, Jacobs @NYG 13 1 74 1 13.4
Knowshon, Moreno @DEN 4 2 11 1 7.1
LeSean, McCoy @PHI 9 5 61 0 6.1
Correll, Buckhalter @DEN 4 5 55 0 5.5
Jamaal, Charles @KAN 5 5 54 0 5.4
Pierre, Thomas @NOR 15 5 50 0 5.0
Derrick, Ward @TAM 1 2 21 0 2.1
Reggie, Bush @NOR 15 2 17 0 1.7
Quinton, Ganther @WAS 16 1 16 0 1.6
Brandon, Jackson @GNB 10 3 15 0 1.5
Rock, Cartwright @WAS 16 5 14 0 1.4
Larry, Johnson @KAN 5 1 9 0 0.9
Ryan, Grant @GNB 10 2 8 0 0.8
B.J., Askew @TAM 1 1 4 0 0.4
Clifton, Smith @TAM 1 1 3 0 0.3
Jackie, Battle @KAN 5 1 3 0 0.3
John, Kuhn @GNB 10 1 3 0 0.3
Ahmad, Bradshaw @NYG 13 0 0 0 0.0
Carnell, Williams @TAM 1 0 0 0 0.0
Earnest, Graham @TAM 1 0 0 0 0.0
LaMont, Jordan @DEN 4 0 0 0 0.0
Leonard, Weaver @PHI 9 0 0 0 0.0
Marcus, Mason @WAS 16 0 0 0 0.0
Mike, Bell @NOR 15 0 0 0 0.0
Ahman, Green @GNB 10 1 -4 0 -0.4
Away FSV Totals44 414 2 53.4
Away FSV Average      6.7
Percentage Away vs League 126.0%
 
Cowboys Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Rock, Cartwright WAS 11 7 73 0 7.3
Justin, Griffith SEA 8 2 12 1 7.2
Darren, McFadden OAK 12 4 43 0 4.3
Julius, Jones SEA 8 2 32 0 3.2
Brian, Westbrook PHI 17 4 20 0 2.0
Michael, Tolbert SDG 14 3 19 0 1.9
Jonathan, Stewart CAR 3 2 17 0 1.7
Justin, Forsett SEA 8 1 14 0 1.4
DeAngelo, Williams CAR 3 2 10 0 1.0
Jason, Snelling ATL 7 1 10 0 1.0
Verron, Haynes ATL 7 1 10 0 1.0
LaDainian, Tomlinson SDG 14 1 9 0 0.9
Ahmad, Bradshaw NYG 2 2 8 0 0.8
Mike, Sellers WAS 11 1 7 0 0.7
Edgerrin, James SEA 8 1 6 0 0.6
LeSean, McCoy PHI 17 2 5 0 0.5
Justin, Fargas OAK 12 1 4 0 0.4
Darren, Sproles SDG 14 1 3 0 0.3
Luke, Lawton OAK 12 1 1 0 0.1
Brandon, Jacobs NYG 2 0 0 0 0.0
Ladell, Betts WAS 11 0 0 0 0.0
Leonard, Weaver PHI 17 0 0 0 0.0
Michael, Bush OAK 12 0 0 0 0.0
Michael, Turner ATL 7 0 0 0 0.0
Quinton, Ganther WAS 11 0 0 0 0.0
Home FSV Totals39 303 1 36.3
Home FSV Average      4.5
Percentage Home vs League 86.0%



Rushing - Skill Position: Running Backs
Cowboys Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Carnell, Williams @TAM 1 13 97 1 15.7
Derrick, Ward @TAM 1 12 62 1 12.2
Brandon, Jacobs @NYG 13 13 39 1 9.9
Ryan, Grant @GNB 10 19 79 0 7.9
Mike, Bell @NOR 15 4 8 1 6.8
Knowshon, Moreno @DEN 4 14 65 0 6.5
LeSean, McCoy @PHI 9 13 54 0 5.4
Ahmad, Bradshaw @NYG 13 7 47 0 4.7
Correll, Buckhalter @DEN 4 6 37 0 3.7
Larry, Johnson @KAN 5 21 37 0 3.7
Leonard, Weaver @PHI 9 8 33 0 3.3
Reggie, Bush @NOR 15 1 29 0 2.9
Pierre, Thomas @NOR 15 6 20 0 2.0
LaMont, Jordan @DEN 4 2 14 0 1.4
Quinton, Ganther @WAS 16 7 13 0 1.3
Marcus, Mason @WAS 16 4 11 0 1.1
Ahman, Green @GNB 10 3 9 0 0.9
Jamaal, Charles @KAN 5 3 9 0 0.9
Rock, Cartwright @WAS 16 3 6 0 0.6
Clifton, Smith @TAM 1 1 4 0 0.4
Brandon, Jackson @GNB 10 1 2 0 0.2
Earnest, Graham @TAM 1 1 1 0 0.1
B.J., Askew @TAM 1 0 0 0 0.0
Jackie, Battle @KAN 5 0 0 0 0.0
John, Kuhn @GNB 10 0 0 0 0.0
Away FSV Totals162 676 4 91.6
Away FSV Average     11.5
Percentage Away vs League 70.0%
 
Cowboys Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
LaDainian, Tomlinson SDG 14 21 50 1 11.0
Michael, Turner ATL 7 18 50 1 11.0
Jason, Snelling ATL 7 7 68 0 6.8
Rock, Cartwright WAS 11 13 67 0 6.7
DeAngelo, Williams CAR 3 11 64 0 6.4
Justin, Fargas OAK 12 12 63 0 6.3
Brandon, Jacobs NYG 2 16 58 0 5.8
Julius, Jones SEA 8 15 56 0 5.6
Ahmad, Bradshaw NYG 2 9 37 0 3.7
Darren, McFadden OAK 12 6 23 0 2.3
Darren, Sproles SDG 14 7 22 0 2.2
Brian, Westbrook PHI 17 5 17 0 1.7
Edgerrin, James SEA 8 6 17 0 1.7
Michael, Bush OAK 12 3 8 0 0.8
Justin, Forsett SEA 8 1 6 0 0.6
Quinton, Ganther WAS 11 3 6 0 0.6
Ladell, Betts WAS 11 4 5 0 0.5
LeSean, McCoy PHI 17 1 4 0 0.4
Leonard, Weaver PHI 17 1 2 0 0.2
Justin, Griffith SEA 8 0 0 0 0.0
Luke, Lawton OAK 12 0 0 0 0.0
Michael, Tolbert SDG 14 0 0 0 0.0
Mike, Sellers WAS 11 0 0 0 0.0
Verron, Haynes ATL 7 0 0 0 0.0
Jonathan, Stewart CAR 3 3 -1 0 -0.1
Home FSV Totals162 622 2 74.2
Home FSV Average      9.3
Percentage Home vs League 56.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.