fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Marc Bulger
Marc Bulger Position: QB
Team: BAL
Drafted: 01/05/1900
DOB: 04/05/1977
Height: 6'1"
Weight: 215 lbs.
Ravens
2009 Stats Week
  1234567891011121314151617 TOT
rshYds 2 9 0 - 0 0 0 1 - 7 3 - - - - - - 22
rushes 1 2 0 - 0 0 0 3 - 1 1 - - - - - - 8
rshTDs 0 0 0 - 0 0 0 0 - 0 0 - - - - - - 0
recYds 0 0 0 - 0 0 0 0 - 0 0 - - - - - - 0
Tar/Rec 1/0 0/0 0/0 - 0/0 1/0 1/0 0/0 - 0/0 0/0 - - - - - - 3/0
recTDs 0 0 0 - 0 0 0 0 - 0 0 - - - - - - 0
pasYds 212 131 23 - 88 219 163 176 - 303 239 - - - - - - 1554
pasTDs 0 1 0 - 1 1 0 0 - 2 0 - - - - - - 5
INTs 0 0 0 - 0 1 2 1 - 1 1 - - - - - - 6
FScore 10 11 1 0 8 13 6 7 0 22 11 0 0 0 0 0 0 93
Opp kc @ sd cle @ ne cin @ min bye den @ cin @ cle ind pit @ gb det chi @ pit @ oak 93

Week 16 opponent: @ Steelers

Below is a detailed statistical breakdown of the Steelers's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Steelers passing give ups 28.4 31.2 22.7 41.9 24.1 15.1 26.1 - 14.0 11.0 28.9 27.2 47.5 16.7 55.9 27.0 34.8 28.3 452.5
Steelers home games 28.4 - - 41.9 - 15.1 26.1 - - 11.0 - - 47.5 - 55.9 27.0 - 31.6 252.9
Steelers away games - 31.2 22.7 - 24.1 - - - 14.0 - 28.9 27.2 - 16.7 - - 34.8 25.0 199.6
Steelers Opp(s) TEN @CHI @CIN SDG @DET CLE MIN bye @DEN CIN @KAN @BAL OAK @CLE GNB BAL @MIA  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Steelers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Davone, Bess @MIA 17 5 85 1 14.5
Dennis, Northcutt @DET 5 6 79 1 13.9
Johnny, Knox @CHI 2 6 70 1 13.0
Mark, Clayton @BAL 12 7 129 0 12.9
Derrick, Mason @BAL 12 7 62 1 12.2
Chris, Chambers @KAN 11 4 119 0 11.9
Andre, Caldwell @CIN 3 6 52 1 11.2
Brandon, Marshall @DEN 9 11 112 0 11.2
Chad, OchoCinco @CIN 3 5 54 0 5.4
Derrick, Williams @DET 5 2 37 0 3.7
Lance, Long @KAN 11 2 37 0 3.7
Mohamed, Massaquoi @CLE 14 1 37 0 3.7
Brian, Hartline @MIA 17 2 34 0 3.4
Laveranues, Coles @CIN 3 5 34 0 3.4
Earl, Bennett @CHI 2 2 22 0 2.2
Greg, Camarillo @MIA 17 3 22 0 2.2
Mark, Bradley @KAN 11 1 22 0 2.2
Devin, Hester @CHI 2 4 21 0 2.1
Ted, Ginn Jr. @MIA 17 3 20 0 2.0
Chris, Henry @CIN 3 1 19 0 1.9
Bobby, Wade @KAN 11 3 17 0 1.7
Kelley, Washington @BAL 12 1 15 0 1.5
Joshua, Cribbs @CLE 14 1 9 0 0.9
Jabar, Gaffney @DEN 9 2 6 0 0.6
Brandon, Stokley @DEN 9 1 4 0 0.4
Calvin, Johnson @DET 5 1 2 0 0.2
Chansi, Stuckey @CLE 14 0 0 0 0.0
Away FSV Totals92 1120 5142.0
Away FSV Average     17.8
Percentage Away vs League 81.0%
 
Steelers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Louis, Murphy OAK 13 4 128 2 24.8
Greg, Jennings GNB 15 5 118 1 17.8
Justin, Gage TEN 1 7 78 1 13.8
Sidney, Rice MIN 7 10 136 0 13.6
Chazeray, Schilens OAK 13 3 45 1 10.5
Chris, Chambers SDG 4 4 39 1 9.9
James, Jones GNB 15 2 36 1 9.6
Kenny, Britt TEN 1 4 85 0 8.5
Mohamed, Massaquoi CLE 6 5 83 0 8.3
Derrick, Mason BAL 16 7 77 0 7.7
Donald, Driver GNB 15 3 76 0 7.6
Jordy, Nelson GNB 15 4 71 0 7.1
Laveranues, Coles CIN 10 5 67 0 6.7
Johnnie Lee, Higgins OAK 13 4 63 0 6.3
Vincent, Jackson SDG 4 4 56 0 5.6
Percy, Harvin MIN 7 3 42 0 4.2
Chad, OchoCinco CIN 10 2 29 0 2.9
Kelley, Washington BAL 16 1 27 0 2.7
Brian, Robiskie CLE 6 1 23 0 2.3
Legedu, Naanee SDG 4 2 20 0 2.0
Bernard, Berrian MIN 7 2 18 0 1.8
Greg, Lewis MIN 7 4 18 0 1.8
Todd, Watkins OAK 13 1 12 0 1.2
Demetrius, Williams BAL 16 1 9 0 0.9
Jaymar, Johnson MIN 7 1 9 0 0.9
Nate, Washington TEN 1 1 8 0 0.8
Joshua, Cribbs CLE 6 0 0 0 0.0
Home FSV Totals90 1373 7179.3
Home FSV Average     22.4
Percentage Home vs League 103.0%
Tight Ends
Steelers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Kellen, Davis @CHI 2 5 38 1 9.8
Leonard, Pope @KAN 11 2 26 1 8.6
Anthony, Fasano @MIA 17 2 41 0 4.1
Greg, Olsen @CHI 2 3 41 0 4.1
Evan, Moore @CLE 14 2 34 0 3.4
Bryant, Johnson @DET 5 3 26 0 2.6
Brandon, Pettigrew @DET 5 2 21 0 2.1
Daniel, Graham @DEN 9 1 18 0 1.8
Will, Heller @DET 5 1 16 0 1.6
Daniel, Coats @CIN 3 1 8 0 0.8
Joey, Haynos @MIA 17 1 6 0 0.6
Todd, Heap @BAL 12 1 6 0 0.6
Away FSV Totals24 281 2 40.1
Away FSV Average      5.0
Percentage Away vs League 64.0%
 
Steelers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Antonio, Gates SDG 4 9 124 2 24.4
Todd, Heap BAL 16 2 37 2 15.7
Jermichael, Finley GNB 15 9 74 1 13.4
Bo, Scaife TEN 1 5 48 0 4.8
Zach, Miller OAK 13 4 43 0 4.3
Visanthe, Shiancoe MIN 7 4 27 0 2.7
J.P., Foschi CIN 10 3 14 0 1.4
Alge, Crumpler TEN 1 2 5 0 0.5
Donald, Lee GNB 15 2 4 0 0.4
Jim, Kleinsasser MIN 7 1 4 0 0.4
Tony, Stewart OAK 13 2 4 0 0.4
Home FSV Totals43 384 5 68.4
Home FSV Average      8.6
Percentage Home vs League 110.0%
Running Backs
Steelers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Lex, Hilliard @MIA 17 1 11 1 7.1
Jamaal, Charles @KAN 11 2 8 1 6.8
Ray, Rice @BAL 12 5 67 0 6.7
Kevin, Smith @DET 5 4 48 0 4.8
Jerome, Felton @DET 5 3 37 0 3.7
Matt, Forte @CHI 2 5 33 0 3.3
Mike, Cox @KAN 11 1 19 0 1.9
Maurice, Morris @DET 5 1 16 0 1.6
Adrian, Peterson @CHI 2 2 11 0 1.1
Jerome, Harrison @CLE 14 2 10 0 1.0
Le'Ron, McClain @BAL 12 1 9 0 0.9
Correll, Buckhalter @DEN 9 2 4 0 0.4
Ricky, Williams @MIA 17 3 4 0 0.4
Willis, McGahee @BAL 12 1 1 0 0.1
Chris, Jennings @CLE 14 0 0 0 0.0
Jeremi, Johnson @CIN 3 0 0 0 0.0
Knowshon, Moreno @DEN 9 0 0 0 0.0
Kolby, Smith @KAN 11 0 0 0 0.0
Kory, Sheets @MIA 17 0 0 0 0.0
Lousaka, Polite @MIA 17 0 0 0 0.0
Away FSV Totals33 278 2 39.8
Away FSV Average      5.0
Percentage Away vs League 94.0%
 
Steelers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Lawrence, Vickers CLE 6 1 1 1 6.1
Adrian, Peterson MIN 7 4 60 0 6.0
Andre, Caldwell CIN 10 4 23 0 2.3
Darren, Sproles SDG 4 1 16 0 1.6
Jamal, Lewis CLE 6 2 15 0 1.5
Ray, Rice BAL 16 1 14 0 1.4
Justin, Fargas OAK 13 2 13 0 1.3
Naufahu, Tahi MIN 7 3 13 0 1.3
Chris, Johnson TEN 1 1 11 0 1.1
Chester, Taylor MIN 7 1 7 0 0.7
LenDale, White TEN 1 1 5 0 0.5
Ahmard, Hall TEN 1 1 4 0 0.4
Brandon, Jackson GNB 15 1 4 0 0.4
Le'Ron, McClain BAL 16 1 2 0 0.2
Darren, McFadden OAK 13 0 0 0 0.0
Jerome, Harrison CLE 6 0 0 0 0.0
Michael, Bush OAK 13 0 0 0 0.0
Ryan, Grant GNB 15 0 0 0 0.0
Willis, McGahee BAL 16 0 0 0 0.0
LaDainian, Tomlinson SDG 4 1 -1 0 -0.1
Home FSV Totals25 187 1 24.7
Home FSV Average      3.1
Percentage Home vs League 58.0%



Rushing - Skill Position: Running Backs
Steelers Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Chris, Jennings @CLE 14 20 73 1 13.3
Ray, Rice @BAL 12 19 88 0 8.8
Willis, McGahee @BAL 12 5 18 1 7.8
Jamaal, Charles @KAN 11 17 58 0 5.8
Kevin, Smith @DET 5 20 53 0 5.3
Ricky, Williams @MIA 17 12 31 0 3.1
Matt, Forte @CHI 2 13 29 0 2.9
Le'Ron, McClain @BAL 12 4 28 0 2.8
Correll, Buckhalter @DEN 9 9 24 0 2.4
Adrian, Peterson @CHI 2 3 16 0 1.6
Jerome, Harrison @CLE 14 7 9 0 0.9
Lex, Hilliard @MIA 17 1 9 0 0.9
Jerome, Felton @DET 5 1 8 0 0.8
Lousaka, Polite @MIA 17 2 6 0 0.6
Kory, Sheets @MIA 17 1 5 0 0.5
Maurice, Morris @DET 5 1 5 0 0.5
Knowshon, Moreno @DEN 9 5 3 0 0.3
Kolby, Smith @KAN 11 1 3 0 0.3
Jeremi, Johnson @CIN 3 1 2 0 0.2
Mike, Cox @KAN 11 0 0 0 0.0
Away FSV Totals142 468 2 58.8
Away FSV Average      7.4
Percentage Away vs League 45.0%
 
Steelers Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Ray, Rice BAL 16 30 141 0 14.1
Adrian, Peterson MIN 7 18 69 1 12.9
Ryan, Grant GNB 15 8 37 1 9.7
Justin, Fargas OAK 13 15 63 0 6.3
Chris, Johnson TEN 1 15 57 0 5.7
LenDale, White TEN 1 8 28 0 2.8
Jerome, Harrison CLE 6 5 26 0 2.6
Darren, McFadden OAK 13 9 25 0 2.5
Jamal, Lewis CLE 6 11 21 0 2.1
Le'Ron, McClain BAL 16 6 17 0 1.7
Willis, McGahee BAL 16 2 17 0 1.7
LaDainian, Tomlinson SDG 4 7 15 0 1.5
Chester, Taylor MIN 7 3 14 0 1.4
Brandon, Jackson GNB 15 1 1 0 0.1
Michael, Bush OAK 13 1 1 0 0.1
Ahmard, Hall TEN 1 0 0 0 0.0
Andre, Caldwell CIN 10 0 0 0 0.0
Darren, Sproles SDG 4 0 0 0 0.0
Lawrence, Vickers CLE 6 0 0 0 0.0
Naufahu, Tahi MIN 7 0 0 0 0.0
Home FSV Totals139 532 2 65.2
Home FSV Average      8.2
Percentage Home vs League 50.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.