fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Justin Fargas
Justin Fargas Position: RB
Team: DEN
Drafted:
DOB: 01/25/1980
Height: 6'0"
Weight: 215 lbs.
Broncos
2009 Stats Week
  1234567891011121314151617 TOT
rshYds - - 8 24 18 87 67 59 - 41 32 63 63 21 8 - - 491
rushes - - 2 10 11 23 8 18 - 10 8 12 15 9 3 - - 129
rshTDs - - 0 0 0 0 0 1 - 1 0 0 0 1 0 - - 3
recYds - - -4 14 9 11 23 20 - 0 17 4 13 6 0 - - 113
Tar/Rec - - 2/2 1/1 1/1 1/1 3/3 3/3 - 2/0 2/2 1/1 3/2 2/1 0/0 - - 21/17
recTDs - - 0 0 0 0 0 0 - 0 0 0 0 0 0 - - 0
FScore 0 0 0 3 2 9 9 13 0 10 4 6 7 8 0 0 0 78
Opp @ cin cle @ oak dal ne @ sd bye @ bal pit @ was sd nyg @ kc @ ind oak @ phi kc 78

Week 16 opponent: @ Eagles

Below is a detailed statistical breakdown of the Eagles's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Eagles rushing give ups 20.7 36.2 10.8 - 5.3 17.7 8.1 18.8 16.1 34.6 13.6 12.5 9.4 29.5 12.5 14.9 25.9 17.9 286.6
Eagles home games - 36.2 10.8 - 5.3 - - 18.8 16.1 - - 12.5 - - 12.5 14.9 - 15.9 127.1
Eagles away games 20.7 - - - - 12.2 7.5 - - 26.1 13.5 - 9.4 29.0 - - 25.9 18.0 144.3
Eagles Opp(s) @CAR NOR KAN bye TAM @OAK @WAS NYG DAL @SDG @CHI WAS @ATL @NYG SFO DEN @DAL  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Eagles Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Hakeem, Nicks @NYG 14 4 110 1 17.0
Roddy, White @ATL 13 9 104 1 16.4
Patrick, Crayton @DAL 17 4 99 1 15.9
Domenik, Hixon @NYG 14 1 61 1 12.1
Devin, Thomas @WAS 7 3 45 1 10.5
Legedu, Naanee @SDG 10 3 42 1 10.2
Miles, Austin @DAL 17 7 90 0 9.0
Santana, Moss @WAS 7 6 74 0 7.4
Steve, Smith @NYG 14 7 74 0 7.4
Malcom, Floyd @SDG 10 3 45 0 4.5
Muhsin, Muhammad @CAR 1 4 41 0 4.1
Antwaan, Randle El @WAS 7 5 39 0 3.9
Steve, Smith @CAR 1 3 21 0 2.1
Devin, Hester @CHI 11 4 18 0 1.8
Johnny, Knox @CHI 11 2 16 0 1.6
Mario, Manningham @NYG 14 2 16 0 1.6
Kevin, Ogletree @DAL 17 1 15 0 1.5
Brian, Finneran @ATL 13 1 14 0 1.4
Vincent, Jackson @SDG 10 1 10 0 1.0
Marty, Booker @ATL 13 1 4 0 0.4
Todd, Watkins @OAK 6 1 4 0 0.4
Johnnie Lee, Higgins @OAK 6 1 2 0 0.2
Darrius, Heyward_Bey @OAK 6 0 0 0 0.0
Eric, Weems @ATL 13 0 0 0 0.0
Away FSV Totals73 944 6130.4
Away FSV Average     16.3
Percentage Away vs League 75.0%
 
Eagles Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Marques, Colston NOR 2 8 98 2 21.8
Jabar, Gaffney DEN 16 7 69 2 18.9
Josh, Morgan SFO 15 7 61 1 12.1
Miles, Austin DAL 9 1 49 1 10.9
Mark, Bradley KAN 3 4 28 1 8.8
Santana, Moss WAS 12 4 28 1 8.8
Roy, Williams DAL 9 5 75 0 7.5
Patrick, Crayton DAL 9 2 74 0 7.4
Bobby, Wade KAN 3 2 13 1 7.3
Devery, Henderson NOR 2 3 71 0 7.1
Steve, Smith NYG 8 8 68 0 6.8
Antonio, Bryant TAM 5 5 62 0 6.2
Hakeem, Nicks NYG 8 4 53 0 5.3
Malcolm, Kelly WAS 12 2 50 0 5.0
Devin, Thomas WAS 12 4 46 0 4.6
Brandon, Marshall DEN 16 8 39 0 3.9
Kevin, Ogletree DAL 9 2 38 0 3.8
Michael, Crabtree SFO 15 4 26 0 2.6
Michael, Clayton TAM 5 3 25 0 2.5
Brandon, Lloyd DEN 16 4 22 0 2.2
Antwaan, Randle El WAS 12 2 19 0 1.9
Sammie, Stroughter TAM 5 3 18 0 1.8
Robert, Meachem NOR 2 1 11 0 1.1
Terrance, Copper KAN 3 1 8 0 0.8
Derek, Hagan NYG 8 2 7 0 0.7
Domenik, Hixon NYG 8 1 3 0 0.3
Home FSV Totals97 1061 9160.1
Home FSV Average     20.0
Percentage Home vs League 92.0%
Tight Ends
Eagles Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Zach, Miller @OAK 6 6 139 1 19.9
Fred, Davis @WAS 7 8 78 1 13.8
Jason, Witten @DAL 17 6 76 1 13.6
Kevin, Boss @NYG 14 7 70 1 13.0
Antonio, Gates @SDG 10 7 78 0 7.8
Kellen, Davis @CHI 11 2 17 1 7.7
Tony, Gonzalez @ATL 13 8 72 0 7.2
Greg, Olsen @CHI 11 6 42 0 4.2
Chris, Cooley @WAS 7 2 21 0 2.1
John, Phillips @DAL 17 2 14 0 1.4
Tony, Stewart @OAK 6 2 11 0 1.1
Jeff, King @CAR 1 1 2 0 0.2
Away FSV Totals57 620 5 92.0
Away FSV Average     11.5
Percentage Away vs League 147.0%
 
Eagles Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Kellen, Winslow TAM 5 9 102 2 22.2
Kevin, Boss NYG 8 3 70 1 13.0
Fred, Davis WAS 12 4 43 1 10.3
Jeremy, Shockey NOR 2 4 49 0 4.9
Jason, Witten DAL 9 7 43 0 4.3
Vernon, Davis SFO 15 3 43 0 4.3
Delanie, Walker SFO 15 3 28 0 2.8
Tony, Scheffler DEN 16 1 26 0 2.6
Sean, Ryan KAN 3 4 22 0 2.2
David, Thomas NOR 2 2 19 0 1.9
Brad, Cottam KAN 3 1 11 0 1.1
John, Gilmore TAM 5 1 9 0 0.9
Daniel, Graham DEN 16 2 4 0 0.4
Jerramy, Stevens TAM 5 1 1 0 0.1
Home FSV Totals45 470 4 71.0
Home FSV Average      8.9
Percentage Home vs League 114.0%
Running Backs
Eagles Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Michael, Tolbert @SDG 10 2 25 1 8.5
Gary, Russell @OAK 6 5 55 0 5.5
Ahmad, Bradshaw @NYG 14 4 46 0 4.6
DeAngelo, Williams @CAR 1 4 42 0 4.2
Jonathan, Stewart @CAR 1 2 32 0 3.2
Darren, Sproles @SDG 10 4 31 0 3.1
Jerious, Norwood @ATL 13 2 24 0 2.4
Ladell, Betts @WAS 7 3 21 0 2.1
Matt, Forte @CHI 11 4 20 0 2.0
Jason, Snelling @ATL 13 2 17 0 1.7
Marion, Barber @DAL 17 1 14 0 1.4
Justin, Fargas @OAK 6 1 11 0 1.1
Brandon, Jacobs @NYG 14 1 9 0 0.9
Mike, Sellers @WAS 7 2 6 0 0.6
Madison, Hedgecock @NYG 14 1 5 0 0.5
Felix, Jones @DAL 17 3 3 0 0.3
Michael, Bush @OAK 6 1 2 0 0.2
Jason, McKie @CHI 11 1 1 0 0.1
Clinton, Portis @WAS 7 0 0 0 0.0
Kahlil, Bell @CHI 11 0 0 0 0.0
LaDainian, Tomlinson @SDG 10 0 0 0 0.0
Mike, Goodson @CAR 1 0 0 0 0.0
Rock, Cartwright @WAS 7 0 0 0 0.0
Away FSV Totals43 364 1 42.4
Away FSV Average      5.3
Percentage Away vs League 100.0%
 
Eagles Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Knowshon, Moreno DEN 16 3 17 1 7.7
Heath, Evans NOR 2 2 16 1 7.6
Reggie, Bush NOR 2 3 42 0 4.2
Jamaal, Charles KAN 3 3 34 0 3.4
Rock, Cartwright WAS 12 3 26 0 2.6
Brandon, Jacobs NYG 8 2 21 0 2.1
Marion, Barber DAL 9 3 20 0 2.0
Frank, Gore SFO 15 3 19 0 1.9
Correll, Buckhalter DEN 16 2 12 0 1.2
Mike, Sellers WAS 12 1 12 0 1.2
Marcus, Mason WAS 12 1 11 0 1.1
Mike, Bell NOR 2 1 9 0 0.9
Carnell, Williams TAM 5 3 8 0 0.8
Tashard, Choice DAL 9 1 8 0 0.8
Ahmad, Bradshaw NYG 8 0 0 0 0.0
B.J., Askew TAM 5 0 0 0 0.0
Derrick, Ward TAM 5 0 0 0 0.0
Felix, Jones DAL 9 0 0 0 0.0
Larry, Johnson KAN 3 0 0 0 0.0
Michael, Robinson SFO 15 0 0 0 0.0
Peyton, Hillis DEN 16 0 0 0 0.0
Pierre, Thomas NOR 2 1 -4 0 -0.4
Quinton, Ganther WAS 12 1 -4 0 -0.4
Home FSV Totals33 247 2 36.7
Home FSV Average      4.6
Percentage Home vs League 87.0%



Rushing - Skill Position: Running Backs
Eagles Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
LaDainian, Tomlinson @SDG 10 24 96 2 21.6
Felix, Jones @DAL 17 15 91 1 15.1
Brandon, Jacobs @NYG 14 15 60 1 12.0
Ahmad, Bradshaw @NYG 14 14 55 1 11.5
DeAngelo, Williams @CAR 1 14 37 1 9.7
Marion, Barber @DAL 17 14 91 0 9.1
Justin, Fargas @OAK 6 23 87 0 8.7
Kahlil, Bell @CHI 11 4 81 0 8.1
Clinton, Portis @WAS 7 14 43 0 4.3
Jason, Snelling @ATL 13 10 35 0 3.5
Jonathan, Stewart @CAR 1 11 35 0 3.5
Matt, Forte @CHI 11 14 34 0 3.4
Michael, Bush @OAK 6 6 22 0 2.2
Jerious, Norwood @ATL 13 11 18 0 1.8
Darren, Sproles @SDG 10 2 14 0 1.4
Rock, Cartwright @WAS 7 1 11 0 1.1
Mike, Goodson @CAR 1 2 1 0 0.1
Gary, Russell @OAK 6 0 0 0 0.0
Jason, McKie @CHI 11 0 0 0 0.0
Ladell, Betts @WAS 7 0 0 0 0.0
Madison, Hedgecock @NYG 14 0 0 0 0.0
Michael, Tolbert @SDG 10 0 0 0 0.0
Mike, Sellers @WAS 7 0 0 0 0.0
Away FSV Totals194 811 6117.1
Away FSV Average     14.6
Percentage Away vs League 89.0%
 
Eagles Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Mike, Bell NOR 2 17 86 1 14.6
Frank, Gore SFO 15 16 107 0 10.7
Reggie, Bush NOR 2 10 33 1 9.3
Brandon, Jacobs NYG 8 20 86 0 8.6
Ahmad, Bradshaw NYG 8 9 21 1 8.1
Tashard, Choice DAL 9 3 13 1 7.3
Marion, Barber DAL 9 12 50 0 5.0
Correll, Buckhalter DEN 16 5 42 0 4.2
Larry, Johnson KAN 3 19 38 0 3.8
Rock, Cartwright WAS 12 15 38 0 3.8
Derrick, Ward TAM 5 6 37 0 3.7
Jamaal, Charles KAN 3 6 36 0 3.6
Quinton, Ganther WAS 12 5 32 0 3.2
Knowshon, Moreno DEN 16 9 18 0 1.8
Felix, Jones DAL 9 4 10 0 1.0
Marcus, Mason WAS 12 3 10 0 1.0
Carnell, Williams TAM 5 10 8 0 0.8
B.J., Askew TAM 5 1 0 0 0.0
Heath, Evans NOR 2 0 0 0 0.0
Mike, Sellers WAS 12 0 0 0 0.0
Peyton, Hillis DEN 16 1 0 0 0.0
Pierre, Thomas NOR 2 0 0 0 0.0
Michael, Robinson SFO 15 1 -1 0 -0.1
Home FSV Totals172 664 4 90.4
Home FSV Average     11.3
Percentage Home vs League 69.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.