NEWS & INTELLIGENCE FOR SERIOUS

FANTASY FOOTBALL

 OWNERS
fantasy football logo
     
6/19/2013
NFL WEEK 21 SCHEDULE
 SUNDAY NITE'S GAME
Ravens @ 49ers
FSPnet.com fspnet.com
Josh Morgan
Josh Morgan Position: WR
Team: WAS
Drafted:
DOB: 06/20/1985
Height: 6'0"
Weight: 219 lbs.
Redskins
2012 Stats Week
  1234567891011121314151617 TOT
rshYds 0 0 0 0 0 0 0 9 9 - 0 0 0 0 0 7 - 25
rushes 0 0 0 0 0 0 0 1 1 - 0 0 0 0 0 1 - 3
rshTDs 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - 0
recYds 21 50 22 62 4 42 16 46 46 - 25 48 17 30 60 21 - 510
Tar/Rec 1/1 5/5 2/2 4/4 1/1 3/3 2/2 5/5 6/6 - 3/3 5/5 2/2 3/3 4/4 2/2 - 48/49
recTDs 0 0 0 0 0 0 0 0 0 - 0 0 0 1 0 1 - 2
FScore 2 5 2 6 0 4 1 5 5 0 2 4 1 9 6 8 0 65
Opp @ no @ StL cin @ tb atl min @ nyg @ pit car bye phi @ dal nyg bal @ cle @ phi dal 65

Week 17 opponent: at home vs the Cowboys

Below is a detailed statistical breakdown of the Cowboys's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17w18w19 ave Tot
Cowboys receiver give ups 15.1 7.9 7.7 32.8 - 19.7 19.6 16.3 25.5 33.0 11.2 45.1 22.1 23.0 25.9 24.3 8.2 - - 21.1 337.4
Cowboys home games - - 7.7 32.8 - - - 16.3 - - 11.2 45.1 22.1 - 25.9 24.3 - - - 23.2 185.4
Cowboys away games 15.1 7.9 - - - 19.7 19.6 - 25.5 33.0 - - - 23.0 - - 8.2 - - 19.0 152.0
Cowboys Opp(s) @NYG @SEA tb CHI bye @BAL @CAR NYG @ATL @PHI CLE WAS PHI @CIN PIT NOR @WAS bye bye  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Cowboys Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Jeremy, Maclin @PHI 10 8 93 1 15.3
Julio, Jones @ATL 9 5 129 0 12.9
Roddy, White @ATL 9 7 118 0 11.8
Brandon, LaFell @CAR 7 4 53 1 11.3
Andrew, Hawkins @CIN 14 6 44 1 10.4
Anquan, Boldin @BAL 6 5 98 0 9.8
Riley, Cooper @PHI 10 2 24 1 8.4
Torrey, Smith @BAL 6 2 24 1 8.4
Steve, Smith @CAR 7 7 83 0 8.3
DeSean, Jackson @PHI 10 5 62 0 6.2
Victor, Cruz @NYG 1 6 58 0 5.8
Domenik, Hixon @NYG 1 3 55 0 5.5
Pierre, Garcon @WAS 17 3 46 0 4.6
Marvin, Jones @CIN 14 3 45 0 4.5
A.J., Green @CIN 14 3 44 0 4.4
Golden, Tate @SEA 2 3 38 0 3.8
Hakeem, Nicks @NYG 1 4 38 0 3.8
Sidney, Rice @SEA 2 3 33 0 3.3
Damaris, Johnson @PHI 10 1 32 0 3.2
Santana, Moss @WAS 17 2 22 0 2.2
Jacoby, Jones @BAL 6 2 15 0 1.5
Leonard, Hankerson @WAS 17 1 12 0 1.2
Doug, Baldwin @SEA 2 1 8 0 0.8
Jason, Avant @PHI 10 1 -1 0 -0.1
Away FSV Totals87 1173 5147.3
Away FSV Average     18.4
Percentage Away vs League 81.0%
 
Cowboys Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Brandon, Marshall CHI 4 7 138 1 19.8
Marques, Colston NOR 16 10 153 0 15.3
Pierre, Garcon WAS 12 5 93 1 15.3
Antonio, Brown PIT 15 8 76 1 13.6
Aldrick, Robinson WAS 12 1 68 1 12.8
Santana, Moss WAS 12 4 42 1 10.2
Devin, Hester CHI 4 3 38 1 9.8
Mike, Wallace PIT 15 4 95 0 9.5
Riley, Cooper PHI 13 2 31 1 9.1
Lance, Moore NOR 16 4 30 1 9.0
Jason, Avant PHI 13 4 79 0 7.9
Rueben, Randle NYG 8 2 68 0 6.8
Greg, Little CLE 11 3 53 0 5.3
Josh, Gordon CLE 11 5 53 0 5.3
Josh, Morgan WAS 12 5 48 0 4.8
Hakeem, Nicks NYG 8 4 46 0 4.6
Jeremy, Maclin PHI 13 3 38 0 3.8
Mike, Williams tb 3 2 33 0 3.3
Alshon, Jeffery CHI 4 3 32 0 3.2
Vincent, Jackson tb 3 1 29 0 2.9
Jerricho, Cotchery PIT 15 2 28 0 2.8
Domenik, Hixon NYG 8 3 26 0 2.6
Victor, Cruz NYG 8 2 23 0 2.3
Damaris, Johnson PHI 13 1 13 0 1.3
Leonard, Hankerson WAS 12 1 12 0 1.2
Arrelious, Benn tb 3 1 8 0 0.8
Brandon, Banks WAS 12 1 8 0 0.8
Tiquan, Underwood tb 3 1 7 0 0.7
Josh, Cooper CLE 11 1 6 0 0.6
Home FSV Totals93 1374 8185.4
Home FSV Average     23.2
Percentage Home vs League 102.0%
Tight Ends
Cowboys Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Anthony, McCoy @SEA 2 5 41 1 10.1
Martellus, Bennett @NYG 1 4 40 1 10.0
Louis, Murphy @CAR 7 3 48 0 4.8
Jermaine, Gresham @CIN 14 4 43 0 4.3
Tony, Gonzalez @ATL 9 4 36 0 3.6
Dennis, Pitta @BAL 6 4 33 0 3.3
Brent, Celek @PHI 10 3 31 0 3.1
Greg, Olsen @CAR 7 4 31 0 3.1
Clay, Harbor @PHI 10 3 25 0 2.5
Orson, Charles @CIN 14 1 17 0 1.7
Ed, Dickson @BAL 6 1 8 0 0.8
Logan, Paulsen @WAS 17 1 8 0 0.8
Zach, Miller @SEA 2 1 7 0 0.7
Bear, Pascoe @NYG 1 1 6 0 0.6
Michael, Palmer @ATL 9 1 5 0 0.5
Away FSV Totals40 379 2 49.9
Away FSV Average      6.2
Percentage Away vs League 78.0%
 
Cowboys Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Benjamin, Watson CLE 11 4 47 2 16.7
Heath, Miller PIT 15 7 92 1 15.2
Niles, Paul WAS 12 1 29 1 8.9
Jimmy, Graham NOR 16 7 88 0 8.8
Brent, Celek PHI 13 7 73 0 7.3
Kellen, Davis CHI 4 3 62 0 6.2
Luke, Stocker tb 3 1 1 1 6.1
Martellus, Bennett NYG 8 4 29 0 2.9
Logan, Paulsen WAS 12 2 11 0 1.1
Clay, Harbor PHI 13 1 3 0 0.3
Dallas, Clark tb 3 1 0 0 0.0
Home FSV Totals38 435 5 73.5
Home FSV Average      9.2
Percentage Home vs League 115.0%
Running Backs
Cowboys Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Jacquizz, Rodgers @ATL 9 4 53 0 5.3
Ray, Rice @BAL 6 1 43 0 4.3
Robert, Turbin @SEA 2 2 24 0 2.4
LeSean, McCoy @PHI 10 4 20 0 2.0
Ahmad, Bradshaw @NYG 1 2 15 0 1.5
BenJarvus, Green_Ellis @CIN 14 3 13 0 1.3
Alfred, Morris @WAS 17 2 12 0 1.2
Jonathan, Stewart @CAR 7 3 11 0 1.1
Vonta, Leach @BAL 6 1 7 0 0.7
Bernard, Pierce @BAL 6 1 6 0 0.6
Stanley, Havili @PHI 10 1 3 0 0.3
Henry, Hynoski @NYG 1 1 1 0 0.1
Jason, Snelling @ATL 9 3 1 0 0.1
Bryce, Brown @PHI 10 0 0 0 0.0
David, Wilson @NYG 1 0 0 0 0.0
DeAngelo, Williams @CAR 7 0 0 0 0.0
Evan, Royster @WAS 17 0 0 0 0.0
Leon, Washington @SEA 2 0 0 0 0.0
Marshawn, Lynch @SEA 2 0 0 0 0.0
Michael, Robinson @SEA 2 0 0 0 0.0
Michael, Tolbert @CAR 7 0 0 0 0.0
Michael, Turner @ATL 9 0 0 0 0.0
Away FSV Totals28 209 0 20.9
Away FSV Average      2.6
Percentage Away vs League 57.0%
 
Cowboys Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Pierre, Thomas NOR 16 7 61 1 12.1
Darren, Sproles NOR 16 7 104 0 10.4
David, Thomas NOR 16 1 3 1 6.3
Trent, Richardson CLE 11 6 49 0 4.9
Will, Johnson PIT 15 2 34 0 3.4
Doug, Martin tb 3 2 21 0 2.1
Bryce, Brown PHI 13 4 14 0 1.4
Isaac, Redman PIT 15 1 14 0 1.4
Danny, Ware tb 3 1 11 0 1.1
Michael, Bush CHI 4 1 8 0 0.8
Mark, Ingram NOR 16 1 7 0 0.7
Alex, Smith CLE 11 1 2 0 0.2
Ahmad, Bradshaw NYG 8 0 0 0 0.0
Alfred, Morris WAS 12 0 0 0 0.0
Andre, Brown NYG 8 0 0 0 0.0
Chris, Ogbonnaya CLE 11 0 0 0 0.0
Chris, Rainey PIT 15 0 0 0 0.0
David, Wilson NYG 8 0 0 0 0.0
Dion, Lewis PHI 13 0 0 0 0.0
Jonathan, Dwyer PIT 15 0 0 0 0.0
Kahlil, Bell CHI 4 0 0 0 0.0
LeGarrette, Blount tb 3 0 0 0 0.0
Montario, Hardesty CLE 11 0 0 0 0.0
Matt, Forte CHI 4 1 -3 0 -0.3
Home FSV Totals35 325 2 44.5
Home FSV Average      5.6
Percentage Home vs League 122.0%



Rushing - Skill Position: Running Backs
Cowboys Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Alfred, Morris @WAS 17 33 200 3 38.0
Ray, Rice @BAL 6 16 63 2 18.3
Marshawn, Lynch @SEA 2 26 122 1 18.2
Michael, Turner @ATL 9 20 102 1 16.2
Ahmad, Bradshaw @NYG 1 17 78 1 13.8
BenJarvus, Green_Ellis @CIN 14 12 89 0 8.9
LeSean, McCoy @PHI 10 16 82 0 8.2
Michael, Tolbert @CAR 7 3 9 1 6.9
Stanley, Havili @PHI 10 1 1 1 6.1
Jonathan, Stewart @CAR 7 10 35 0 3.5
Bernard, Pierce @BAL 6 4 21 0 2.1
Robert, Turbin @SEA 2 5 15 0 1.5
Leon, Washington @SEA 2 4 11 0 1.1
Evan, Royster @WAS 17 2 9 0 0.9
Michael, Robinson @SEA 2 2 6 0 0.6
Jason, Snelling @ATL 9 1 5 0 0.5
David, Wilson @NYG 1 2 4 0 0.4
DeAngelo, Williams @CAR 7 2 4 0 0.4
Bryce, Brown @PHI 10 3 1 0 0.1
Henry, Hynoski @NYG 1 0 0 0 0.0
Jacquizz, Rodgers @ATL 9 3 0 0 0.0
Vonta, Leach @BAL 6 0 0 0 0.0
Away FSV Totals182 857 10145.7
Away FSV Average     18.2
Percentage Away vs League 124.0%
 
Cowboys Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Bryce, Brown PHI 13 24 169 2 28.9
Alfred, Morris WAS 12 24 113 1 17.3
Mark, Ingram NOR 16 21 53 1 11.3
Trent, Richardson CLE 11 28 95 0 9.5
Jonathan, Dwyer PIT 15 9 22 1 8.2
Andre, Brown NYG 8 3 21 1 8.1
Ahmad, Bradshaw NYG 8 22 78 0 7.8
Doug, Martin tb 3 19 53 0 5.3
Matt, Forte CHI 4 13 52 0 5.2
Darren, Sproles NOR 16 9 48 0 4.8
Isaac, Redman PIT 15 3 30 0 3.0
Michael, Bush CHI 4 10 29 0 2.9
Montario, Hardesty CLE 11 4 23 0 2.3
LeGarrette, Blount tb 3 4 19 0 1.9
Pierre, Thomas NOR 16 7 16 0 1.6
Chris, Rainey PIT 15 3 15 0 1.5
Dion, Lewis PHI 13 2 14 0 1.4
Kahlil, Bell CHI 4 2 12 0 1.2
Danny, Ware tb 3 1 2 0 0.2
Chris, Ogbonnaya CLE 11 1 1 0 0.1
David, Wilson NYG 8 2 1 0 0.1
Alex, Smith CLE 11 0 0 0 0.0
David, Thomas NOR 16 0 0 0 0.0
Will, Johnson PIT 15 0 0 0 0.0
Home FSV Totals211 866 6122.6
Home FSV Average     15.3
Percentage Home vs League 104.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Privacy Policy | Message Board
©2004-2013 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.