fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Tom Santi
Tom Santi Position: TE
Team: IND
Drafted:
DOB: 11/22/1985
Height: 6'4"
Weight: 248 lbs.
Colts
2009 Stats Week
  1234567891011121314151617 TOT
rshYds - - - - - - - - - - 0 0 - - - 0 - 0
rushes - - - - - - - - - - 0 0 - - - 0 - 0
rshTDs - - - - - - - - - - 0 0 - - - 0 - 0
recYds - - - - - - - - - - 80 5 - - - 22 - 107
Tar/Rec - - - - - - - - - - 8/6 1/1 - - - 2/1 - 11/8
recTDs - - - - - - - - - - 0 0 - - - 0 - 0
FScore 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 2 0 10
Opp jac @ mia @ ari sea @ ten bye @ StL sf hou ne @ bal @ hou ten den @ jac nyj @ buf 10

Week 16 opponent: at home vs the Jets

Below is a detailed statistical breakdown of the Jets's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Jets tight end give ups 4.4 2.4 4.1 5.2 11.5 0.5 3.4 9.6 - 6.9 - 6.6 0.1 3.1 9.2 7.9 - 4.7 74.9
Jets home games - 2.4 4.1 - - 0.5 - 9.6 - 6.9 - 6.6 - - 9.2 - - 4.9 39.3
Jets away games 4.4 - - 5.2 11.5 - 3.4 - - - - - 0.1 3.1 - 7.9 - 4.5 35.6
Jets Opp(s) @HOU NWE TEN @NOR @MIA BUF @OAK MIA bye JAC @NWE CAR @BUF @TAM ATL @IND CIN  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Jets Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Wes, Welker @NWE 11 15 192 0 19.2
Ted, Ginn Jr. @MIA 5 2 57 1 11.7
Austin, Collie @IND 16 6 94 0 9.4
Randy, Moss @NWE 11 5 34 1 9.4
Louis, Murphy @OAK 7 4 58 0 5.8
Lee, Evans @BUF 13 1 38 0 3.8
Andre, Johnson @HOU 1 4 35 0 3.5
Greg, Camarillo @MIA 5 3 33 0 3.3
Marques, Colston @NOR 4 2 33 0 3.3
Reggie, Wayne @IND 16 3 33 0 3.3
Terrell, Owens @BUF 13 3 31 0 3.1
Darrius, Heyward_Bey @OAK 7 2 28 0 2.8
Julian, Edelman @NWE 11 3 26 0 2.6
Antonio, Bryant @TAM 14 2 22 0 2.2
Devery, Henderson @NOR 4 3 21 0 2.1
Brian, Clark @TAM 14 3 20 0 2.0
Robert, Meachem @NOR 4 1 19 0 1.9
Davone, Bess @MIA 5 3 18 0 1.8
Hank, Baskett @IND 16 2 16 0 1.6
Andre, Davis @HOU 1 3 14 0 1.4
Courtney, Anderson @HOU 1 1 14 0 1.4
Brian, Hartline @MIA 5 1 10 0 1.0
Maurice, Stovall @TAM 14 2 9 0 0.9
Todd, Watkins @OAK 7 1 7 0 0.7
Isaiah, Stanback @NWE 11 1 5 0 0.5
Lance, Moore @NOR 4 1 1 0 0.1
Away FSV Totals77 868 2 98.8
Away FSV Average     12.4
Percentage Away vs League 56.0%
 
Jets Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Lee, Evans BUF 6 4 68 1 12.8
Mike, Sims_Walker JAC 10 3 49 1 10.9
Julian, Edelman NWE 2 8 98 0 9.8
Nate, Washington TEN 3 2 25 1 8.5
Kenny, Britt TEN 3 4 59 0 5.9
Joey, Galloway NWE 2 5 53 0 5.3
Mike, Thomas JAC 10 4 46 0 4.6
Dwayne, Jarrett CAR 12 2 43 0 4.3
Justin, Gage TEN 3 4 37 0 3.7
Shawn, Nelson BUF 6 2 34 0 3.4
Roddy, White ATL 15 4 33 0 3.3
Randy, Moss NWE 2 4 24 0 2.4
Torry, Holt JAC 10 2 24 0 2.4
Michael, Jenkins ATL 15 1 20 0 2.0
Laveranues, Coles CIN 17 3 19 0 1.9
Davone, Bess MIA 8 4 18 0 1.8
Greg, Camarillo MIA 8 1 15 0 1.5
Terrell, Owens BUF 6 3 13 0 1.3
Josh, Reed BUF 6 1 10 0 1.0
Marty, Booker ATL 15 1 8 0 0.8
Jarett, Dillard JAC 10 1 7 0 0.7
Steve, Smith CAR 12 1 5 0 0.5
Muhsin, Muhammad CAR 12 1 2 0 0.2
Fred, Taylor NWE 2 0 0 0 0.0
Home FSV Totals65 710 3 89.0
Home FSV Average     11.1
Percentage Home vs League 51.0%
Tight Ends
Jets Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Anthony, Fasano @MIA 5 4 38 1 9.8
Dallas, Clark @IND 16 4 57 0 5.7
Owen, Daniels @HOU 1 4 44 0 4.4
Jeremy, Shockey @NOR 4 4 34 0 3.4
Kellen, Winslow @TAM 14 4 26 0 2.6
Tom, Santi @IND 16 1 22 0 2.2
Tony, Stewart @OAK 7 1 19 0 1.9
David, Thomas @NOR 4 1 18 0 1.8
Joey, Haynos @MIA 5 1 17 0 1.7
Zach, Miller @OAK 7 2 15 0 1.5
John, Gilmore @TAM 14 1 5 0 0.5
Jonathan, Stupar @BUF 13 1 1 0 0.1
Away FSV Totals28 296 1 35.6
Away FSV Average      4.5
Percentage Away vs League 57.0%
 
Jets Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Tony, Gonzalez ATL 15 3 32 1 9.2
Joey, Haynos MIA 8 2 20 1 8.0
Dante, Rosario CAR 12 4 62 0 6.2
Marcedes, Lewis JAC 10 2 58 0 5.8
Alge, Crumpler TEN 3 4 41 0 4.1
Benjamin, Watson NWE 2 3 23 0 2.3
Anthony, Fasano MIA 8 2 16 0 1.6
Zach, Miller JAC 10 1 11 0 1.1
Derek, Fine BUF 6 1 5 0 0.5
Gary, Barnidge CAR 12 1 4 0 0.4
Chris, Baker NWE 2 1 1 0 0.1
Home FSV Totals24 273 2 39.3
Home FSV Average      4.9
Percentage Home vs League 63.0%
Running Backs
Jets Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Ricky, Williams @MIA 5 3 70 0 7.0
Kevin, Faulk @NWE 11 4 53 0 5.3
Pierre, Thomas @NOR 4 4 46 0 4.6
Steve, Slaton @HOU 1 3 35 0 3.5
Fred, Jackson @BUF 13 3 24 0 2.4
Justin, Fargas @OAK 7 3 23 0 2.3
Vonta, Leach @HOU 1 2 23 0 2.3
Ronnie, Brown @MIA 5 3 14 0 1.4
Donald, Brown @IND 16 1 12 0 1.2
Derrick, Ward @TAM 14 2 11 0 1.1
Heath, Evans @NOR 4 1 11 0 1.1
Reggie, Bush @NOR 4 3 7 0 0.7
Michael, Bush @OAK 7 1 6 0 0.6
Patrick, Cobbs @MIA 5 1 5 0 0.5
Marshawn, Lynch @BUF 13 1 4 0 0.4
Gary, Russell @OAK 7 2 2 0 0.2
Chris, Brown @HOU 1 1 1 0 0.1
BenJarvus, Green_Ellis @NWE 11 0 0 0 0.0
Carnell, Williams @TAM 14 0 0 0 0.0
Earnest, Graham @TAM 14 0 0 0 0.0
Joseph, Addai @IND 16 0 0 0 0.0
Laurence, Maroney @NWE 11 0 0 0 0.0
Lousaka, Polite @MIA 5 0 0 0 0.0
Away FSV Totals38 347 0 34.7
Away FSV Average      4.3
Percentage Away vs League 82.0%
 
Jets Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Jerious, Norwood ATL 15 2 47 0 4.7
Ricky, Williams MIA 8 2 41 0 4.1
Maurice, Jones_Drew JAC 10 2 22 0 2.2
Corey, McIntyre BUF 6 2 18 0 1.8
Sammy, Morris NWE 2 1 14 0 1.4
Marshawn, Lynch BUF 6 2 11 0 1.1
DeAngelo, Williams CAR 12 4 10 0 1.0
Chris, Johnson TEN 3 1 8 0 0.8
Ovie, Mughelli ATL 15 2 7 0 0.7
Jason, Snelling ATL 15 3 5 0 0.5
Brad, Hoover CAR 12 1 4 0 0.4
Greg, Jones JAC 10 1 4 0 0.4
Kevin, Faulk NWE 2 1 3 0 0.3
Ronnie, Brown MIA 8 1 2 0 0.2
Fred, Jackson BUF 6 0 0 0 0.0
Jeremi, Johnson CIN 17 0 0 0 0.0
Jonathan, Stewart CAR 12 0 0 0 0.0
Laurence, Maroney NWE 2 0 0 0 0.0
LenDale, White TEN 3 0 0 0 0.0
Lousaka, Polite MIA 8 0 0 0 0.0
Michael, Turner ATL 15 0 0 0 0.0
Rashad, Jennings JAC 10 0 0 0 0.0
Home FSV Totals25 196 0 19.6
Home FSV Average      2.5
Percentage Home vs League 46.0%



Rushing - Skill Position: Running Backs
Jets Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Laurence, Maroney @NWE 11 22 77 2 19.7
Ronnie, Brown @MIA 5 21 74 2 19.4
Pierre, Thomas @NOR 4 19 86 1 14.6
Marshawn, Lynch @BUF 13 6 60 1 12.0
Joseph, Addai @IND 16 6 40 1 10.0
Donald, Brown @IND 16 15 22 1 8.2
Ricky, Williams @MIA 5 11 68 0 6.8
Justin, Fargas @OAK 7 8 67 0 6.7
Reggie, Bush @NOR 4 6 37 0 3.7
Fred, Jackson @BUF 13 13 31 0 3.1
Michael, Bush @OAK 7 8 25 0 2.5
Steve, Slaton @HOU 1 9 17 0 1.7
Chris, Brown @HOU 1 3 15 0 1.5
Carnell, Williams @TAM 14 11 14 0 1.4
Heath, Evans @NOR 4 3 12 0 1.2
BenJarvus, Green_Ellis @NWE 11 5 10 0 1.0
Derrick, Ward @TAM 14 4 6 0 0.6
Kevin, Faulk @NWE 11 2 4 0 0.4
Lousaka, Polite @MIA 5 2 4 0 0.4
Earnest, Graham @TAM 14 1 2 0 0.2
Gary, Russell @OAK 7 1 2 0 0.2
Vonta, Leach @HOU 1 0 0 0 0.0
Patrick, Cobbs @MIA 5 1 -1 0 -0.1
Away FSV Totals177 672 8115.2
Away FSV Average     14.4
Percentage Away vs League 87.0%
 
Jets Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Maurice, Jones_Drew JAC 10 24 123 1 18.3
Chris, Johnson TEN 3 22 97 0 9.7
LenDale, White TEN 3 7 27 1 8.7
Marshawn, Lynch BUF 6 19 61 0 6.1
Jason, Snelling ATL 15 16 59 0 5.9
Fred, Jackson BUF 6 15 52 0 5.2
DeAngelo, Williams CAR 12 16 40 0 4.0
Jonathan, Stewart CAR 12 9 35 0 3.5
Ricky, Williams MIA 8 8 27 0 2.7
Ronnie, Brown MIA 8 11 27 0 2.7
Laurence, Maroney NWE 2 6 23 0 2.3
Jerious, Norwood ATL 15 9 22 0 2.2
Kevin, Faulk NWE 2 3 8 0 0.8
Michael, Turner ATL 15 1 7 0 0.7
Rashad, Jennings JAC 10 2 5 0 0.5
Sammy, Morris NWE 2 2 4 0 0.4
Jeremi, Johnson CIN 17 1 3 0 0.3
Lousaka, Polite MIA 8 1 3 0 0.3
Brad, Hoover CAR 12 0 0 0 0.0
Corey, McIntyre BUF 6 0 0 0 0.0
Greg, Jones JAC 10 0 0 0 0.0
Ovie, Mughelli ATL 15 0 0 0 0.0
Home FSV Totals172 623 2 74.3
Home FSV Average      9.3
Percentage Home vs League 56.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.