fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Eli Manning
Eli Manning Position: QB
Team: NYG
Drafted:
DOB: 01/03/1981
Height: 6'4"
Weight: 218 lbs.
Giants
2009 Stats Week
  1234567891011121314151617 TOT
rshYds -3 2 9 0 0 -1 -1 34 0 - 0 3 -2 18 0 6 0 65
rushes 3 1 1 0 0 1 1 3 0 - 0 1 2 2 0 2 0 17
rshTDs 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0
recYds 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0
Tar/Rec 0/0 0/0 1/0 0/0 0/0 0/0 0/0 2/0 0/0 - 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3/0
recTDs 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0
pasYds 264 330 161 300 173 187 266 229 242 - 400 250 245 403 290 335 162 4237
pasTDs 1 2 2 3 2 1 1 1 2 - 3 0 2 3 3 1 0 27
INTs 1 0 0 1 0 1 3 2 0 - 1 1 1 0 0 2 1 14
FScore 15 24 16 26 16 12 14 16 20 0 31 11 19 33 26 19 7 312
Opp was @ dal @ tb @ kc oak @ no ari @ phi sd bye atl @ den dal phi @ was car @ min 312

Week 16 opponent: at home vs the Panthers

Below is a detailed statistical breakdown of the Panthers's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Panthers passing give ups 18.9 32.5 21.3 - 12.2 14.0 17.7 23.1 31.9 25.2 14.6 14.4 28.5 21.8 14.4 35.3 6.0 20.7 331.8
Panthers home games 18.9 - - - 12.2 - 17.7 - - 25.2 14.6 - 28.5 - 14.4 - 6.0 17.2 137.5
Panthers away games - 32.5 21.3 - - 14.0 - 23.1 31.9 - - 14.4 - 21.8 - 35.3 - 24.3 194.3
Panthers Opp(s) PHI @ATL @DAL bye WAS @TAM BUF @ARI @NOR ATL MIA @NYJ TAM @NWE MIN @NYG NOR  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Panthers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Robert, Meachem @NOR 9 5 98 1 15.8
Steve, Smith @NYG 16 7 70 1 13.0
Roddy, White @ATL 2 6 53 1 11.3
Wes, Welker @NWE 14 10 105 0 10.5
Devery, Henderson @NOR 9 3 93 0 9.3
Mario, Manningham @NYG 16 6 87 0 8.7
Roy, Williams @DAL 3 4 75 0 7.5
Larry, Fitzgerald @ARI 8 6 66 0 6.6
Sammie, Stroughter @TAM 6 3 65 0 6.5
Steve, Breaston @ARI 8 6 57 0 5.7
Marques, Colston @NOR 9 1 45 0 4.5
Hakeem, Nicks @NYG 16 6 44 0 4.4
Patrick, Crayton @DAL 3 3 44 0 4.4
Marty, Booker @ATL 2 2 42 0 4.2
Braylon, Edwards @NYJ 12 3 40 0 4.0
Antonio, Bryant @TAM 6 2 37 0 3.7
Michael, Jenkins @ATL 2 3 33 0 3.3
Anquan, Boldin @ARI 8 3 23 0 2.3
Danny, Woodhead @NYJ 12 2 23 0 2.3
Domenik, Hixon @NYG 16 2 22 0 2.2
Derek, Hagan @NYG 16 1 21 0 2.1
Randy, Moss @NWE 14 1 16 0 1.6
Jerricho, Cotchery @NYJ 12 1 12 0 1.2
Michael, Clayton @TAM 6 1 9 0 0.9
Brian, Finneran @ATL 2 1 6 0 0.6
Away FSV Totals88 1186 3136.6
Away FSV Average     17.1
Percentage Away vs League 78.0%
 
Panthers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Lee, Evans BUF 7 5 75 1 13.5
Antonio, Bryant TAM 13 5 116 0 11.6
Roddy, White ATL 10 7 98 0 9.8
Sidney, Rice MIN 15 4 69 0 6.9
Maurice, Stovall TAM 13 4 68 0 6.8
Davone, Bess MIA 11 6 63 0 6.3
Brian, Hartline MIA 11 2 47 0 4.7
Santana, Moss WAS 5 4 44 0 4.4
Ted, Ginn Jr. MIA 11 4 32 0 3.2
Antwaan, Randle El WAS 5 3 28 0 2.8
Terrell, Owens BUF 7 3 27 0 2.7
Kevin, Curtis PHI 1 2 26 0 2.6
Bernard, Berrian MIN 15 3 25 0 2.5
Sammie, Stroughter TAM 13 3 23 0 2.3
Devin, Thomas WAS 5 3 19 0 1.9
Devery, Henderson NOR 17 1 18 0 1.8
Jason, Avant PHI 1 1 18 0 1.8
Michael, Jenkins ATL 10 4 15 0 1.5
Josh, Reed BUF 7 2 14 0 1.4
Robert, Meachem NOR 17 2 12 0 1.2
Percy, Harvin MIN 15 1 10 0 1.0
DeSean, Jackson PHI 1 2 9 0 0.9
Malcolm, Kelly WAS 5 1 8 0 0.8
Hank, Baskett PHI 1 1 6 0 0.6
Greg, Camarillo MIA 11 1 4 0 0.4
Marques, Colston NOR 17 1 3 0 0.3
Home FSV Totals75 877 1 93.7
Home FSV Average     11.7
Percentage Home vs League 54.0%
Tight Ends
Panthers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Tony, Gonzalez @ATL 2 7 71 1 13.1
Benjamin, Watson @NWE 14 3 37 1 9.7
Ben, Patrick @ARI 8 2 18 1 7.8
Jason, Witten @DAL 3 9 77 0 7.7
Dustin, Keller @NYJ 12 4 68 0 6.8
Kevin, Boss @NYG 16 5 49 0 4.9
Kellen, Winslow @TAM 6 3 29 0 2.9
Jeremy, Shockey @NOR 9 3 26 0 2.6
Anthony, Becht @ARI 8 1 7 0 0.7
Martellus, Bennett @DAL 3 1 3 0 0.3
Away FSV Totals38 385 3 56.5
Away FSV Average      7.1
Percentage Away vs League 90.0%
 
Panthers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Brent, Celek PHI 1 6 37 1 9.7
Justin, Peelle ATL 10 2 12 1 7.2
Kellen, Winslow TAM 13 4 69 0 6.9
Tony, Gonzalez ATL 10 6 67 0 6.7
Visanthe, Shiancoe MIN 15 3 24 0 2.4
Fred, Davis WAS 5 3 23 0 2.3
Darnell, Dinkins NOR 17 4 20 0 2.0
Jim, Kleinsasser MIN 15 2 16 0 1.6
Jerramy, Stevens TAM 13 1 9 0 0.9
Tory, Humphrey NOR 17 1 7 0 0.7
Home FSV Totals32 284 2 40.4
Home FSV Average      5.1
Percentage Home vs League 65.0%
Running Backs
Panthers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
LaRod, Stephens_Howling @ARI 8 1 14 1 7.4
Jason, Snelling @ATL 2 1 10 1 7.0
Timothy, Hightower @ARI 8 8 57 0 5.7
Reggie, Bush @NOR 9 7 37 0 3.7
Tashard, Choice @DAL 3 4 36 0 3.6
Pierre, Thomas @NOR 9 5 31 0 3.1
Felix, Jones @DAL 3 1 20 0 2.0
Kevin, Faulk @NWE 14 3 17 0 1.7
Laurence, Maroney @NWE 14 2 17 0 1.7
Thomas, Jones @NYJ 12 3 11 0 1.1
Derrick, Ward @TAM 6 1 5 0 0.5
Michael, Turner @ATL 2 1 5 0 0.5
Ahmad, Bradshaw @NYG 16 2 3 0 0.3
Earnest, Graham @TAM 6 1 2 0 0.2
Beanie, Wells @ARI 8 0 0 0 0.0
Brandon, Jacobs @NYG 16 0 0 0 0.0
Carnell, Williams @TAM 6 0 0 0 0.0
Jerious, Norwood @ATL 2 0 0 0 0.0
Mike, Bell @NOR 9 0 0 0 0.0
Sammy, Morris @NWE 14 0 0 0 0.0
Shonn, Greene @NYJ 12 0 0 0 0.0
Away FSV Totals40 265 2 38.5
Away FSV Average      4.8
Percentage Away vs League 91.0%
 
Panthers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Ricky, Williams MIA 11 2 19 1 7.9
Clinton, Portis WAS 5 2 17 1 7.7
Adrian, Peterson MIN 15 3 73 0 7.3
Brian, Westbrook PHI 1 3 8 1 6.8
Lynell, Hamilton NOR 17 3 38 0 3.8
Jason, Snelling ATL 10 3 32 0 3.2
Derrick, Ward TAM 13 3 17 0 1.7
Carnell, Williams TAM 13 2 14 0 1.4
Chester, Taylor MIN 15 1 7 0 0.7
Lex, Hilliard MIA 11 2 7 0 0.7
Marshawn, Lynch BUF 7 1 7 0 0.7
Kyle, Eckel NOR 17 1 6 0 0.6
Ladell, Betts WAS 5 1 6 0 0.6
Earnest, Graham TAM 13 1 5 0 0.5
LeSean, McCoy PHI 1 1 1 0 0.1
Chris, Pressley TAM 13 0 0 0 0.0
Fred, Jackson BUF 7 0 0 0 0.0
Lousaka, Polite MIA 11 0 0 0 0.0
Marcus, Mason WAS 5 0 0 0 0.0
Michael, Turner ATL 10 0 0 0 0.0
Reggie, Bush NOR 17 0 0 0 0.0
Mike, Bell NOR 17 2 -2 0 -0.2
Leonard, Weaver PHI 1 1 -3 0 -0.3
Home FSV Totals32 252 3 43.2
Home FSV Average      5.4
Percentage Home vs League 102.0%



Rushing - Skill Position: Running Backs
Panthers Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Michael, Turner @ATL 2 28 105 1 16.5
Tashard, Choice @DAL 3 18 82 1 14.2
Carnell, Williams @TAM 6 16 77 1 13.7
Thomas, Jones @NYJ 12 25 75 1 13.5
Kevin, Faulk @NWE 14 10 58 1 11.8
Pierre, Thomas @NOR 9 13 50 1 11.0
Timothy, Hightower @ARI 8 8 39 1 9.9
Felix, Jones @DAL 3 8 94 0 9.4
Laurence, Maroney @NWE 14 22 94 0 9.4
Ahmad, Bradshaw @NYG 16 11 53 0 5.3
Beanie, Wells @ARI 8 8 47 0 4.7
Jason, Snelling @ATL 2 6 37 0 3.7
Shonn, Greene @NYJ 12 10 36 0 3.6
Sammy, Morris @NWE 14 6 35 0 3.5
Mike, Bell @NOR 9 5 17 0 1.7
Reggie, Bush @NOR 9 2 16 0 1.6
Jerious, Norwood @ATL 2 1 6 0 0.6
Derrick, Ward @TAM 6 1 2 0 0.2
Brandon, Jacobs @NYG 16 6 1 0 0.1
Earnest, Graham @TAM 6 0 0 0 0.0
LaRod, Stephens_Howling @ARI 8 0 0 0 0.0
Away FSV Totals204 924 7134.4
Away FSV Average     16.8
Percentage Away vs League 102.0%
 
Panthers Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Ricky, Williams MIA 11 22 119 2 23.9
Jason, Snelling ATL 10 18 61 1 12.1
Clinton, Portis WAS 5 19 57 1 11.7
Michael, Turner ATL 10 9 111 0 11.1
Lynell, Hamilton NOR 17 10 48 1 10.8
Marshawn, Lynch BUF 7 17 40 1 10.0
Adrian, Peterson MIN 15 12 35 1 9.5
Carnell, Williams TAM 13 17 92 0 9.2
Brian, Westbrook PHI 1 13 64 0 6.4
LeSean, McCoy PHI 1 9 46 0 4.6
Reggie, Bush NOR 17 5 35 0 3.5
Derrick, Ward TAM 13 5 32 0 3.2
Mike, Bell NOR 17 17 28 0 2.8
Lex, Hilliard MIA 11 4 24 0 2.4
Leonard, Weaver PHI 1 1 11 0 1.1
Lousaka, Polite MIA 11 4 11 0 1.1
Ladell, Betts WAS 5 2 7 0 0.7
Chester, Taylor MIN 15 2 6 0 0.6
Marcus, Mason WAS 5 1 6 0 0.6
Fred, Jackson BUF 7 5 2 0 0.2
Chris, Pressley TAM 13 1 0 0 0.0
Earnest, Graham TAM 13 0 0 0 0.0
Kyle, Eckel NOR 17 0 0 0 0.0
Home FSV Totals193 835 7125.5
Home FSV Average     15.7
Percentage Home vs League 95.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.