NEWS & INTELLIGENCE FOR SERIOUS

FANTASY FOOTBALL

 OWNERS
fantasy football logo
     
5/24/2013
NFL WEEK 21 SCHEDULE
 SUNDAY NITE'S GAME
Ravens @ 49ers
FSPnet.com fspnet.com
Defensive Team Give Ups to - RUSHING
In order to use your league scoring system, you need to login
Premium Content
August & FlashUpdate

Username (E-mail):

Password:

Get Password Emailed?


[Ranking based on 4 points for passing TDs, 6 points for rushing and receiving TDs, passing yards/20, rushing and receiving yards/10]
  RB | WR | TE |
 DEF TEAM
 HOME GAMEs  AWAY GAMES
 TOTAL GAMES
RSH/ Rsh Rec/ Rec SV RSH/ Rsh REC/ Rec SV RSH/ Rsh Rec/ Rec SV
RK DEF TEAM YRDS TDs YRDS TDs GP ave SV YRDS TDs YRDS TDs GP ave SV YRDS TDs YRDS TDs GP ave SV
1 Saints 222/11779164/20727760.1421 236/11849206/280324966.3597 458/236118370/4875311663.61018
2 Colts 183/8944168/191411846.3371 244/129810167/207112858.6469 427/219214335/3985231652.5840
3 Buccaneers 192/6317198/245013853.5428 184/6966212/250117857.2458 376/132713410/4951301655.4886
4 Browns 236/9697171/190011849.4395 221/9297207/225616857.1457 457/189814378/4156271653.2851
5 Titans 251/10836194/221115856.9455 232/95310180/199416856.3451 483/203616374/4205311656.6906
6 Redskins 214/8825179/218315853.3427 149/6506214/253716856.3451 363/153211393/4720311654.8877
7 Bills 228/118514150/180810855.4443 242/11489156/186115855.6445 470/233323306/3669251655.5888
8 Raiders 205/8438185/208213852.3419 239/105610162/187815855.4443 444/189918347/3960281653.9862
9 Jaguars 284/123413168/18827854.0432 261/10096173/207814853.6429 545/224319341/3960211653.8860
10 Chiefs 225/9954140/185615849.9399 257/11767139/183814853.4427 482/217111279/3694291651.7827
11 Giants 190/9704141/189913848.6389 232/9865179/218912852.4420 422/19569320/4088251650.5808
12 Packers 194/8954168/191511846.4371 224/10018145/188613851.8415 418/189612313/3801241649.1786
13 Patriots 219/8897183/217913853.3427 197/7443187/237614851.8414 416/163310370/4555271652.6841
14 Falcons 212/10108158/19246847.2377 199/9618179/21368850.7406 411/197116337/4060141648.9783
15 Dolphins 219/8943163/20398844.9359 213/8357190/217710850.4403 432/172910353/4216181647.7763
16 Vikings 191/7892204/224017852.1417 236/9038187/195211849.9400 427/169210391/4192281651.0816
17 Cardinals 234/10145141/17838844.7358 272/11917129/165812849.9399 506/220512270/3441201647.3757
18 Cowboys 225/9006166/213415853.7429 214/109611155/17687849.3394 439/199617321/3902221651.5824
19 Jets 245/10678118/153610846.0368 250/10699148/167010848.5388 495/213617266/3206201647.3756
20 Lions 206/9426173/202315852.8423 216/9417173/178311847.6380 422/188313346/3806261650.2803
21 Rams 244/110710173/18349851.0408 199/7568189/20937846.9375 443/186318362/3927161648.9783
22 Panthers 207/7856208/210710848.2385 209/9765163/174512846.8374 416/176111371/3852221647.5759
23 Texans 204/8501154/187416846.8374 187/7144154/200713846.8374 391/15645308/3881291646.8749
24 Broncos 183/6420150/168213838.8310 221/8165171/187712846.4371 404/14585321/3559251642.6682
25 49ers 215/8492137/14687835.7286 192/6585200/200512846.0368 407/15077337/3473191640.9654
26 Ravens 230/8749185/21358850.4403 261/10886151/17677845.4364 491/196215336/3902151647.9766
27 Seahawks 166/7513171/16935836.6292 202/8985156/180410845.0360 368/16498327/3497151640.8653
28 Steelers 202/6891144/14908834.0272 189/7618155/166911844.6357 391/14509299/3159191639.3629
29 Bears 205/8682171/18769842.6340 183/7594179/183610842.9344 388/16276350/3712191642.7684
30 Bengals 226/9168189/19268847.5380 198/7995157/18358842.7341 424/171513346/3761161645.1722
31 Eagles 234/9477156/195414852.0416 211/9024121/147813842.5340 445/184911277/3432271647.3756
32 Chargers 244/9056204/225617950.5454 162/6384143/166911745.8321 406/154310347/3925281648.4775
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Privacy Policy | Message Board
©2004-2013 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.