NEWS & INTELLIGENCE FOR SERIOUS

FANTASY FOOTBALL

 OWNERS
fantasy football logo
     
2/4/2012
NFL WEEK 21 SCHEDULE
 SUNDAY'S LATE GAMES
Giants @ Patriots
FSPnet.com fspnet.com
Defensive Team Give Ups to - RUSHING
In order to use your league scoring system, you need to login
Premium Content
August & FlashUpdate

Username (E-mail):

Password:

Get Password Emailed?


[Ranking based on 4 points for passing TDs, 6 points for rushing and receiving TDs, passing yards/20, rushing and receiving yards/10]
  RB | WR | TE |
 DEF TEAM
 HOME GAMEs  AWAY GAMES
 TOTAL GAMES
RSH/ Rsh Rec/ Rec SV RSH/ Rsh REC/ Rec SV RSH/ Rsh Rec/ Rec SV
RK DEF TEAM YRDS TDs YRDS TDs GP ave SV YRDS TDs YRDS TDs GP ave SV YRDS TDs YRDS TDs GP ave SV
1 Buccaneers 241/97311156/224714859.0472 257/152415145/171516863.7510 498/249726301/3962301661.4982
2 Patriots 206/8225193/230114853.3426 197/10408195/269512861.7494 403/186213388/4996261657.5920
3 Raiders 230/11678155/205017859.0472 200/10047169/221214856.0448 430/217115324/4262311657.5919
4 Packers 197/9393205/255215857.1457 187/8577184/242714856.8454 384/179610389/4979291657.0912
5 Bills 230/114010158/200512855.8447 237/10859163/191918857.8462 467/222519321/3924301656.8909
6 Panthers 221/8947168/213413852.8423 230/119911150/198515859.3474 451/209318318/4119281656.1897
7 Giants 214/9015177/212914852.1417 221/103910184/228614859.6477 435/194015361/4415281655.8894
8 Colts 267/11098167/189611851.8415 273/119411184/193214857.8463 540/230319351/3828251654.8877
9 Vikings 224/8817175/214815854.4435 215/8313192/221319854.6436 439/171210367/4361341654.5871
10 Lions 209/11346175/181010848.8390 200/9184201/229216855.1441 409/205210376/4102261652.0831
11 Saints 162/7674199/240610850.2401 189/9717163/200714853.0424 351/173811362/4413241651.6825
12 Broncos 262/10708154/18269849.0392 226/9513179/216115852.4419 488/202111333/3987241650.7811
13 Redskins 225/10089146/192213853.1425 213/8766162/18829845.7366 438/188415308/3804221649.4791
14 Cardinals 218/8326185/228110850.9407 257/11549155/17197847.9383 475/198615340/4000171649.4791
15 Cowboys 189/7994164/20349845.2361 196/7866172/211215852.0416 385/158510336/4146241648.6777
16 Rams 264/127110150/171710852.3419 213/10186121/159810844.7358 477/228916271/3315201648.5776
17 Chiefs 246/10485134/175713848.6389 262/10649123/165010848.2385 508/211214257/3407231648.4774
18 Titans 222/9425180/186711847.1377 239/11045189/194210849.3395 461/204610369/3809211648.2772
19 Dolphins 206/7553165/206713847.3378 206/7815185/216611848.8391 412/15368350/4233241648.1769
20 Falcons 162/6295185/213412847.3378 209/9265155/188313848.6389 371/155510340/4017251647.9767
21 Chargers 227/10322127/153712842.6341 190/7956153/204615851.3410 417/18278280/3583271646.9751
22 Bengals 211/8907164/17119844.5356 214/7857155/195112848.5388 425/167514319/3662211646.5744
23 Bears 192/7375204/22599847.9384 169/6863158/180113843.1345 361/14238362/4060221645.5728
24 Eagles 177/7673138/185716847.1376 203/8707145/16489843.5348 380/163710283/3505251645.3724
25 Browns 269/11465126/14897841.9336 266/12107139/16699848.0384 535/235612265/3158161645.0719
26 Jets 206/7164143/184911843.3347 245/106113136/15964846.0368 451/177717279/3445151644.6714
27 Seahawks 197/7985158/16689841.3331 244/8874154/18899844.4356 441/16859312/3557181642.9686
28 49ers 172/5490164/20249838.9311 183/6893169/195411843.5348 355/12383333/3978201641.2660
29 Jaguars 167/5855156/15058835.9287 242/9437148/175510846.5372 409/152812304/3260181641.2659
30 Texans 180/7264127/156010839.1313 198/8104152/17628841.2329 378/15368279/3322181640.1642
31 Ravens 182/6663139/15686834.7277 237/8167149/18625842.5340 419/148210288/3430111638.6617
32 Steelers 188/7062155/14936833.5268 211/8915134/14889840.2322 399/15977289/2981151636.9590
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Privacy Policy | Message Board | FTF
©2004-2012 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.