| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Weeden, Brandon | 20/37 | 176 | 0 | 2 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Flacco, Joe | 15/24 | 153 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Richardson, Trent | 25 | 105 | 4.2 | 0 |
| Weeden, Brandon | 2 | 11 | 5.5 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Rice, Ray | 25 | 98 | 3.9 | 1 |
| Pierce, Bernard | 7 | 26 | 3.7 | 1 |
| Leach, Vonta | 2 | 8 | 4.0 | 0 |
| Taylor, Tyrod | 1 | 4 | 4.0 | 0 |
| Flacco, Joe | 2 | 1 | 0.5 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Little, Greg | 0/5 | 52 | 10.4 | 0 |
| Gordon, Josh | 0/2 | 38 | 19.0 | 0 |
| Richardson, Trent | 0/6 | 31 | 5.2 | 0 |
| Watson, Benjamin | 0/2 | 22 | 11.0 | 0 |
| Benjamin, Travis | 0/1 | 19 | 19.0 | 0 |
| Smith, Alex | 0/3 | 8 | 2.7 | 0 |
| Massaquoi, Mohamed | 0/1 | 6 | 6.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Boldin, Anquan | 0/5 | 57 | 11.4 | 0 |
| Smith, Torrey | 0/4 | 46 | 11.5 | 1 |
| Pitta, Dennis | 0/2 | 33 | 16.5 | 0 |
| Dickson, Ed | 0/2 | 11 | 5.5 | 0 |
| Rice, Ray | 0/2 | 6 | 3.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Dawson, Phil | 0/0 | 5/5 | 4/4 | 1/1 | 0/0 | 15 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Tucker, Justin | 2/2 | 1/1 | 0/0 | 1/1 | 0/0 | 5 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Reed, Ed | 1 | | 0 |
| Williams, Cary | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Rucker, Frostee | 4 | 2 | 0 |
| Johnson, James_Michael | 4 | 2 | 0 |
| Ward, T.J. | 3 | 4 | 0 |
| Haden, Joe | 3 | 1 | 0 |
| Jackson, D'Qwell | 3 | 6 | 0 |
| Maiava, Kaluka | 3 | 2 | 0 |
| Sheard, Jabaal | 3 | 5 | 0.5 |
| Skrine, Buster | 3 | 0 | 0 |
| Young, Usama | 2 | 2 | 0 |
| Brown, Sheldon | 2 | 0 | 0 |
| Winn, Billy | 1 | 0 | 0 |
| Hughes, John | 1 | 1 | 0 |
| Taylor, Phil | 1 | 0 | 0 |
| Parker, Juqua | 0 | 2 | 0.5 |
| Robertson, Craig | 0 | 2 | 0 |
| Kitchen, Ishmaa'ily | 0 | 3 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Williams, Cary | 6 | 0 | 0 |
| Ellerbe, Dannell | 4 | 5 | 1 |
| Reed, Ed | 4 | 1 | 0 |
| Smith, Jimmy | 4 | 3 | 0 |
| Graham, Corey | 4 | 2 | 0 |
| McClain, Jameel | 2 | 4 | 0 |
| Suggs, Terrell | 2 | 2 | 0 |
| Upshaw, Courtney | 2 | 1 | 0 |
| Pollard, Bernard | 1 | 6 | 0 |
| Cody, Terrence | 1 | 0 | 0 |
| Jones, Arthur | 1 | 3 | 0 |
| Kruger, Paul | 1 | 2 | 0 |
| McClellan, Albert | 0 | 1 | 0 |
| Tyson, DeAngelo | 0 | 2 | 0 |
|
|