|
|
Panthers 21
at
Redskins 13
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Newton, Cam | 13/23 | 201 | 1 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Griffin III, Robert | 23/39 | 215 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Stewart, Jonathan | 10 | 51 | 5.1 | 0 |
| Newton, Cam | 8 | 37 | 4.6 | 1 |
| Williams, DeAngelo | 6 | 37 | 6.2 | 1 |
| Tolbert, Michael | 3 | 4 | 1.3 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Morris, Alfred | 13 | 76 | 5.8 | 0 |
| Griffin III, Robert | 11 | 53 | 4.8 | 0 |
| Morgan, Josh | 1 | 9 | 9.0 | 0 |
| Royster, Evan | 4 | 6 | 1.5 | 1 |
| Banks, Brandon | 1 | 3 | 3.0 | 0 |
| Young, Darrel | 1 | 3 | 3.0 | 0 |
| Briscoe, Dezmon | 1 | 1 | 1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Edwards, Armanti | 0/1 | 82 | 82.0 | 0 |
| Olsen, Greg | 0/5 | 48 | 9.6 | 0 |
| Smith, Steve | 0/3 | 41 | 13.7 | 1 |
| Barnidge, Gary | 0/1 | 13 | 13.0 | 0 |
| Tolbert, Michael | 0/1 | 7 | 7.0 | 0 |
| Stewart, Jonathan | 0/1 | 6 | 6.0 | 0 |
| Murphy, Louis | 0/1 | 4 | 4.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Paulsen, Logan | 0/5 | 59 | 11.8 | 0 |
| Hankerson, Leonard | 0/3 | 49 | 16.3 | 0 |
| Morgan, Josh | 0/6 | 46 | 7.7 | 0 |
| Royster, Evan | 0/3 | 30 | 10.0 | 0 |
| Paul, Niles | 0/1 | 22 | 22.0 | 0 |
| Briscoe, Dezmon | 0/1 | 8 | 8.0 | 0 |
| Robinson, Aldrick | 0/1 | 6 | 6.0 | 0 |
| Moss, Santana | 0/1 | 2 | 2.0 | 0 |
| Banks, Brandon | 0/2 | -7 | -3.5 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Medlock, Justin | 3/3 | 0/1 | 0/0 | 0/0 | 0/1 | 3 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Forbath, Kai | 1/1 | 2/2 | 1/1 | 1/1 | 0/0 | 7 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Kuechly, Luke | 9 | 6 | 0 |
| Davis, Thomas | 5 | 4 | 0 |
| Norman, Josh | 4 | 5 | 0 |
| Hardy, Greg | 4 | 3 | 1.5 |
| Munnerlyn, Captain | 4 | 5 | 0 |
| Godfrey, Charles | 2 | 3 | 0 |
| Nakamura, Haruki | 2 | 3 | 0 |
| Johnson, Charles | 2 | 3 | 2 |
| Martin, Sherrod | 2 | 0 | 0 |
| Anderson, James | 1 | 4 | 0 |
| Chandler, Nate | 1 | 0 | 0 |
| Alexander, Frank | 0 | 1 | 0 |
| Edwards, Ron | 0 | 1 | 0 |
| Jones, Colin | 0 | 1 | 0 |
| Edwards, Dwan | 0 | 6 | 0.5 |
| Fua, Sione | 0 | 3 | 0 |
| Thomas, Josh | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Doughty, Reed | 6 | 4 | 0 |
| Fletcher, London | 5 | 3 | 0 |
| Riley, Perry | 4 | 1 | 0 |
| Williams, Madieu | 3 | 2 | 0 |
| Griffin, Cedric | 1 | 0 | 0 |
| Pugh, Jordan | 1 | 0 | 0 |
| Cofield, Barry | 1 | 1 | 0 |
| Alexander, Lorenzo | 1 | 0 | 0 |
| Baker, Chris | 1 | 1 | 0 |
| Bowen, Stephen | 1 | 4 | 0 |
| Wilson, Josh | 1 | 2 | 0 |
| Jackson, Rob | 1 | 1 | 0 |
| Golston, Kedric | 1 | 0 | 0 |
| Hall, DeAngelo | 0 | 3 | 0 |
| Kerrigan, Ryan | 0 | 1 | 0 |
|
|