| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Skelton, John | 32/52 | 290 | 0 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Smith, Alex | 18/19 | 232 | 3 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Stephens_Howling, LaRod | 8 | 6 | 0.8 | 0 |
| Skelton, John | 1 | 1 | 1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Gore, Frank | 16 | 55 | 3.4 | 0 |
| Hunter, Kendall | 10 | 43 | 4.3 | 0 |
| Crabtree, Michael | 1 | 8 | 8.0 | 0 |
| Smith, Alex | 1 | 6 | 6.0 | 0 |
| Miller, Bruce | 1 | 1 | 1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Roberts, Andre | 0/7 | 65 | 9.3 | 0 |
| Fitzgerald, Larry | 0/5 | 52 | 10.4 | 0 |
| King, Jeff | 0/3 | 43 | 14.3 | 0 |
| Floyd, Michael | 0/5 | 36 | 7.2 | 0 |
| Housler, Rob | 0/4 | 32 | 8.0 | 0 |
| Stephens_Howling, LaRod | 0/3 | 32 | 10.7 | 0 |
| Doucet, Early | 0/2 | 21 | 10.5 | 0 |
| Sherman, Anthony | 0/2 | 11 | 5.5 | 0 |
| Peterson, Patrick | 0/1 | -2 | -2.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Crabtree, Michael | 0/5 | 72 | 14.4 | 2 |
| Moss, Randy | 0/1 | 47 | 47.0 | 1 |
| Walker, Delanie | 0/2 | 38 | 19.0 | 0 |
| Davis, Vernon | 0/2 | 34 | 17.0 | 0 |
| Manningham, Mario | 0/4 | 20 | 5.0 | 0 |
| Gore, Frank | 0/1 | 11 | 11.0 | 0 |
| Hunter, Kendall | 0/1 | 6 | 6.0 | 0 |
| Williams, Kyle | 0/1 | 4 | 4.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Feely, Jay | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 3 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Akers, David | 3/3 | 1/1 | 0/0 | 1/1 | 0/0 | 6 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Culliver, Chris | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Lenon, Paris | 8 | 2 | 0 |
| Campbell, Calais | 6 | 0 | 1 |
| Washington, Daryl | 6 | 0 | 2 |
| Gay, William | 5 | 0 | 0 |
| Dockett, Darnell | 4 | 0 | 1 |
| Peterson, Patrick | 3 | 0 | 0 |
| Rhodes, Kerry | 3 | 1 | 0 |
| Groves, Quentin | 3 | 0 | 0 |
| Acho, Sam | 2 | 0 | 0 |
| Wilson, Adrian | 2 | 0 | 0 |
| Fleming, Jamell | 1 | 0 | 0 |
| Schofield, O'Brien | 1 | 1 | 0 |
| Williams, Dan | 1 | 0 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Whitner, Donte | 7 | 0 | 0 |
| Willis, Patrick | 6 | 1 | 0 |
| Rogers, Carlos | 6 | 0 | 0 |
| Smith, Aldon | 6 | 0 | 2 |
| Goldson, Dashon | 4 | 1 | 0 |
| McDonald, Ray | 3 | 0 | 0 |
| Culliver, Chris | 3 | 0 | 0 |
| Cox, Perrish | 3 | 0 | 0 |
| Brooks, Ahmad | 2 | 0 | 1 |
| Brown, Tarell | 1 | 0 | 0 |
| Bowman, NaVorro | 1 | 0 | 1 |
| Sopoaga, Isaac | 1 | 0 | 0 |
| Haggans, Clark | 1 | 0 | 0 |
|
|