|
|
Panthers 14
vs
Cowboys 19
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Newton, Cam | 21/37 | 233 | 1 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Romo, Tony | 24/34 | 227 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Newton, Cam | 6 | 64 | 10.7 | 0 |
| Stewart, Jonathan | 10 | 35 | 3.5 | 0 |
| Tolbert, Michael | 3 | 9 | 3.0 | 1 |
| Williams, DeAngelo | 2 | 4 | 2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Jones, Felix | 15 | 44 | 2.9 | 0 |
| Tanner, Phillip | 13 | 30 | 2.3 | 0 |
| Romo, Tony | 3 | 11 | 3.7 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Smith, Steve | 0/7 | 83 | 11.9 | 0 |
| LaFell, Brandon | 0/4 | 53 | 13.3 | 1 |
| Murphy, Louis | 0/3 | 48 | 16.0 | 0 |
| Olsen, Greg | 0/4 | 31 | 7.8 | 0 |
| Stewart, Jonathan | 0/3 | 11 | 3.7 | 0 |
| Newton, Cam | 0/0 | 6 | 0.0 | 0 |
| Gross, Jordan | 0/0 | 1 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Austin, Miles | 0/5 | 97 | 19.4 | 1 |
| Witten, Jason | 0/6 | 44 | 7.3 | 0 |
| Jones, Felix | 0/5 | 30 | 6.0 | 0 |
| Ogletree, Kevin | 0/4 | 27 | 6.8 | 0 |
| Bryant, Dez | 0/2 | 14 | 7.0 | 0 |
| Tanner, Phillip | 0/1 | 8 | 8.0 | 0 |
| Vickers, Lawrence | 0/1 | 7 | 7.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Medlock, Justin | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 2 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bailey, Dan | 1/1 | 4/4 | 3/3 | 1/1 | 0/0 | 13 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Kuechly, Luke | 0 | 0 | 1 | 0 | 0 |
| Davis, Thomas | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Ware, Demarcus | 0 | 0 | 1 | 0 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Claiborne, Morris | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Kuechly, Luke | 8 | 7 | 0 |
| Anderson, James | 7 | 5 | 0 |
| Davis, Thomas | 5 | 5 | 0 |
| Thomas, Josh | 4 | 0 | 0 |
| Godfrey, Charles | 4 | 1 | 0 |
| Norman, Josh | 3 | 1 | 0 |
| Edwards, Dwan | 2 | 3 | 0 |
| Edwards, Ron | 1 | 1 | 0 |
| Hardy, Greg | 1 | 1 | 0 |
| Johnson, Charles | 1 | 1 | 0 |
| Martin, Sherrod | 1 | 0 | 0 |
| Munnerlyn, Captain | 1 | 0 | 0 |
| Nakamura, Haruki | 1 | 1 | 0 |
| Fua, Sione | 0 | 2 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Carr, Brandon | 5 | 0 | 0 |
| Lee, Sean | 4 | 2 | 0 |
| Carter, Bruce | 3 | 2 | 0 |
| Spencer, Anthony | 3 | 3 | 1 |
| Ware, Demarcus | 3 | 5 | 0.5 |
| McCray, Danny | 2 | 2 | 0 |
| Sensabaugh, Gerald | 2 | 1 | 0 |
| Spears, Marcus | 1 | 0 | 0 |
| Price_Brent, Josh | 1 | 0 | 0 |
| Hatcher, Jason | 1 | 1 | 0.5 |
| Scandrick, Orlando | 1 | 2 | 0 |
| Claiborne, Morris | 1 | 1 | 0 |
| Connor, Dan | 0 | 2 | 0 |
| Coleman, Kenyon | 0 | 1 | 0 |
| Ratliff, Jay | 0 | 2 | 0 |
|
|