| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Kolb, Kevin | 14/26 | 128 | 1 | 1 |
| Skelton, John | 2/10 | 45 | 0 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Fitzpatrick, Ryan | 18/32 | 153 | 0 | 0 |
| Smith, Brad | 0/1 | 0 | 0 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Powell, William | 13 | 70 | 5.4 | 0 |
| Kolb, Kevin | 5 | 66 | 13.2 | 0 |
| Johnson, Rashad | 1 | 24 | 24.0 | 0 |
| Stephens_Howling, LaRod | 11 | 22 | 2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Spiller, C.J. | 12 | 88 | 7.3 | 1 |
| Jackson, Fred | 16 | 53 | 3.3 | 1 |
| Smith, Brad | 2 | 19 | 9.5 | 0 |
| Fitzpatrick, Ryan | 3 | 5 | 1.7 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Fitzgerald, Larry | 0/6 | 93 | 15.5 | 1 |
| Floyd, Michael | 0/1 | 24 | 24.0 | 0 |
| Roberts, Andre | 0/2 | 18 | 9.0 | 0 |
| Housler, Rob | 0/2 | 12 | 6.0 | 0 |
| King, Jeff | 0/2 | 10 | 5.0 | 0 |
| Powell, William | 0/1 | 8 | 8.0 | 0 |
| Maui'a, Reagan | 0/1 | 7 | 7.0 | 0 |
| Doucet, Early | 0/1 | 1 | 1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Johnson, Stevie | 0/6 | 82 | 13.7 | 0 |
| Jackson, Fred | 0/5 | 30 | 6.0 | 0 |
| Spiller, C.J. | 0/4 | 22 | 5.5 | 0 |
| Jones, Donald | 0/1 | 9 | 9.0 | 0 |
| Graham, T.J. | 0/1 | 6 | 6.0 | 0 |
| Chandler, Scott | 0/1 | 4 | 4.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Feely, Jay | 1/1 | 3/4 | 0/1 | 2/2 | 0/0 | 10 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Lindell, Rian | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Gay, William | 0 | 0 | 1 | 0 | 0 |
| Washington, Daryl | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Peterson, Patrick | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Byrd, Jairus | 2 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Washington, Daryl | 12 | 2 | 0 |
| Schofield, O'Brien | 6 | 1 | 2 |
| Fleming, Jamell | 5 | 0 | 0 |
| Campbell, Calais | 5 | 0 | 0 |
| Peterson, Patrick | 4 | 0 | 0 |
| Rhodes, Kerry | 4 | 0 | 0 |
| Lenon, Paris | 3 | 2 | 0 |
| Wilson, Adrian | 3 | 1 | 0 |
| Gay, William | 2 | 2 | 0 |
| Johnson, Rashad | 1 | 0 | 0 |
| Dockett, Darnell | 1 | 0 | 0 |
| Acho, Sam | 0 | 1 | 0 |
| Williams, Dan | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Sheppard, Kelvin | 7 | 2 | 0 |
| Kelsay, Chris | 6 | 1 | 1 |
| Wilson, George | 5 | 1 | 0 |
| Gilmore, Stephon | 4 | 1 | 0 |
| Scott, Bryan | 4 | 1 | 0 |
| Barnett, Nick | 4 | 2 | 2 |
| Byrd, Jairus | 4 | 0 | 0 |
| Williams, Mario | 3 | 0 | 2 |
| Bradham, Nigel | 2 | 1 | 0 |
| Williams, Aaron | 2 | 0 | 0 |
| Rogers, Justin | 2 | 0 | 0 |
| Dareus, Marcell | 1 | 2 | 0 |
| McKelvin, Leodis | 1 | 0 | 0 |
| Carrington, Alex | 0 | 1 | 0 |
|
|