| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Ponder, Christian | 25/35 | 258 | 2 | 2 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Hasselbeck, Matt | 26/43 | 200 | 1 | 1 |
| Smith, Rusty | 3/5 | 34 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Peterson, Adrian | 17 | 88 | 5.2 | 0 |
| Gerhart, Toby | 6 | 41 | 6.8 | 0 |
| Ponder, Christian | 3 | 31 | 10.3 | 0 |
| Harvin, Percy | 2 | 8 | 4.0 | 1 |
| Asiata, Matt | 2 | 8 | 4.0 | 0 |
| Webb, Joe | 1 | -1 | -1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Johnson, Chris | 15 | 24 | 1.6 | 0 |
| Babineaux, Jordan | 1 | 10 | 10.0 | 0 |
| Hasselbeck, Matt | 2 | 10 | 5.0 | 0 |
| Reynaud, Darius | 1 | 8 | 8.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Harvin, Percy | 0/8 | 108 | 13.5 | 1 |
| Jenkins, Michael | 0/3 | 35 | 11.7 | 0 |
| Ellison, Rhett | 0/2 | 35 | 17.5 | 0 |
| Aromashodu, Devin | 0/3 | 34 | 11.3 | 0 |
| Rudolph, Kyle | 0/4 | 23 | 5.8 | 1 |
| Peterson, Adrian | 0/3 | 15 | 5.0 | 0 |
| Burton, Stephen | 0/1 | 6 | 6.0 | 0 |
| Carlson, John | 0/1 | 2 | 2.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Wright, Kendall | 0/9 | 66 | 7.3 | 0 |
| Cook, Jared | 0/5 | 37 | 7.4 | 1 |
| Washington, Nate | 0/3 | 29 | 9.7 | 0 |
| Britt, Kenny | 0/2 | 23 | 11.5 | 0 |
| Reynaud, Darius | 0/1 | 17 | 17.0 | 0 |
| Johnson, Quinn | 0/1 | 15 | 15.0 | 0 |
| Stevens, Craig | 0/2 | 14 | 7.0 | 0 |
| Ringer, Javon | 0/3 | 12 | 4.0 | 0 |
| Williams, Damian | 0/1 | 9 | 9.0 | 0 |
| Thompson, Taylor | 0/1 | 7 | 7.0 | 0 |
| Johnson, Chris | 0/1 | 5 | 5.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Longwell, Ryan | 4/4 | 2/3 | 1/1 | 0/1 | 1/1 | 10 |
| Walsh, Blair | 3/3 | 3/3 | 2/2 | 1/1 | 0/0 | 12 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bironas, Rob | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Smith, Harrison | 0 | 0 | 1 | 0 | 0 |
| Henderson, Erin | 0 | 0 | 0 | 1 | 0 |
| Brinkley, Jasper | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Winfield, Antoine | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Babineaux, Jordan | 1 | | 0 |
| Johnson, Robert | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Robinson, Josh | 6 | 0 | 0 |
| Greenway, Chad | 5 | 4 | 0 |
| Blanton, Robert | 4 | 1 | 0 |
| Brinkley, Jasper | 3 | 2 | 0 |
| Cook, Chris | 3 | 1 | 0 |
| Henderson, Erin | 3 | 0 | 0 |
| Williams, Kevin | 3 | 1 | 0 |
| Winfield, Antoine | 3 | 1 | 0 |
| Smith, Harrison | 2 | 0 | 0 |
| Robison, Brian | 2 | 1 | 1 |
| Sanford, Jamarca | 2 | 0 | 0 |
| Guion, Letroy | 1 | 1 | 0 |
| McKenzie, Tyrone | 1 | 0 | 0 |
| Jefferson, A.J. | 1 | 0 | 0 |
| Allen, Jared | 1 | 0 | 1 |
| Evans, Fred | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| McCourty, Jason | 7 | 2 | 0 |
| Brown, Zach | 5 | 2 | 0 |
| Verner, Alterraun | 5 | 3 | 0 |
| Babineaux, Jordan | 4 | 3 | 0 |
| Martin, Mike | 3 | 2 | 1 |
| Diles, Zac | 3 | 0 | 0 |
| McCarthy, Colin | 2 | 4 | 0 |
| Ayers, Akeem | 2 | 3 | 0 |
| Marks, Sen'Derrick | 1 | 1 | 0 |
| Campbell, Tommie | 1 | 0 | 0 |
| Griffin, Michael | 1 | 3 | 0 |
| Mouton, Ryan | 1 | 1 | 0 |
| Witherspoon, Will | 0 | 1 | 0 |
| Wimbley, Kamerion | 0 | 1 | 0 |
| Harper, Jamie | 0 | 1 | 0 |
| Casey, Jurrell | 0 | 3 | 0 |
| Morgan, Derrick | 0 | 1 | 0 |
|
|