|
|
Panthers 28
at
Falcons 30
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Newton, Cam | 15/24 | 215 | 2 | 0 |
| Edwards, Armanti | 0/1 | 0 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Ryan, Matt | 25/40 | 369 | 3 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Newton, Cam | 9 | 86 | 9.6 | 1 |
| Williams, DeAngelo | 11 | 49 | 4.5 | 1 |
| Stewart, Jonathan | 10 | 40 | 4.0 | 0 |
| Tolbert, Michael | 4 | 14 | 3.5 | 0 |
| Smith, Steve | 1 | 10 | 10.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Turner, Michael | 13 | 103 | 7.9 | 0 |
| Rodgers, Jacquizz | 6 | 18 | 3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Olsen, Greg | 0/6 | 89 | 14.8 | 1 |
| Smith, Steve | 0/3 | 52 | 17.3 | 0 |
| Pilares, Kealoha | 0/1 | 36 | 36.0 | 1 |
| Edwards, Armanti | 0/1 | 12 | 12.0 | 0 |
| Stewart, Jonathan | 0/1 | 8 | 8.0 | 0 |
| Tolbert, Michael | 0/1 | 8 | 8.0 | 0 |
| Murphy, Louis | 0/1 | 8 | 8.0 | 0 |
| Williams, DeAngelo | 0/1 | 2 | 2.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| White, Roddy | 0/8 | 169 | 21.1 | 2 |
| Turner, Michael | 0/3 | 68 | 22.7 | 1 |
| Gonzalez, Tony | 0/5 | 51 | 10.2 | 0 |
| Rodgers, Jacquizz | 0/4 | 40 | 10.0 | 0 |
| Jones, Julio | 0/1 | 30 | 30.0 | 0 |
| Douglas, Harry | 0/1 | 6 | 6.0 | 0 |
| Snelling, Jason | 0/3 | 5 | 1.7 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Mare, Olindo | 2/2 | 3/5 | 3/4 | 0/0 | 0/1 | 11 |
| Medlock, Justin | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 4 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bryant, Matt | 3/3 | 3/3 | 1/1 | 2/2 | 0/0 | 12 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Edwards, Ray | 0 | 0 | 1 | 0 | 0 |
| Robinson, Dunta | 0 | 0 | 0 | 1 | 0 |
| Abraham, John | 0 | 0 | 0 | 1 | 0 |
| Walker, Vance | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Nakamura, Haruki | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Johnson, Charles | 6 | 2 | 3.5 |
| Norman, Josh | 5 | 2 | 0 |
| Munnerlyn, Captain | 4 | 0 | 0 |
| Nakamura, Haruki | 4 | 0 | 0 |
| Godfrey, Charles | 4 | 1 | 0 |
| Kuechly, Luke | 3 | 2 | 0 |
| Beason, Jon | 2 | 3 | 0 |
| Gamble, Chris | 2 | 1 | 0 |
| Edwards, Dwan | 2 | 1 | 0 |
| Davis, Thomas | 1 | 2 | 0 |
| Edwards, Ron | 1 | 0 | 1 |
| Alexander, Frank | 1 | 1 | 1.5 |
| Hardy, Greg | 1 | 0 | 1 |
| Anderson, James | 1 | 3 | 0 |
| Edwards, Armanti | 1 | 0 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Nicholas, Stephen | 6 | 2 | 0 |
| Robinson, Dunta | 5 | 0 | 0 |
| Abraham, John | 5 | 0 | 1 |
| Moore, William | 5 | 0 | 0 |
| DeCoud, Thomas | 4 | 0 | 0 |
| Dent, Akeem | 3 | 1 | 0 |
| Weatherspoon, Sean | 3 | 1 | 1 |
| Babineaux, Jonathan | 3 | 0 | 0 |
| McClain, Robert | 3 | 0 | 0 |
| Walker, Vance | 3 | 0 | 1 |
| Samuel, Asante | 2 | 0 | 0 |
| Edwards, Ray | 2 | 1 | 0 |
| Jerry, Peria | 1 | 0 | 0 |
| Biermann, Kroy | 1 | 1 | 0 |
|
|