|
|
Buccaneers 22
vs
Redskins 24
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Freeman, Josh | 24/39 | 299 | 1 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Griffin III, Robert | 26/35 | 323 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Martin, Doug | 8 | 33 | 4.1 | 0 |
| Blount, LeGarrette | 6 | 17 | 2.8 | 1 |
| Ware, Danny | 1 | 17 | 17.0 | 0 |
| Freeman, Josh | 2 | 8 | 4.0 | 0 |
| Benn, Arrelious | 1 | 5 | 5.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Morris, Alfred | 21 | 113 | 5.4 | 1 |
| Griffin III, Robert | 7 | 43 | 6.1 | 1 |
| Royster, Evan | 2 | 4 | 2.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Williams, Mike | 0/4 | 115 | 28.8 | 0 |
| Jackson, Vincent | 0/6 | 100 | 16.7 | 1 |
| Underwood, Tiquan | 0/3 | 39 | 13.0 | 0 |
| Benn, Arrelious | 0/3 | 18 | 6.0 | 0 |
| Clark, Dallas | 0/3 | 15 | 5.0 | 0 |
| Martin, Doug | 0/2 | 9 | 4.5 | 0 |
| Stocker, Luke | 0/1 | 5 | 5.0 | 0 |
| Ware, Danny | 0/2 | -2 | -1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Davis, Fred | 0/4 | 70 | 17.5 | 0 |
| Morgan, Josh | 0/4 | 62 | 15.5 | 0 |
| Hankerson, Leonard | 0/7 | 57 | 8.1 | 0 |
| Young, Darrel | 0/2 | 40 | 20.0 | 0 |
| Moss, Santana | 0/3 | 33 | 11.0 | 0 |
| Paul, Niles | 0/1 | 30 | 30.0 | 0 |
| Garcon, Pierre | 0/1 | 20 | 20.0 | 0 |
| Royster, Evan | 0/3 | 15 | 5.0 | 0 |
| Morris, Alfred | 0/1 | -4 | -4.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Barth, Connor | 1/1 | 3/3 | 0/0 | 1/1 | 2/2 | 10 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Cundiff, Billy | 3/3 | 1/4 | 0/1 | 1/2 | 0/1 | 6 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Barron, Mark | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Hall, DeAngelo | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| David, Lavonte | 12 | 2 | 0 |
| Barron, Mark | 7 | 1 | 0 |
| Foster, Mason | 7 | 3 | 0.5 |
| McCoy, Gerald | 3 | 0 | 0 |
| Barber, Ronde | 3 | 1 | 0 |
| Talib, Aqib | 3 | 0 | 0 |
| Wright, Eric | 2 | 1 | 0 |
| Bennett, Michael | 2 | 0 | 1 |
| Biggers, E.J. | 1 | 0 | 0 |
| Black, Ahmad | 1 | 1 | 0 |
| Black, Quincy | 1 | 1 | 0 |
| Miller, Roy | 1 | 0 | 0 |
| Te'o_Nesheim, Daniel | 1 | 3 | 0 |
| Gibson, Gary | 1 | 0 | 0 |
| McDonald, Brandon | 1 | 1 | 0 |
| Irvin, Corvey | 1 | 1 | 0 |
| Johnson, George | 0 | 2 | 0.5 |
|
| Player | Tackles | Assists | Sacks |
| Williams, Madieu | 7 | 0 | 0 |
| Doughty, Reed | 6 | 0 | 0 |
| Hall, DeAngelo | 5 | 0 | 0 |
| Wilson, Josh | 5 | 0 | 0 |
| Kerrigan, Ryan | 3 | 0 | 1 |
| Wilson, Chris | 3 | 0 | 0 |
| Crawford, Richard | 3 | 0 | 0 |
| Worthington, Doug | 2 | 0 | 0 |
| Riley, Perry | 1 | 0 | 0 |
| Jackson, Rob | 1 | 0 | 0 |
| Fletcher, London | 1 | 0 | 0 |
| Jenkins, Jarvis | 1 | 0 | 0 |
|
|