| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Vick, Michael | 19/30 | 241 | 1 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Manning, Eli | 24/42 | 309 | 2 | 1 |
|
| Player | Att | Yards | ave | TDs |
| McCoy, LeSean | 23 | 123 | 5.3 | 0 |
| Vick, Michael | 6 | 49 | 8.2 | 0 |
| Havili, Stanley | 2 | 15 | 7.5 | 0 |
| Brown, Bryce | 4 | 5 | 1.3 | 0 |
| Johnson, Damaris | 1 | -1 | -1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Bradshaw, Ahmad | 13 | 39 | 3.0 | 0 |
| Brown, Andre | 5 | 14 | 2.8 | 0 |
| Hynoski, Henry | 1 | 4 | 4.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Jackson, DeSean | 0/6 | 99 | 16.5 | 1 |
| Celek, Brent | 0/4 | 57 | 14.3 | 0 |
| Avant, Jason | 0/2 | 30 | 15.0 | 0 |
| McCoy, LeSean | 0/3 | 17 | 5.7 | 0 |
| Johnson, Damaris | 0/1 | 17 | 17.0 | 0 |
| Harbor, Clay | 0/1 | 7 | 7.0 | 0 |
| Maclin, Jeremy | 0/1 | 7 | 7.0 | 0 |
| Havili, Stanley | 0/1 | 7 | 7.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Hixon, Domenik | 0/6 | 114 | 19.0 | 0 |
| Cruz, Victor | 0/9 | 109 | 12.1 | 1 |
| Bradshaw, Ahmad | 0/3 | 38 | 12.7 | 0 |
| Barden, Ramses | 0/2 | 36 | 18.0 | 0 |
| Pascoe, Bear | 0/1 | 6 | 6.0 | 1 |
| Brown, Andre | 0/1 | 4 | 4.0 | 0 |
| Bennett, Martellus | 0/1 | 2 | 2.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Henery, Alex | 1/1 | 4/4 | 3/3 | 1/1 | 0/0 | 13 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Tynes, Lawrence | 2/2 | 1/2 | 1/1 | 0/0 | 0/1 | 5 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Rodgers_Cromartie, Dominique | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Rodgers_Cromartie, Dominique | 4 | 1 | 0 |
| Coleman, Kurt | 4 | 2 | 0 |
| Boykin, Brandon | 4 | 0 | 0 |
| Jenkins, Cullen | 3 | 1 | 0 |
| Thornton, Cedric | 3 | 0 | 0 |
| Allen, Nate | 3 | 0 | 0 |
| Asomugha, Nnamdi | 2 | 0 | 0 |
| Ryans, DeMeco | 2 | 0 | 0 |
| Cox, Fletcher | 2 | 0 | 0 |
| Kendricks, Mychal | 1 | 1 | 0 |
| Babin, Jason | 1 | 0 | 0 |
| Chaney, Jamar | 1 | 2 | 0 |
| Cole, Trent | 1 | 1 | 0 |
| Landri, Derek | 1 | 3 | 0 |
| Hughes, Brandon | 1 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Blackburn, Chase | 8 | 2 | 1 |
| Brown, Stevie | 6 | 1 | 0 |
| Boley, Michael | 5 | 0 | 0 |
| Amukamara, Prince | 4 | 0 | 0 |
| Umenyiora, Osi | 4 | 0 | 1 |
| Webster, Corey | 3 | 0 | 0 |
| Williams, Jacquian | 2 | 0 | 0 |
| Hill, Will | 2 | 1 | 0 |
| Tuck, Justin | 2 | 2 | 0 |
| Bernard, Rocky | 2 | 2 | 0 |
| Kiwanuka, Mathias | 2 | 1 | 0 |
| Pierre_Paul, Jason | 2 | 0 | 0 |
| Rolle, Antrel | 2 | 0 | 0 |
| Tryon, Justin | 1 | 0 | 0 |
| Joseph, Linval | 0 | 1 | 0 |
|
|