| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Stafford, Matthew | 30/51 | 319 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Ponder, Christian | 16/26 | 111 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Leshoure, Mikel | 13 | 26 | 2.0 | 0 |
| Stafford, Matthew | 4 | 14 | 3.5 | 1 |
| Burleson, Nate | 1 | 8 | 8.0 | 0 |
| Young, Titus | 1 | 5 | 5.0 | 0 |
| Bell, Joique | 1 | 2 | 2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Peterson, Adrian | 21 | 102 | 4.9 | 0 |
| Harvin, Percy | 3 | 12 | 4.0 | 0 |
| Gerhart, Toby | 3 | 8 | 2.7 | 0 |
| Ponder, Christian | 1 | 5 | 5.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Bell, Joique | 0/6 | 72 | 12.0 | 0 |
| Pettigrew, Brandon | 0/7 | 67 | 9.6 | 0 |
| Johnson, Calvin | 0/5 | 54 | 10.8 | 0 |
| Burleson, Nate | 0/5 | 51 | 10.2 | 0 |
| Leshoure, Mikel | 0/4 | 37 | 9.3 | 0 |
| Young, Titus | 0/1 | 17 | 17.0 | 0 |
| Scheffler, Tony | 0/1 | 16 | 16.0 | 0 |
| Williams, Keiland | 0/1 | 5 | 5.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Simpson, Jerome | 0/4 | 50 | 12.5 | 0 |
| Harvin, Percy | 0/3 | 22 | 7.3 | 0 |
| Peterson, Adrian | 0/4 | 20 | 5.0 | 0 |
| Gerhart, Toby | 0/1 | 8 | 8.0 | 0 |
| Rudolph, Kyle | 0/2 | 8 | 4.0 | 0 |
| Jenkins, Michael | 0/1 | 4 | 4.0 | 0 |
| Carlson, John | 0/1 | -1 | -1.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Hanson, Jason | 1/1 | 2/2 | 1/1 | 1/1 | 0/0 | 7 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Longwell, Ryan | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
| Walsh, Blair | 2/2 | 2/3 | 1/1 | 1/2 | 0/0 | 8 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Sanford, Jamarca | 0 | 0 | 1 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Levy, DeAndre | 8 | 1 | 0 |
| Tulloch, Stephen | 6 | 0 | 0 |
| Coleman, Erik | 5 | 2 | 0 |
| Durant, Justin | 5 | 1 | 0 |
| Bentley, Bill | 4 | 1 | 0 |
| Silva, Ricardo | 3 | 2 | 0 |
| Vanden Bosch, Kyle | 2 | 1 | 1 |
| Houston, Chris | 2 | 2 | 0 |
| Avril, Cliff | 2 | 1 | 0.5 |
| Lacey, Jacob | 1 | 0 | 0 |
| Jackson, Lawrence | 1 | 1 | 0 |
| Fairley, Nick | 1 | 0 | 0 |
| Suh, Ndamukong | 1 | 1 | 0.5 |
| Young, Willie | 0 | 1 | 0 |
| Hill, Sammie Lee | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Greenway, Chad | 7 | 4 | 0 |
| Robinson, Josh | 7 | 0 | 0 |
| Winfield, Antoine | 6 | 4 | 0 |
| Sanford, Jamarca | 5 | 0 | 0 |
| Brinkley, Jasper | 5 | 5 | 0 |
| Allen, Jared | 4 | 2 | 1 |
| Griffen, Everson | 3 | 0 | 2 |
| Guion, Letroy | 2 | 0 | 2 |
| Robison, Brian | 2 | 1 | 0 |
| Cook, Chris | 1 | 0 | 0 |
| Evans, Fred | 1 | 0 | 0 |
| Williams, Kevin | 1 | 1 | 0 |
| Mitchell, Marvin | 1 | 0 | 0 |
| Smith, Harrison | 1 | 0 | 0 |
| Ballard, Christian | 0 | 2 | 0 |
|
|