|
|
Bengals 38
at
Redskins 31
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Dalton, Andy | 19/27 | 328 | 3 | 1 |
| Sanu, Mohamed | 1/1 | 73 | 1 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Griffin III, Robert | 21/34 | 221 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Green_Ellis, BenJarvus | 17 | 38 | 2.2 | 1 |
| Leonard, Brian | 2 | 18 | 9.0 | 0 |
| Dalton, Andy | 2 | 16 | 8.0 | 0 |
| Hawkins, Andrew | 2 | 16 | 8.0 | 0 |
| Green, A.J. | 1 | 11 | 11.0 | 0 |
| Huber, Kevin | 1 | -1 | -1.0 | 0 |
| Scott, Bernard | 3 | -5 | -1.7 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Morris, Alfred | 17 | 78 | 4.6 | 1 |
| Griffin III, Robert | 13 | 74 | 5.7 | 1 |
| Banks, Brandon | 3 | 29 | 9.7 | 0 |
| Royster, Evan | 2 | 21 | 10.5 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Green, A.J. | 0/9 | 183 | 20.3 | 1 |
| Hawkins, Andrew | 0/2 | 66 | 33.0 | 1 |
| Gresham, Jermaine | 0/5 | 64 | 12.8 | 1 |
| Binns, Armon | 0/3 | 63 | 21.0 | 1 |
| Charles, Orson | 0/1 | 25 | 25.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Davis, Fred | 0/7 | 90 | 12.9 | 0 |
| Hankerson, Leonard | 0/4 | 56 | 14.0 | 0 |
| Morgan, Josh | 0/2 | 22 | 11.0 | 0 |
| Helu, Roy | 0/3 | 20 | 6.7 | 0 |
| Royster, Evan | 0/2 | 13 | 6.5 | 0 |
| Robinson, Aldrick | 0/1 | 12 | 12.0 | 0 |
| Banks, Brandon | 0/1 | 5 | 5.0 | 0 |
| Moss, Santana | 0/1 | 3 | 3.0 | 1 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Nugent, Mike | 5/5 | 1/1 | 0/0 | 1/1 | 0/0 | 8 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Cundiff, Billy | 4/4 | 1/1 | 1/1 | 0/0 | 0/0 | 7 |
| Gano, Graham | 1/1 | 3/4 | 1/1 | 1/0 | 1/0 | 10 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Dunlap, Carlos | 0 | 0 | 1 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Wilson, Josh | 0 | 0 | 1 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Jackson, Rob | 1 | | 1 |
|
| Player | Tackles | Assists | Sacks |
| Maualuga, Rey | 7 | 6 | 0 |
| Nelson, Reggie | 7 | 3 | 0 |
| Clements, Nate | 5 | 4 | 0 |
| Johnson, Michael | 5 | 1 | 3 |
| Rey, Vincent | 4 | 0 | 0 |
| Newman, Terence | 4 | 0 | 0 |
| Atkins, Geno | 3 | 1 | 1 |
| Jones, Adam | 3 | 0 | 0 |
| Dunlap, Carlos | 2 | 1 | 0 |
| Peko, Domata | 2 | 1 | 0 |
| Allen, Jason | 2 | 0 | 0 |
| Burfict, Vontaze | 1 | 6 | 0 |
| Geathers, Robert | 1 | 1 | 0 |
| Lawson, Manny | 0 | 3 | 0 |
| Mays, Taylor | 0 | 1 | 0 |
| Gilberry, Wallace | 0 | 1 | 0 |
| Green_Ellis, BenJarvus | 0 | 1 | 0 |
| Still, Devon | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Hall, DeAngelo | 8 | 3 | 0 |
| Fletcher, London | 6 | 7 | 0 |
| Wilson, Josh | 4 | 0 | 0 |
| Jackson, Rob | 3 | 0 | 0 |
| Riley, Perry | 3 | 8 | 1 |
| Williams, Madieu | 2 | 4 | 0 |
| Crawford, Richard | 2 | 1 | 0 |
| Wilson, Chris | 1 | 2 | 0.5 |
| Gomes, DeJon | 1 | 2 | 0 |
| Kerrigan, Ryan | 1 | 3 | 0.5 |
| Baker, Chris | 1 | 1 | 0 |
| Cofield, Barry | 0 | 1 | 0 |
| Golston, Kedric | 0 | 1 | 0 |
| Jenkins, Jarvis | 0 | 1 | 0 |
|
|