| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Newton, Cam | 16/30 | 242 | 0 | 3 |
| Anderson, Derek | 3/3 | 46 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Manning, Eli | 27/35 | 288 | 1 | 0 |
| Carr, David | 1/2 | 4 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Williams, DeAngelo | 11 | 50 | 4.5 | 0 |
| Newton, Cam | 6 | 6 | 1.0 | 1 |
| Tolbert, Michael | 3 | 4 | 1.3 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Brown, Andre | 20 | 113 | 5.7 | 2 |
| Scott, Da'Rel | 6 | 9 | 1.5 | 0 |
| Manning, Eli | 2 | 5 | 2.5 | 0 |
| Wilson, David | 1 | -2 | -2.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Olsen, Greg | 0/7 | 98 | 14.0 | 0 |
| Smith, Steve | 0/4 | 86 | 21.5 | 0 |
| Tolbert, Michael | 0/4 | 47 | 11.8 | 0 |
| LaFell, Brandon | 0/1 | 27 | 27.0 | 0 |
| Williams, DeAngelo | 0/2 | 23 | 11.5 | 0 |
| Murphy, Louis | 0/1 | 7 | 7.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Barden, Ramses | 0/9 | 138 | 15.3 | 0 |
| Bennett, Martellus | 0/6 | 73 | 12.2 | 1 |
| Cruz, Victor | 0/6 | 42 | 7.0 | 0 |
| Brown, Andre | 0/3 | 17 | 5.7 | 0 |
| Hynoski, Henry | 0/2 | 15 | 7.5 | 0 |
| Randle, Rueben | 0/1 | 4 | 4.0 | 0 |
| Wilson, David | 0/1 | 3 | 3.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Mare, Olindo | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 6 |
| Medlock, Justin | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Tynes, Lawrence | 3/3 | 5/5 | 3/3 | 2/2 | 0/0 | 18 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Edwards, Dwan | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Paysinger, Spencer | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Boley, Michael | 1 | | 0 |
| Brown, Stevie | 1 | | 0 |
| Hosley, Jayron | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Norman, Josh | 8 | 3 | 0 |
| Anderson, James | 7 | 7 | 0 |
| Kuechly, Luke | 6 | 6 | 0 |
| Godfrey, Charles | 5 | 4 | 0 |
| Alexander, Frank | 3 | 0 | 1 |
| Nakamura, Haruki | 3 | 1 | 0 |
| Gamble, Chris | 2 | 3 | 0 |
| Beason, Jon | 2 | 3 | 0 |
| Edwards, Dwan | 2 | 1 | 1 |
| Edwards, Ron | 1 | 0 | 0 |
| Johnson, Charles | 1 | 2 | 0 |
| Munnerlyn, Captain | 1 | 1 | 0 |
| Keiser, Thomas | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Rolle, Antrel | 7 | 0 | 0 |
| Boley, Michael | 5 | 1 | 0.5 |
| Phillips, Kenny | 4 | 1 | 0 |
| Webster, Corey | 4 | 0 | 0 |
| Tuck, Justin | 2 | 1 | 0 |
| Joseph, Linval | 2 | 0 | 0 |
| Kiwanuka, Mathias | 1 | 0 | 0 |
| Paysinger, Spencer | 1 | 0 | 0 |
| Pierre_Paul, Jason | 1 | 2 | 0.5 |
| Herzlich, Mark | 1 | 0 | 0 |
| Amukamara, Prince | 1 | 0 | 0 |
| Bernard, Rocky | 1 | 1 | 0 |
| Blackburn, Chase | 1 | 0 | 0 |
| Umenyiora, Osi | 1 | 0 | 1 |
| Hill, Will | 1 | 0 | 0 |
| Williams, Jacquian | 1 | 1 | 0 |
| Hosley, Jayron | 1 | 2 | 0 |
| Kuhn, Markus | 0 | 1 | 0 |
|
|