| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Locker, Jake | 29/42 | 378 | 2 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Stafford, Matthew | 33/42 | 278 | 1 | 0 |
| Hill, Shaun | 10/13 | 172 | 2 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Locker, Jake | 4 | 35 | 8.8 | 0 |
| Johnson, Chris | 14 | 24 | 1.7 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Leshoure, Mikel | 26 | 100 | 3.8 | 1 |
| Bell, Joique | 5 | 23 | 4.6 | 0 |
| Stafford, Matthew | 2 | 12 | 6.0 | 0 |
| Burleson, Nate | 2 | 7 | 3.5 | 0 |
| Hill, Shaun | 1 | -1 | -1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Washington, Nate | 0/3 | 112 | 37.3 | 1 |
| Cook, Jared | 0/4 | 77 | 19.3 | 1 |
| Stevens, Craig | 0/5 | 63 | 12.6 | 0 |
| Britt, Kenny | 0/6 | 55 | 9.2 | 0 |
| Wright, Kendall | 0/7 | 41 | 5.9 | 0 |
| Williams, Damian | 0/2 | 20 | 10.0 | 0 |
| Johnson, Chris | 0/1 | 5 | 5.0 | 0 |
| Johnson, Quinn | 0/1 | 5 | 5.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Johnson, Calvin | 0/10 | 164 | 16.4 | 1 |
| Young, Titus | 0/6 | 75 | 12.5 | 1 |
| Burleson, Nate | 0/10 | 69 | 6.9 | 1 |
| Pettigrew, Brandon | 0/8 | 61 | 7.6 | 0 |
| Bell, Joique | 0/4 | 44 | 11.0 | 0 |
| Leshoure, Mikel | 0/4 | 34 | 8.5 | 0 |
| Logan, Stefan | 0/1 | 3 | 3.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bironas, Rob | 5/5 | 3/5 | 3/3 | 0/2 | 0/0 | 14 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Hanson, Jason | 3/3 | 4/4 | 2/2 | 1/1 | 1/1 | 15 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Verner, Alterraun | 0 | 0 | 1 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Fairley, Nick | 0 | 0 | 1 | 0 | 0 |
| Levy, DeAndre | 0 | 0 | 1 | 0 | 0 |
| Houston, Chris | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Ayers, Akeem | 10 | 6 | 1 |
| Mouton, Ryan | 6 | 3 | 0 |
| Witherspoon, Will | 5 | 4 | 0 |
| Casey, Jurrell | 5 | 2 | 0 |
| Griffin, Michael | 4 | 4 | 0 |
| Marks, Sen'Derrick | 4 | 2 | 0 |
| McCourty, Jason | 4 | 2 | 0 |
| Verner, Alterraun | 4 | 3 | 0 |
| Martin, Mike | 3 | 2 | 0 |
| Babineaux, Jordan | 3 | 2 | 0 |
| Brown, Zach | 3 | 0 | 0 |
| Martin, Markelle | 3 | 2 | 0 |
| Sensabaugh, Coty | 2 | 0 | 0 |
| Wimbley, Kamerion | 1 | 1 | 0 |
| Harris, DaJohn | 1 | 0 | 0 |
| Reynaud, Darius | 1 | 0 | 0 |
| Diles, Zac | 0 | 1 | 0 |
| Johnson, Robert | 0 | 1 | 0 |
| Morgan, Derrick | 0 | 3 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Wendling, John | 5 | 1 | 0 |
| Bentley, Bill | 5 | 1 | 0 |
| Durant, Justin | 4 | 0 | 0 |
| Houston, Chris | 4 | 1 | 0 |
| Levy, DeAndre | 3 | 3 | 0 |
| Spievey, Amari | 3 | 0 | 0 |
| Avril, Cliff | 3 | 2 | 0 |
| Tulloch, Stephen | 3 | 3 | 0 |
| Lacey, Jacob | 2 | 1 | 0 |
| Suh, Ndamukong | 2 | 0 | 0 |
| Vanden Bosch, Kyle | 1 | 0 | 0 |
| Coleman, Erik | 0 | 2 | 0 |
|
|