| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Smith, Alex | 24/35 | 204 | 1 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Ponder, Christian | 21/35 | 198 | 2 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Gore, Frank | 12 | 63 | 5.3 | 0 |
| Smith, Alex | 4 | 26 | 6.5 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Peterson, Adrian | 25 | 86 | 3.4 | 0 |
| Ponder, Christian | 7 | 33 | 4.7 | 1 |
| Gerhart, Toby | 8 | 18 | 2.3 | 0 |
| Harvin, Percy | 1 | 9 | 9.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Manningham, Mario | 0/5 | 56 | 11.2 | 0 |
| Davis, Vernon | 0/5 | 53 | 10.6 | 1 |
| Crabtree, Michael | 0/6 | 40 | 6.7 | 0 |
| Moss, Randy | 0/3 | 27 | 9.0 | 0 |
| Williams, Kyle | 0/2 | 16 | 8.0 | 0 |
| Gore, Frank | 0/1 | 9 | 9.0 | 0 |
| Hunter, Kendall | 0/1 | 2 | 2.0 | 0 |
| Walker, Delanie | 0/1 | 1 | 1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Harvin, Percy | 0/9 | 89 | 9.9 | 0 |
| Rudolph, Kyle | 0/5 | 36 | 7.2 | 2 |
| Aromashodu, Devin | 0/2 | 24 | 12.0 | 0 |
| Peterson, Adrian | 0/2 | 21 | 10.5 | 0 |
| Gerhart, Toby | 0/2 | 20 | 10.0 | 0 |
| Jenkins, Michael | 0/1 | 8 | 8.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Akers, David | 1/1 | 2/3 | 2/2 | 0/1 | 0/0 | 7 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Longwell, Ryan | 2/2 | 3/3 | 0/0 | 0/0 | 0/0 | 11 |
| Walsh, Blair | 3/3 | 1/1 | 0/0 | 0/0 | 1/1 | 6 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Rogers, Carlos | 0 | 0 | 1 | 0 | 0 |
| Willis, Patrick | 0 | 0 | 1 | 0 | 0 |
| Brooks, Ahmad | 0 | 0 | 0 | 1 | 0 |
| Whitner, Donte | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Robison, Brian | 0 | 0 | 1 | 0 | 0 |
| Mitchell, Marvin | 0 | 0 | 1 | 0 | 0 |
| Allen, Jared | 0 | 0 | 0 | 1 | 0 |
| Sanford, Jamarca | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Robinson, Josh | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Bowman, NaVorro | 7 | 11 | 0 |
| Brooks, Ahmad | 5 | 3 | 0 |
| Willis, Patrick | 5 | 5 | 0 |
| Whitner, Donte | 4 | 2 | 0 |
| Smith, Aldon | 3 | 0 | 0 |
| Smith, Justin | 3 | 0 | 0 |
| Brown, Tarell | 3 | 0 | 0 |
| Goldson, Dashon | 2 | 1 | 0 |
| Jean_Francois, Ricky | 2 | 0 | 0 |
| Sopoaga, Isaac | 2 | 1 | 0 |
| Rogers, Carlos | 1 | 0 | 0 |
| Culliver, Chris | 1 | 1 | 0 |
| McDonald, Ray | 0 | 2 | 0 |
| Grant, Larry | 0 | 1 | 0 |
| Tukuafu, Will | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Greenway, Chad | 10 | 3 | 2 |
| Sanford, Jamarca | 5 | 1 | 0 |
| Winfield, Antoine | 4 | 4 | 0 |
| Brinkley, Jasper | 3 | 1 | 0 |
| Cook, Chris | 3 | 1 | 0 |
| Williams, Kevin | 2 | 0 | 0 |
| Guion, Letroy | 2 | 1 | 0 |
| Smith, Harrison | 2 | 4 | 0 |
| Robinson, Josh | 2 | 1 | 0 |
| Mitchell, Marvin | 1 | 0 | 0 |
| Allen, Jared | 1 | 0 | 1 |
| Griffen, Everson | 1 | 1 | 0 |
| Robison, Brian | 0 | 1 | 0 |
|
|