| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Rivers, Philip | 21/38 | 173 | 0 | 2 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Ryan, Matt | 30/40 | 275 | 3 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Battle, Jackie | 3 | 55 | 18.3 | 0 |
| Mathews, Ryan | 10 | 44 | 4.4 | 0 |
| Royal, Eddie | 1 | 10 | 10.0 | 0 |
| Brinkley, Curtis | 1 | 5 | 5.0 | 0 |
| Rivers, Philip | 2 | 2 | 1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Turner, Michael | 14 | 80 | 5.7 | 1 |
| Rodgers, Jacquizz | 10 | 32 | 3.2 | 0 |
| Ryan, Matt | 1 | 4 | 4.0 | 0 |
| Snelling, Jason | 1 | 3 | 3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Floyd, Malcom | 0/3 | 52 | 17.3 | 0 |
| Meachem, Robert | 0/4 | 43 | 10.8 | 0 |
| Mathews, Ryan | 0/5 | 32 | 6.4 | 0 |
| Gates, Antonio | 0/3 | 22 | 7.3 | 0 |
| Brinkley, Curtis | 0/2 | 12 | 6.0 | 0 |
| Royal, Eddie | 0/2 | 7 | 3.5 | 0 |
| McMichael, Randy | 0/1 | 5 | 5.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Gonzalez, Tony | 0/9 | 91 | 10.1 | 1 |
| Jones, Julio | 0/5 | 67 | 13.4 | 1 |
| White, Roddy | 0/5 | 55 | 11.0 | 0 |
| Rodgers, Jacquizz | 0/5 | 35 | 7.0 | 1 |
| Douglas, Harry | 0/2 | 13 | 6.5 | 0 |
| Snelling, Jason | 0/1 | 12 | 12.0 | 0 |
| Palmer, Michael | 0/1 | 1 | 1.0 | 0 |
| Turner, Michael | 0/2 | 1 | 0.5 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Novak, Nick | 2/2 | 2/2 | 0/0 | 0/0 | 0/0 | 8 |
| Kaeding, Nate | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 3 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bryant, Matt | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| DeCoud, Thomas | 0 | 0 | 1 | 0 | 0 |
| Moore, William | 0 | 0 | 1 | 1 | 0 |
| Weatherspoon, Sean | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Cason, Antoine | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| DeCoud, Thomas | 2 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Spikes, Takeo | 11 | 2 | 0 |
| Bigby, Atari | 11 | 4 | 0 |
| Butler, Donald | 8 | 4 | 0 |
| Cason, Antoine | 5 | 0 | 0 |
| Martin, Vaughn | 5 | 1 | 1 |
| Gilchrist, Marcus | 3 | 1 | 0 |
| Franklin, Aubrayo | 3 | 1 | 0 |
| Weddle, Eric | 3 | 2 | 0 |
| Jammer, Quentin | 2 | 0 | 0 |
| Ingram, Melvin | 1 | 1 | 0 |
| Lynch, Corey | 1 | 0 | 0 |
| Barnes, Antwan | 1 | 1 | 1 |
| Williams, Demorrio | 0 | 1 | 0 |
| Reyes, Kendall | 0 | 1 | 0 |
| Johnson, Jarret | 0 | 4 | 0 |
| Phillips, Shaun | 0 | 2 | 0 |
| Thomas, Cam | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Samuel, Asante | 6 | 0 | 0 |
| Weatherspoon, Sean | 5 | 0 | 0 |
| Nicholas, Stephen | 5 | 1 | 0 |
| Robinson, Dunta | 5 | 2 | 0 |
| Moore, William | 4 | 1 | 0 |
| Franks, Dominique | 3 | 0 | 0 |
| DeCoud, Thomas | 3 | 0 | 0 |
| Abraham, John | 2 | 0 | 1 |
| Walker, Vance | 2 | 2 | 0 |
| Dent, Akeem | 1 | 2 | 0 |
| Babineaux, Jonathan | 1 | 0 | 0 |
| Biermann, Kroy | 1 | 0 | 0 |
| Edwards, Ray | 0 | 1 | 0 |
| Jerry, Peria | 0 | 1 | 0 |
| Sidbury, Lawrence | 0 | 1 | 0 |
|
|