|
|
Steelers 31
at
Raiders 34
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Roethlisberger, Ben | 36/49 | 384 | 4 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Palmer, Carson | 24/34 | 209 | 3 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Redman, Isaac | 9 | 27 | 3.0 | 0 |
| Batch, Baron | 4 | 12 | 3.0 | 0 |
| Roethlisberger, Ben | 1 | 8 | 8.0 | 0 |
| Rainey, Chris | 2 | 7 | 3.5 | 0 |
| Wallace, Mike | 1 | 1 | 1.0 | 0 |
| Dwyer, Jonathan | 3 | -1 | -0.3 | 0 |
|
| Player | Att | Yards | ave | TDs |
| McFadden, Darren | 18 | 113 | 6.3 | 1 |
| Palmer, Carson | 2 | 5 | 2.5 | 0 |
| Goodson, Mike | 1 | 1 | 1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Wallace, Mike | 0/8 | 123 | 15.4 | 1 |
| Brown, Antonio | 0/7 | 87 | 12.4 | 1 |
| Miller, Heath | 0/8 | 60 | 7.5 | 2 |
| Sanders, Emmanuel | 0/3 | 33 | 11.0 | 0 |
| Redman, Isaac | 0/3 | 24 | 8.0 | 0 |
| Rainey, Chris | 0/2 | 23 | 11.5 | 0 |
| Batch, Baron | 0/2 | 20 | 10.0 | 0 |
| Cotchery, Jerricho | 0/1 | 9 | 9.0 | 0 |
| Johnson, Will | 0/1 | 4 | 4.0 | 0 |
| Dwyer, Jonathan | 0/1 | 1 | 1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Myers, Brandon | 0/4 | 55 | 13.8 | 0 |
| Moore, Denarius | 0/5 | 45 | 9.0 | 1 |
| Hagan, Derek | 0/3 | 30 | 10.0 | 0 |
| Reece, Marcel | 0/4 | 27 | 6.8 | 0 |
| Streater, Rod | 0/2 | 22 | 11.0 | 0 |
| Heyward_Bey, Darrius | 0/2 | 14 | 7.0 | 1 |
| Ausberry, David | 0/1 | 13 | 13.0 | 0 |
| McFadden, Darren | 0/2 | 2 | 1.0 | 0 |
| Gordon, Richard | 0/1 | 1 | 1.0 | 1 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Suisham, Shaun | 4/4 | 1/1 | 1/1 | 0/0 | 0/0 | 7 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Janikowski, Sebastian | 4/4 | 2/2 | 1/1 | 1/1 | 0/0 | 10 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Wheeler, Philip | 0 | 0 | 1 | 2 | 0 |
| Hanson, Joselio | 0 | 0 | 1 | 0 | 0 |
| Bryant, Desmond | 0 | 0 | 0 | 1 | 0 |
| Lee, Patrick | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Clark, Ryan | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Clark, Ryan | 6 | 1 | 0 |
| Foote, Larry | 5 | 2 | 0 |
| Taylor, Ike | 5 | 1 | 0 |
| Woodley, LaMarr | 4 | 0 | 1 |
| Allen, Cortez | 4 | 1 | 0 |
| Mundy, Ryan | 4 | 0 | 0 |
| Timmons, Lawrence | 3 | 0 | 0 |
| Worilds, Jason | 2 | 0 | 0 |
| Lewis, Keenan | 2 | 1 | 0 |
| Carter, Chris | 1 | 2 | 0 |
| Hood, Ziggy | 1 | 0 | 0 |
| Allen, Will | 0 | 1 | 0 |
| Hampton, Casey | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Wheeler, Philip | 7 | 4 | 0 |
| Hanson, Joselio | 5 | 3 | 0 |
| Branch, Tyvon | 5 | 5 | 0 |
| Giordano, Matt | 4 | 2 | 0 |
| Houston, Lamarr | 4 | 1 | 0 |
| Huff, Michael | 3 | 1 | 0 |
| McClain, Rolando | 3 | 6 | 0 |
| Lee, Patrick | 3 | 1 | 0 |
| Tollefson, David | 2 | 0 | 0 |
| Burris, Miles | 2 | 1 | 0 |
| Seymour, Richard | 2 | 0 | 1 |
| Bryant, Desmond | 2 | 1 | 0 |
| Mitchell, Mike | 1 | 0 | 0 |
| Kelly, Tommy | 0 | 1 | 0 |
|
|