| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Brees, Drew | 20/36 | 240 | 3 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Cassel, Matt | 26/44 | 248 | 0 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Sproles, Darren | 7 | 62 | 8.9 | 0 |
| Ingram, Mark | 5 | 11 | 2.2 | 0 |
| Thomas, Pierre | 6 | 11 | 1.8 | 0 |
| Brees, Drew | 1 | -1 | -1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Charles, Jamaal | 33 | 233 | 7.1 | 1 |
| Draughn, Shaun | 7 | 22 | 3.1 | 0 |
| Hillis, Peyton | 3 | 11 | 3.7 | 0 |
| McCluster, Dexter | 1 | 5 | 5.0 | 0 |
| Cassel, Matt | 1 | 2 | 2.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Moore, Lance | 0/4 | 70 | 17.5 | 1 |
| Thomas, Pierre | 0/4 | 55 | 13.8 | 0 |
| Henderson, Devery | 0/4 | 53 | 13.3 | 0 |
| Colston, Marques | 0/3 | 40 | 13.3 | 0 |
| Graham, Jimmy | 0/4 | 16 | 4.0 | 1 |
| Collins, Jed | 0/1 | 6 | 6.0 | 1 |
|
| Player | T/Rec | Yards | ave | TDs |
| Bowe, Dwayne | 0/7 | 79 | 11.3 | 0 |
| Charles, Jamaal | 0/6 | 55 | 9.2 | 0 |
| Baldwin, Jonathan | 0/3 | 36 | 12.0 | 0 |
| McCluster, Dexter | 0/3 | 28 | 9.3 | 0 |
| Draughn, Shaun | 0/3 | 26 | 8.7 | 0 |
| Moeaki, Tony | 0/2 | 12 | 6.0 | 0 |
| Maneri, Steve | 0/1 | 10 | 10.0 | 0 |
| Breaston, Steve | 0/1 | 2 | 2.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Hartley, Garrett | 3/3 | 1/2 | 0/1 | 1/1 | 0/0 | 6 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Succop, Ryan | 1/1 | 6/6 | 4/4 | 2/2 | 0/0 | 19 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Casillas, Jonathan | 0 | 0 | 1 | 0 | 0 |
| Jordan, Cameron | 0 | 0 | 1 | 0 | 0 |
| Galette, Junior | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Greer, Jabari | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Routt, Stanford | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Lofton, Curtis | 9 | 4 | 0 |
| Harper, Roman | 8 | 3 | 0 |
| Jenkins, Malcolm | 7 | 1 | 0 |
| Robinson, Patrick | 5 | 3 | 0 |
| Greer, Jabari | 5 | 0 | 0 |
| Casillas, Jonathan | 3 | 1 | 0 |
| Smith, Will | 3 | 3 | 1 |
| Hicks, Akiem | 3 | 5 | 0 |
| White, Corey | 3 | 0 | 0 |
| Jordan, Cameron | 2 | 3 | 0 |
| Galette, Junior | 2 | 0 | 2 |
| Shanle, Scott | 2 | 2 | 0 |
| Johnson, Tom | 1 | 1 | 0 |
| Wilson, Martez | 1 | 0 | 0 |
| Bunkley, Brodrick | 1 | 1 | 0 |
| Hawthorne, David | 1 | 1 | 0 |
| Ellis, Sedrick | 0 | 4 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Johnson, Derrick | 5 | 4 | 1 |
| Flowers, Brandon | 4 | 1 | 0 |
| Routt, Stanford | 4 | 1 | 0 |
| Berry, Eric | 3 | 5 | 0 |
| Houston, Justin | 3 | 1 | 3 |
| Jackson, Tyson | 2 | 2 | 0 |
| Arenas, Javier | 2 | 0 | 0 |
| Belcher, Jovan | 2 | 2 | 0 |
| Elam, Abram | 2 | 0 | 0 |
| Pitoitua, Ropati | 1 | 0 | 0 |
| Daniels, Travis | 1 | 0 | 0 |
| Dorsey, Glenn | 0 | 1 | 0 |
| Powe, Jerrell | 0 | 1 | 0 |
|
|