| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Kolb, Kevin | 17/24 | 222 | 2 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Vick, Michael | 17/37 | 217 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Williams, Ryan | 13 | 83 | 6.4 | 0 |
| Wells, Beanie | 8 | 18 | 2.3 | 0 |
| Kolb, Kevin | 4 | 16 | 4.0 | 0 |
| Peterson, Patrick | 1 | -4 | -4.0 | 0 |
| Stephens_Howling, LaRod | 8 | -14 | -1.8 | 0 |
|
| Player | Att | Yards | ave | TDs |
| McCoy, LeSean | 13 | 70 | 5.4 | 0 |
| Vick, Michael | 4 | 28 | 7.0 | 0 |
| Brown, Bryce | 4 | 28 | 7.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Fitzgerald, Larry | 0/9 | 114 | 12.7 | 1 |
| Roberts, Andre | 0/3 | 55 | 18.3 | 0 |
| Housler, Rob | 0/2 | 18 | 9.0 | 0 |
| King, Jeff | 0/1 | 15 | 15.0 | 0 |
| Williams, Ryan | 0/1 | 12 | 12.0 | 0 |
| Floyd, Michael | 0/1 | 8 | 8.0 | 1 |
|
| Player | T/Rec | Yards | ave | TDs |
| Johnson, Damaris | 0/5 | 84 | 16.8 | 0 |
| Jackson, DeSean | 0/3 | 43 | 14.3 | 0 |
| Avant, Jason | 0/3 | 38 | 12.7 | 0 |
| Celek, Brent | 0/2 | 36 | 18.0 | 0 |
| McCoy, LeSean | 0/3 | 8 | 2.7 | 0 |
| Brown, Bryce | 0/1 | 8 | 8.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Feely, Jay | 3/3 | 2/2 | 1/1 | 1/1 | 0/0 | 9 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Henery, Alex | 0/0 | 2/2 | 1/1 | 1/1 | 0/0 | 6 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Williams, Dan | 0 | 0 | 1 | 0 | 0 |
| Sanders, James | 0 | 0 | 1 | 0 | 0 |
| Acho, Sam | 0 | 0 | 0 | 1 | 0 |
| Rhodes, Kerry | 0 | 0 | 0 | 1 | 0 |
| Sherman, Anthony | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Washington, Daryl | 5 | 1 | 2 |
| Rhodes, Kerry | 4 | 0 | 1 |
| Schofield, O'Brien | 4 | 2 | 1 |
| Johnson, Rashad | 4 | 1 | 0 |
| Fleming, Jamell | 4 | 0 | 0 |
| Gay, William | 4 | 2 | 0 |
| Lenon, Paris | 3 | 0 | 0 |
| Acho, Sam | 2 | 1 | 0 |
| Groves, Quentin | 2 | 0 | 1 |
| Holliday, Vonnie | 2 | 0 | 0 |
| Toler, Greg | 1 | 0 | 0 |
| Sanders, James | 1 | 0 | 0 |
| Dockett, Darnell | 1 | 0 | 0 |
| Peterson, Patrick | 1 | 0 | 0 |
| Williams, Dan | 1 | 0 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Coleman, Kurt | 7 | 2 | 0 |
| Ryans, DeMeco | 6 | 0 | 0 |
| Tapp, Darryl | 4 | 2 | 0.5 |
| Babin, Jason | 4 | 1 | 1.5 |
| Asomugha, Nnamdi | 3 | 0 | 0 |
| Graham, Brandon | 3 | 1 | 0.5 |
| Rodgers_Cromartie, Dominique | 3 | 0 | 0 |
| Kendricks, Mychal | 3 | 3 | 0 |
| Boykin, Brandon | 3 | 0 | 0 |
| Landri, Derek | 2 | 0 | 0 |
| Rolle, Brian | 2 | 0 | 0 |
| Allen, Nate | 2 | 1 | 0 |
| Cole, Trent | 2 | 1 | 0.5 |
| Hunt, Phillip | 1 | 0 | 0 |
| Hughes, Brandon | 1 | 0 | 0 |
| Thornton, Cedric | 0 | 1 | 0 |
| Cox, Fletcher | 0 | 1 | 0 |
|
|