| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Griffin III, Robert | 20/29 | 206 | 1 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Bradford, Sam | 26/35 | 310 | 3 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Morris, Alfred | 16 | 89 | 5.6 | 0 |
| Griffin III, Robert | 11 | 82 | 7.5 | 2 |
| Royster, Evan | 1 | 4 | 4.0 | 0 |
| Davis, Fred | 1 | 1 | 1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Richardson, Daryl | 15 | 83 | 5.5 | 0 |
| Jackson, Steven | 9 | 58 | 6.4 | 0 |
| Bradford, Sam | 3 | 10 | 3.3 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Hankerson, Leonard | 0/2 | 68 | 34.0 | 1 |
| Morgan, Josh | 0/5 | 50 | 10.0 | 0 |
| Robinson, Aldrick | 0/2 | 40 | 20.0 | 0 |
| Davis, Fred | 0/2 | 14 | 7.0 | 0 |
| Moss, Santana | 0/3 | 14 | 4.7 | 0 |
| Paul, Niles | 0/3 | 13 | 4.3 | 0 |
| Royster, Evan | 0/2 | 7 | 3.5 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Amendola, Danny | 0/15 | 160 | 10.7 | 1 |
| Gibson, Brandon | 0/2 | 53 | 26.5 | 1 |
| Smith, Steve | 0/3 | 39 | 13.0 | 0 |
| Kendricks, Lance | 0/2 | 25 | 12.5 | 0 |
| Richardson, Daryl | 0/2 | 19 | 9.5 | 0 |
| Mulligan, Matthew | 0/2 | 14 | 7.0 | 1 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Gano, Graham | 1/1 | 3/4 | 3/4 | 0/0 | 0/0 | 10 |
| Cundiff, Billy | 4/4 | 0/1 | 0/0 | 0/0 | 0/0 | 4 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Brown, Josh | 1/1 | 3/3 | 2/2 | 0/0 | 0/0 | 10 |
| Zuerlein, Greg | 2/2 | 3/3 | 2/2 | 1/1 | 0/0 | 11 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Hall, DeAngelo | 0 | 0 | 1 | 0 | 0 |
| Wilson, Josh | 0 | 0 | 1 | 0 | 0 |
| Fletcher, London | 0 | 0 | 0 | 1 | 0 |
| Orakpo, Brian | 0 | 0 | 0 | 1 | 0 |
| Riley, Perry | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Fletcher, London | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Finnegan, Cortland | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Hall, DeAngelo | 8 | 0 | 0 |
| Gomes, DeJon | 7 | 0 | 0 |
| Williams, Madieu | 7 | 1 | 0 |
| Fletcher, London | 6 | 0 | 0 |
| Riley, Perry | 5 | 0 | 0 |
| Griffin, Cedric | 5 | 0 | 0 |
| Orakpo, Brian | 3 | 0 | 1 |
| Crawford, Richard | 2 | 0 | 0 |
| Wilson, Josh | 2 | 0 | 0 |
| Kerrigan, Ryan | 2 | 0 | 0 |
| Bowen, Stephen | 2 | 0 | 1 |
| Jackson, Rob | 1 | 0 | 0 |
| Jenkins, Jarvis | 1 | 0 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Laurinaitis, James | 8 | 2 | 0 |
| Dunbar, Jo_Lonn | 7 | 0 | 0 |
| Dahl, Craig | 5 | 1 | 0 |
| Jenkins, Janoris | 5 | 0 | 0 |
| Finnegan, Cortland | 5 | 0 | 0 |
| Quinn, Robert | 3 | 0 | 1 |
| Sims, Eugene | 2 | 0 | 0 |
| Hayes, William | 2 | 0 | 0 |
| Long, Chris | 2 | 1 | 0 |
| Mikell, Quintin | 2 | 0 | 0 |
| Fletcher, Bradley | 1 | 0 | 0 |
| McIntosh, Rocky | 1 | 0 | 0 |
| Haggan, Mario | 1 | 0 | 0 |
| Heard, Kellen | 1 | 0 | 0 |
|
|